Trailer
70
GoodGoodWatch scoreSummary
New York City policewoman Casey Jones' assignment to fight crime often entails her going undercover in some of the seediest and most dangerous parts of the city.
Good for
- Family movie night
- Friends night
- Teens
Skip it if
- You want something to laugh at
Where to watch
Fingerprint
At a glance
Tropes
Decoy episodes
1 season · 39 episodes
Episodes
- S1 E1 Stranglehold, 7.1
- S1 E2 The Red Clown, 7.0
- S1 E3 The Phoner, 7.0
- S1 E4 To Trap a Thief, 7.0
- S1 E5 Dream Fix, 6.9
- S1 E6 The Savage Payoff, 6.7
- S1 E7 Deadly Corridor, 7.2
- S1 E8 Escape into Danger, 6.8
- S1 E9 Necklace of Glass, 6.7
- S1 E10 Scape Goat, 6.9
- S1 E11 Two Days to Kill, 7.3
- S1 E12 Queen of Diamonds, 6.7
- S1 E13 My Brother's Killer, 7.8
- S1 E14 Bullet of Hate, 7.1
- S1 E15 Death Watch, 6.7
- S1 E16 Odds Against the Jockey, 7.2
- S1 E17 Dressed for the Kill, 7.1
- S1 E18 An Eye for an Eye, 7.1
- S1 E19 The Challenger, 6.8
- S1 E20 Across the World, 5.9
- S1 E21 The Showplace, 7.2
- S1 E22 Reasonable Doubt, 6.6
- S1 E23 Night of Fire, 7.5
- S1 E24 Saturday Lost, 6.5
- S1 E25 High Swing, 7.0
- S1 E26 Earthbound Satellite, 6.8
- S1 E27 The Sound of Tears, 7.1
- S1 E28 Ladies Man, 7.1
- S1 E29 Cry Revenge, 6.4
- S1 E30 The Gentle Gun-Man, 6.7
- S1 E31 Night Light, 6.9
- S1 E32 Fiesta at Midnight, 7.1
- S1 E33 The Lieutenant Had a Son, 6.6
- S1 E34 Shadow of Van Gogh, 6.8
- S1 E35 Tin Pan Payoff, 6.7
- S1 E36 Blind Date, 6.8
- S1 E37 The Come Back, 7.3
- S1 E38 First Arrest, 6.9
- S1 E39 The Lost Ones, 6.9
More like this
Similar
Most like Decoy overall
Nearest on the related map: closest in everything it does to you, not one trait
Same genre


7.6























