Laramie

1959 – 1963Show4 seasons · 124 episodesTV-PGEnded

72
GoodGoodWatch score
72
GoodGoodWatch score

Summary

Laramie is an American Western television series that aired on NBC from 1959 to 1963. A Revue Studios production, the program originally starred John Smith as Slim Sherman, Robert Fuller as Jess Harper, Hoagy Carmichael as Jonesy and Robert L. Crawford, Jr., as Andy Sherman.

Good for

  • Family movie night
  • Friends night
  • Kids

Where to watch

Set your services

Fingerprint

  • Feels like comfort food.
  • Pulls you in.
  • Warms you up.

Not for scares, laughs or big ideas.

The whole fingerprint· the print and its 12 scales

At a glance

Tropes

Laramie episodes

4 seasons · 124 episodes

  1. S1 E1 Stage Stop, 8.3
  2. S1 E2 Glory Road, 7.6
  3. S1 E3 Circle of Fire, 7.7
  4. S1 E4 Fugitive Road, 7.8
  5. S1 E5 The Star Trail, 8.0
  6. S1 E6 The Lawbreakers, 8.1
  7. S1 E7 The Iron Captain, 7.8
  8. S1 E8 General Delivery, 8.4
  9. S1 E9 The Run to Tumavaca, 7.7
  10. S1 E10 The General Must Die, 8.0
  11. S1 E11 Dark Verdict, 8.6
  12. S1 E12 Man of God, 7.3
  13. S1 E13 Bare Knuckles, 7.0
  14. S1 E14 The Lonesome Gun, 7.4
  15. S1 E15 Night of the Quiet Men, 7.6
  16. S1 E16 The Pass, 7.7
  17. S1 E17 Trail Drive, 7.9
  18. S1 E18 Day of Vengeance, 8.1
  19. S1 E19 The Legend of Lily, 7.1
  20. S1 E20 Death Wind, 7.6
  21. S1 E21 Company Man, 8.3
  22. S1 E22 Rope of Steel, 7.8
  23. S1 E23 Duel at Alta Mesa, 7.8
  24. S1 E24 Street of Hate, 8.1
  25. S1 E25 Ride or Die, 7.5
  26. S1 E26 Hour After Dawn, 8.2
  27. S1 E27 The Protectors, 7.9
  28. S1 E28 Saddle and Spur, 8.1
  29. S1 E29 Midnight Rebellion, 8.2
  30. S1 E30 Cemetery Road, 7.9
  31. S1 E31 Men of Defiance, 7.8
  1. S2 E1 Queen of Diamonds, 8.2
  2. S2 E2 The Track of the Jackal, 8.0
  3. S2 E3 Three Rode West, 7.5
  4. S2 E4 Ride the Wild Wind, 7.5
  5. S2 E5 Ride into Darkness, 8.0
  6. S2 E6 The Long Riders, 8.3
  7. S2 E7 The Dark Trail, 8.0
  8. S2 E8 .45 Calibre, 8.1
  9. S2 E9 License to Kill, 8.4
  10. S2 E10 Drifter's Gold, 7.7
  11. S2 E11 No Second Chance, 8.2
  12. S2 E12 Duel at Parkison Town, 8.3
  13. S2 E13 A Sound of Bells, 8.4
  14. S2 E14 The Passing of Kuba Smith, 8.4
  15. S2 E15 Man from Kansas, 8.0
  16. S2 E16 Killer Without Cause, 8.3
  17. S2 E17 Stolen Tribute, 8.3
  18. S2 E18 The Lost Dutchman, 7.5
  19. S2 E19 Cactus Lady, 7.2
  20. S2 E20 Riders of the Night, 8.0
  21. S2 E21 Mark of the Manhunters, 8.5
  22. S2 E22 Rimrock, 8.3
  23. S2 E23 Run of the Hunted, 7.9
  24. S2 E24 Two for the Gallows, 8.1
  25. S2 E25 The Debt, 8.6
  26. S2 E26 Killers' Odds, 8.4
  27. S2 E27 Bitter Glory, 8.3
  28. S2 E28 The Tumbleweed Wagon, 7.9
  29. S2 E29 Trigger Point, 8.7
  30. S2 E30 Badge of the Outsider, 7.8
  31. S2 E31 Men in Shadows, 8.2
  32. S2 E32 Strange Company, 7.6
  33. S2 E33 Widow in White, 7.9
  1. S3 E1 Dragon at the Door, 8.1
  2. S3 E2 Ladies' Day, 8.1
  3. S3 E3 Siege at Jubilee, 8.1
  4. S3 E4 The Mountain Men, 7.8
  5. S3 E5 The Fatal Step, 7.8
  6. S3 E6 The Last Journey, 7.6
  7. S3 E7 Deadly Is the Night, 8.2
  8. S3 E8 The Accusers, 7.8
  9. S3 E9 Wolf Cub, 8.2
  10. S3 E10 Handful of Fire, 7.3
  11. S3 E11 The Killer Legend, 8.3
  12. S3 E12 The Jailbreakers, 7.6
  13. S3 E13 The Lawless Seven, 8.6
  14. S3 E14 The Perfect Gift, 7.9
  15. S3 E15 The Barefoot Kid, 8.5
  16. S3 E16 Shadows in the Dust, 7.9
  17. S3 E17 The Runaway, 7.9
  18. S3 E18 The Confederate Express, 7.8
  19. S3 E19 The High Country, 7.3
  20. S3 E20 A Grave for Cully Brown, 8.3
  21. S3 E21 The Runt, 7.6
  22. S3 E22 The Dynamiters, 8.5
  23. S3 E23 Day of the Savage, 8.0
  24. S3 E24 Justice in a Hurry, 8.0
  25. S3 E25 The Replacement, 8.4
  26. S3 E26 The Turn of the Wheel, 7.6
  27. S3 E27 Trial by Fire, 7.6
  28. S3 E28 Fall into Darkness, 7.8
  1. S4 E1 Among the Missing, 8.6
  2. S4 E2 War Hero, 7.8
  3. S4 E3 The Fortune Hunter, 7.7
  4. S4 E4 Shadow of the Past, 8.2
  5. S4 E5 The Long Road Back, 7.6
  6. S4 E6 Lost Allegiance, 8.7
  7. S4 E7 The Sunday Shoot, 7.7
  8. S4 E8 Double Eagles, 8.2
  9. S4 E9 Beyond Justice, 7.8
  10. S4 E10 Bad Blood, 8.4
  11. S4 E11 Time of the Traitor, 8.1
  12. S4 E12 Gun Duel, 8.5
  13. S4 E13 Naked Steel, 7.3
  14. S4 E14 Vengeance, 8.4
  15. S4 E15 Protective Custody, 7.7
  16. S4 E16 The Betrayers, 8.3
  17. S4 E17 The Wedding Party, 7.4
  18. S4 E18 No Place to Run, 8.2
  19. S4 E19 The Fugitives, 8.5
  20. S4 E20 The Dispossessed, 8.2
  21. S4 E21 The Renegade Brand, 8.3
  22. S4 E22 The Violent Ones, 7.8
  23. S4 E23 The Unvanquished, 7.7
  24. S4 E24 The Sometime Gambler, 8.2
  25. S4 E25 Edge of Evil, 8.0
  26. S4 E26 Broken Honor, 8.1
  27. S4 E27 The Last Battleground, 8.2
  28. S4 E28 The Stranger, 8.3
  29. S4 E29 The Marshals, 8.7
  30. S4 E30 Badge of Glory, 7.8
  31. S4 E31 Trapped, 7.6
  32. S4 E32 The Road to Helena, 7.5

More like this

Similar

Most like Laramie overall

Nearest on the related map: closest in everything it does to you, not one trait