84
GreatGoodWatch scoreSummary
Hosted by James A. Janisse, venture into the world of horror to discover the lives taken throughout centuries of horror films.
Good for
- Friends night
- Party vibe
- Teens
Skip it if
- Graphic violence bothers you
Where to watch
Not streaming in any country yet.
Fingerprint
At a glance
Rated
No age rating yet.
What's in it
- ViolenceModerate
- Gore, disturbing imagesStrong
- Frightening scenesModerate
- Sex, nudityLittle or none
- Dark themesLittle or none
- Strong languageNamed in the advisories
In white: what the content advisories name. Levels from the title analysis.
Viewing guide
AdultsFriends NightParty VibePartner WatchSolo WatchTeensBinge-FriendlyComfort WatchDrop-in FriendlyPure EscapismNot listed for kids or family movie night.
Writing · 1
- Tim Choi Writer
Production · 2
- Mary Kate van den Berg Producer
- Ben Bellevue Producer
Editing · 5
- Sarah Leeper Editor
- Linneah Anders Editor
- Joshua Lyon Editor
- Brandon Harris Editor
- Emily Malig Assistant Editor
Art · 1
- Brian Dionsi Graphic Designer
Other crew · 2
- James A. Janisse Presenter, Writer, Producer, Creator
- Isabella Menichiello Researcher
The Kill Count episodes
10 seasons · 539 episodes
Episodes
- S1 E1 Friday the 13th (1980) Kill Count, 8.0
- S1 E2 Friday the 13th Part 2 (1981) Kill Count, 7.7
- S1 E3 Friday the 13th Part 3 (1982) Kill Count, 7.9
- S1 E4 Friday the 13th: The Final Chapter (1984) Kill Count, 7.7
- S1 E5 Friday the 13th: A New Beginning (1985) Kill Count, 7.7
- S1 E6 Friday the 13th Part VI: Jason Lives (1986) Kill Count, 8.1
- S1 E7 Friday the 13th Part VII: The New Blood (1988) Kill Count, 7.7
- S1 E8 Friday the 13th Part VIII: Jason Takes Manhattan (1989) Kill Count, 7.9
- S1 E9 Jason Goes to Hell: The Final Friday (1993) Kill Count, 7.6
- S1 E10 Jason X (2001) Kill Count, 8.1
- S1 E11 Freddy vs. Jason (2003) Kill Count (Friday Edition), 8.2
- S1 E12 Friday the 13th (2009 Reboot) Kill Count, 8.0
- S1 E13 Scream (1996) Kill Count, 8.9
- S1 E14 Scream 2 (1997) Kill Count, 8.6
- S1 E15 Scream 3 (2000) Kill Count, 8.3
- S1 E16 Scream 4 (2011) Kill Count, 8.5
- S1 E17 The Thing (1982) Kill Count, 9.0
- S1 E18 Night of the Living Dead (1968) Kill Count, 6.5
- S1 E19 Get Out (2017) Kill Count, 8.1
- S1 E20 Child's Play (1988) Kill Count, 8.3
- S1 E21 Child's Play 2 (1990) Kill Count, 8.6
- S1 E22 Stephen King's It (1990), 7.1
- S1 E23 Stephen King's IT (1990 Miniseries) Part 2, 6.9
- S1 E24 Child's Play 3 (1991) Kill Count, 8.2
- S1 E25 Bride of Chucky (1998) Kill Count, 6.8
- S1 E26 Seed of Chucky (2004) Kill Count, 6.3
- S1 E27 Curse of Chucky (2013) Kill Count, 8.1
- S1 E28 Cult of Chucky (2017) Kill Count, 8.1
- S1 E29 You're Next (2011) Kill Count, 8.7
- S1 E30 The Mist (2007) Kill Count, 9.0
- S1 E31 Trick 'r Treat (2007) Kill Count, 8.9
- S1 E32 Alien (1979) Kill Count, 8.9
- S1 E33 Aliens (1986) Kill Count, 8.9
- S1 E34 Alien 3 (1992) Kill Count, 8.3
- S1 E35 Thankskilling (2007) Kill Count, 8.4
- S1 E36 Alien Resurrection (1997) Kill Count, 8.3
- S1 E37 Jack Frost (1997) Kill Count, 7.9
- S1 E38 Jack Frost 2: Revenge of the Mutant Killer Snowman (2000) Kill Count, 7.7
- S1 E39 Black Christmas (1974) Kill Count, 8.6
- S1 E40 Black Christmas (2006 Remake) Kill Count, 7.5
- S1 E41 Krampus (2015) Capture Count, 7.9
- S1 E42 New Year's Evil (1980) Kill Count, 7.2
- S1 E43 Killer Klowns from Outer Space (1988) Kill Count, 9.1
- S1 E44 The Thing (2011 Prequel) Kill Count, 8.1
- S1 E45 IT (2017) (PART 1 of 2), 8.7
- S1 E46 IT (2017) (PART 2 of 2), 8.7
- S1 E47 A Nightmare on Elm Street (1984) Kill Count, 9.1
- S1 E48 A Nightmare on Elm Street 2: Freddy's Revenge (1985) Kill Count, 8.8
- S1 E49 A Nightmare on Elm Street 3: Dream Warriors (1987) Kill Count, 9.0
- S1 E50 A Nightmare on Elm Street 4: The Dream Master (1988) Kill Count, 8.3
- S1 E51 My Bloody Valentine (1981) Kill Count, 8.1
- S1 E52 A Nightmare on Elm Street 5: The Dream Child (1989) Kill Count, 8.2
- S1 E53 President's Day (2010) Kill Count, 7.3
- S1 E54 Freddy's Dead: The Final Nightmare (1991) Kill Count, 8.4
- S1 E55 Wes Craven's New Nightmare (1994) Kill Count, 7.9
- S1 E56 Freddy vs. Jason (2003) Kill Count (Nightmare Edition), 8.2
- S1 E57 A Nightmare on Elm Street (2010 Remake) Kill Count, 7.7
- S1 E58 Leprechaun (1993) Kill Count, 7.9
- S1 E59 The Belko Experiment (2016) Kill Count, 8.5
- S1 E60 Leprechaun 2 (1994) Kill Count, 7.7
- S1 E61 Sunny Family Cult (Crypt TV) (Seasons 1&2) Kill Count, 7.1
- S1 E62 Leprechaun 3 (1995) Kill Count, 8.1
- S1 E63 Leprechaun 4: In Space (1996) Kill Count, 7.2
- S1 E64 Leprechaun In the Hood (2000) Kill Count, 7.6
- S1 E65 Leprechaun: Back 2 Tha' Hood (2003) Kill Count, 7.7
- S1 E66 Leprechaun: Origins (2014) Kill Count, 6.8
- S2 E15 The Strangers (2008) Kill Count, 8.4
- S2 E26 Saw (2004) Kill Count, 9.0
- S2 E27 Saw II (2005) Kill Count, 9.0
- S2 E28 Saw III (2006) Kill Count, 8.6
- S2 E29 Happy Death Day (2017) Kill Count, 9.2
- S2 E30 Saw IV (2007) Kill Count, 8.8
- S2 E31 Saw V (2008) Kill Count, 8.6
- S2 E32 Saw VI (2009) Kill Count, 8.6
- S2 E33 Saw 3D (2010) Kill Count, 8.6
- S2 E34 Jigsaw (2017) Kill Count, 9.1
- S2 E35 The Purge (2013) Kill Count, 8.4
- S2 E36 The Purge: Anarchy (2014) Kill Count, 7.2
- S2 E37 The Purge: Election Year (2016) Kill Count, 8.5
- S2 E38 Uncle Sam (1996) Kill Count, 7.9
- S2 E39 Jurassic Park (1993) Kill Count, 9.0
- S2 E40 Never Hike Alone (2017) Kill Count, 8.0
- S2 E41 The Lost World: Jurassic Park (1997) Kill Count, 8.7
- S2 E42 Unfriended (2014) Kill Count, 7.0
- S2 E43 Jurassic Park III (2001) Kill Count, 8.5
- S2 E44 Jurassic World (2015) Kill Count, 8.4
- S2 E45 Predator (1987) Kill Count, 8.4
- S2 E46 Predator 2 (1990) Kill Count, 8.3
- S2 E47 Predators (2010) Kill Count, 8.6
- S2 E48 Halloween (1978) Kill Count, 8.9
- S2 E49 Cujo (1983) Kill Count, 8.0
- S2 E50 Halloween II (1981) Kill Count, 6.4
- S2 E51 Halloween III: Season of the Witch (1982) Kill Count, 7.6
- S2 E52 Halloween 4: The Return of Michael Myers (1989) Kill Count, 8.1
- S2 E53 Halloween 5: The Revenge of Michael Myers (1989) Kill Count, 8.2
- S2 E54 Halloween: The Curse of Michael Myers (1995) Kill Count, 8.0
- S2 E55 Halloween H20 (1998) Kill Count, 8.2
- S2 E56 The Look-See (Season 2) Kill Count, 8.0
- S2 E57 Halloween: Resurrection (2002) Kill Count, 6.5
- S2 E58 Sunny Family Cult (Crypt TV) (Season 3) Kill Count, 7.7
- S2 E59 Halloween (2007 Remake) Kill Count, 7.8
- S2 E60 Suspiria (1977) Kill Count, 8.8
- S2 E61 Halloween II (2009) Kill Count, 7.6
- S2 E62 Ice Cream Man (1995) Kill Count, 8.0
- S2 E63 Frankenstein (1931) Kill Count, 8.5
- S2 E64 The Evil Dead (1981) Kill Count, 9.0
- S2 E65 Evil Dead 2 (1987) Kill Count, 7.5
- S2 E66 Army of Darkness (1992) Kill Count, 8.1
- S2 E67 Blood Rage (1987) Kill Count, 8.2
- S2 E68 Evil Dead (2013 "Remake") Kill Count, 8.5
- S2 E69 Silent Night, Deadly Night (1984) Kill Count, 7.5
- S2 E70 Silent Night, Deadly Night Part 2 (1987) Kill Count, 7.6
- S2 E71 Unfriended: Dark Web (2018) Kill Count, 8.0
- S2 E72 Silent Night, Deadly Night 3: Better Watch Out! (1989) Kill Count, 7.1
- S2 E73 The Strangers: Prey at Night (2018) Kill Count, 8.4
- S2 E74 Silent Night, Deadly Night 4: Initiation (1990) Kill Count, 7.4
- S2 E75 Jurassic World: Fallen Kingdom (2018) Kill Count, 8.0
- S2 E76 Silent Night, Deadly Night 5: The Toy Maker (1991) Kill Count, 7.4
- S2 E77 Silent Night (2012) Kill Count, 7.7
- S2 E78 Santa's Slay (2005) Kill Count, 7.5
- S2 E79 Terror Train (1980) Kill Count, 7.5
- S2 E80 The Look-See (Kill Count), 5.8
- S3 E1 The Birds (1963) Kill Count, 8.5
- S3 E2 Bird Box (2018) Kill Count, 7.6
- S3 E3 Chopping Mall (1986) Kill Count, 8.6
- S3 E4 Halloween (2018) Kill Count, 8.7
- S3 E5 Alien vs. Predator (2004) Kill Count, 8.8
- S3 E6 Aliens vs. Predator: Requiem (2007) Kill Count, 7.9
- S3 E7 My Bloody Valentine 3D (2009) Kill Count, 8.3
- S3 E8 A Quiet Place (2018) Kill Count, 8.5
- S3 E9 Pet Sematary (1989) Kill Count, 8.6
- S3 E10 Pet Sematary Two (1992) Kill Count, 8.2
- S3 E11 The First Purge (2018) Kill Count, 8.0
- S3 E12 A Bucket of Blood (1959) Kill Count, 7.7
- S3 E13 Prometheus (2012) Kill Count, 8.1
- S3 E14 Leprechaun Returns (2018) Kill Count, 8.3
- S3 E15 Alien: Covenant (2017) Kill Count, 8.1
- S3 E16 The Predator (2018) Kill Count, 8.1
- S3 E17 Boy Meets World: And Then There Was Shawn, 8.1
- S3 E18 Demonic Toys (1992) Kill Count, 7.5
- S3 E19 The Texas Chain Saw Massacre (1974) Kill Count, 8.9
- S3 E20 The Texas Chainsaw Massacre 2 (1986) Kill Count, 8.6
- S3 E21 Leatherface: Texas Chainsaw Massacre III (1990) Kill Count, 6.2
- S3 E22 Texas Chainsaw Massacre: The Next Generation (1995) Kill Count, 8.4
- S3 E23 The Texas Chainsaw Massacre (2003 Reboot) Kill Count, 7.0
- S3 E24 The Texas Chainsaw Massacre: The Beginning (2006) Kill Count, 8.1
- S3 E25 Texas Chainsaw 3D (2013) Kill Count, 8.1
- S3 E26 Leatherface (2017) Kill Count, 7.9
- S3 E27 Sleepaway Camp (1983) Kill Count, 8.7
- S3 E28 Sleepaway Camp II: Unhappy Campers (1989) Kill Count, 7.7
- S3 E29 Mordeo (Season 1) Kill Count, 7.7
- S3 E30 Sleepaway Camp III: Teenage Wasteland (1989) Kill Count, 7.3
- S3 E31 Happy Death Day 2U (2019) Kill Count, 8.6
- S3 E32 Return to Sleepaway Camp (2008) Kill Count, 7.2
- S3 E33 Terrifier (2016) Kill Count, 8.3
- S3 E34 Jaws (1975) Kill Count, 8.9
- S3 E35 Us (2019) Kill Count, 8.7
- S3 E36 Jaws 2 (1978) Kill Count, 7.7
- S3 E37 It Follows (2014) Kill Count, 8.8
- S3 E38 Jaws 3D (1983) Kill Count, 7.8
- S3 E39 The Babysitter (2017) Kill Count, 7.2
- S3 E40 Jaws: The Revenge (1987) Kill Count, 7.5
- S3 E41 Hush (2016) Kill Count, 7.8
- S3 E42 Final Destination (2000) Kill Count, 9.3
- S3 E43 Final Destination 2 (2003) Kill Count, 9.1
- S3 E44 Final Destination 3 (2006) Kill Count, 9.0
- S3 E45 The Final Destination (2009) Kill Count, 8.8
- S3 E46 Final Destination 5 (2011) Kill Count, 9.0
- S3 E47 Re-Animator (1985) Kill Count, 8.4
- S3 E48 Social Mediasochist (Common Shiner Music Video) (2014) Kill Count, 8.7
- S3 E49 Bride of Re-Animator (1990) Kill Count, 7.2
- S3 E50 Beyond Re-Animator (2003) Kill Count, 7.5
- S3 E51 The Descent (2005) Kill Count, 8.2
- S3 E52 The Descent Part 2 (2009) Kill Count, 7.7
- S3 E53 Zombieland (2009) Kill Count, 8.5
- S3 E54 Candyman (1992) Kill Count, 8.9
- S3 E55 The Witch (2015) Kill Count, 8.4
- S3 E56 Candyman: Farewell to the Flesh (1995) Kill Count, 7.5
- S3 E57 The Shining (1980) Kill Count, 9.2
- S3 E58 Candyman 3: Day of the Dead (1999) Kill Count, 7.3
- S3 E59 The Dentist (1996) Kill Count, 7.4
- S3 E60 The Dentist 2 (1998) Kill Count, 7.1
- S3 E61 Hell Fest (2018) Kill Count, 7.7
- S3 E62 The Slumber Party Massacre (1982) Kill Count, 8.2
- S3 E63 Slumber Party Massacre II (1987) Kill Count, 8.1
- S3 E64 Slumber Party Massacre III (1990) Kill Count, 7.3
- S3 E65 The Banana Splits Movie (2019) Kill Count, 8.0
- S3 E66 Home Sweet Home (1981) Kill Count, 7.9
- S3 E67 Child's Play (2019 Remake) Kill Count, 8.1
- S3 E68 Brightburn (2019) Kill Count, 8.1
- S3 E69 Ready or Not (2019) Kill Count, 9.2
- S3 E70 It: Chapter Two (2019) Kill Count, 8.4
- S3 E71 Better Watch Out (2016) Kill Count, 8.4
- S3 E72 The Cabin in the Woods (2012) Kill Count, 8.6
- S3 E73 Society (1989) Kill Count, 8.1
- S4 E1 Sweeney Todd: The Demon Barber of Fleet Street (2007) Kill Count, 8.2
- S4 E2 Valentine (2001) Kill Count, 7.8
- S4 E3 Scary Stories to Tell in the Dark (2019) Kill Count, 7.8
- S4 E4 Mandy (2018) Kill Count, 7.6
- S4 E5 REC (2007) Kill Count, 8.1
- S4 E7 Quarantine (2008) Kill Count, 7.8
- S4 E8 Evil Bong (2006) Capture Count, 7.2
- S4 E9 Upgrade (2018) Kill Count, 8.1
- S4 E10 The Mutilator (1984) Kill Count, 8.2
- S4 E11 Sinister (2012) Kill Count, 7.2
- S4 E12 Bloody Birthday (1981) Kill Count, 8.1
- S4 E13 Sinister 2 (2015) Kill Count, 8.1
- S4 E14 Ma (2019) Kill Count, 6.8
- S4 E15 Carrie (1976) Kill Count, 8.5
- S4 E16 Tourist Trap (1979) Kill Count, 8.1
- S4 E17 The Rage: Carrie 2 (1999) Kill Count, 7.5
- S4 E18 Carrie (2002) Kill Count, 7.1
- S4 E19 Carrie (2013) Kill Count, 7.4
- S4 E20 Christine (1983) Kill Count, 7.6
- S4 E21 I Know What You Did Last Summer (1997) Kill Count, 8.6
- S4 E22 I Still Know What You Did Last Summer (1998) Kill Count, 7.8
- S4 E23 I'll Always Know What You Did Last Summer (2006) Kill Count, 8.2
- S4 E24 Come to Daddy (2019) Kill Count, 7.5
- S4 E25 Wrong Turn (2003) Kill Count, 8.5
- S4 E26 Wrong Turn 2: Dead End (2007) Kill Count, 8.4
- S4 E27 Stranger Things: Season 1 (2016), 9.1
- S4 E28 Wrong Turn 3: Left for Dead (2009) Kill Count, 8.0
- S4 E29 Stranger Things: Season 1 (2016) (PART 2 of 2), 9.1
- S4 E30 Wrong Turn 4: Bloody Beginnings (2011) Kill Count, 7.6
- S4 E31 Wrong Turn 5: Bloodlines (2012) Kill Count, 6.8
- S4 E32 Bones (2001) Kill Count, 7.5
- S4 E33 Wrong Turn VI: Last Resort (2014) Kill Count, 7.0
- S4 E34 REC 2 (2009) Kill Count, 7.6
- S4 E35 REC 3: Genesis (2012) Kill Count, 7.9
- S4 E36 REC 4: Apocalypse (2014) Kill Count, 7.7
- S4 E37 Quarantine 2: Terminal (2011) Kill Count, 7.3
- S4 E38 House of 1000 Corpses (2003) Kill Count, 8.6
- S4 E39 The Devil's Rejects (2005) Kill Count, 8.0
- S4 E40 3 From Hell (2019) Kill Count, 7.9
- S4 E41 The Babysitter: Killer Queen (2020) Kill Count, 7.6
- S4 E42 Tucker & Dale vs. Evil (2010) Kill Count, 8.5
- S4 E43 Tales from the Hood (1995) Kill Count, 8.4
- S4 E44 Tales From The Hood 2 (2018) Kill Count, 7.7
- S4 E45 The Lighthouse (2019) Kill Count, 8.1
- S4 E46 The Prowler (1981) Kill Count, 9.0
- S4 E47 Blood Quantum (2019) Kill Count, 7.6
- S4 E48 Countdown (2019) Kill Count, 7.2
- S4 E49 The Invisible Man (1933) Kill Count, 8.6
- S4 E50 The Invisible Man (2020) Kill Count, 8.5
- S4 E51 Never Hike in the Snow (2020) Kill Count, 7.1
- S4 E52 #Alive (2020) Kill Count, 6.7
- S4 E53 Hereditary (2018) Kill Count, 9.0
- S4 E54 Stranger Things 2 (2017) (Part 1 of 2), 8.7
- S4 E55 Stranger Things 2 (Part 2 of 2), 8.7
- S4 E56 Idle Hands (1999) Kill Count, 8.4
- S4 E57 Basket Case (1982) Kill Count, 7.9
- S4 E58 Basket Case 2 (1990) Kill Count, 7.6
- S4 E59 Basket Case 3: The Progeny (1991) Kill Count, 7.1
- S4 E60 Pilgrim (2019) Kill Count, 6.8
- S4 E61 The Hunt (2020) Kill Count, 8.2
- S4 E62 Mayhem (2017) Kill Count, 8.7
- S4 E63 Tales From the Hood 3 (2020) Kill Count, 7.1
- S4 E64 Truth or Dare (2018) Kill Count, 7.6
- S4 E65 Jennifer's Body (2009) Kill Count, 7.6
- S4 E66 Black Christmas (2019) Kill Count, 6.6
- S4 E67 Doctor Sleep (2019) Kill Count, 9.1
- S4 E68 Bloody New Year (1987) Kill Count, 7.8
- S5 E1 Zombieland: Double Tap (2019) Kill Count, 9.1
- S5 E2 Spree (2020) Kill Count, 8.5
- S5 E3 Def by Temptation (1990) Kill Count, 7.8
- S5 E4 Freaky (2020) Kill Count, 8.6
- S5 E5 Tammy and the T-Rex (1994) Kill Count, 8.1
- S5 E6 Wrong Turn (2021) Kill Count, 7.1
- S5 E7 12 Hour Shift (2020) Kill Count, 7.0
- S5 E8 Pieces (1982) Kill Count, 8.1
- S5 E9 Thirteen Ghosts (2001) Kill Count, 7.6
- S5 E10 Mortal Kombat (1995) Kill Count, 7.9
- S5 E11 Mortal Kombat: Annihilation (1997) Kill Count, 7.6
- S5 E12 Host (2020) Kill Count, 8.8
- S5 E13 A Bay of Blood (1971) Kill Count, 8.6
- S5 E14 Happy Birthday to Me (1981) Kill Count, 8.1
- S5 E15 Night of the Living Dead (1968) KILL COUNT: RECOUNT, 8.9
- S5 E16 Shaun of the Dead (2004) Kill Count, 9.2
- S5 E17 Dawn of the Dead (1978) Kill Count, 9.4
- S5 E18 Escape Room (2019) Kill Count, 8.5
- S5 E19 Day of the Dead (1985) Kill Count, 9.3
- S5 E20 Social Mediasochist II (2019) Kill Count, 8.7
- S5 E21 Train to Busan (2016) Kill Count, 9.3
- S5 E22 Midsommar (2019) Kill Count, 8.6
- S5 E23 Behind the Mask: The Rise of Leslie Vernon (2006) Kill Count, 9.2
- S5 E24 Cooties (2014) Kill Count, 8.1
- S5 E25 PG: Psycho Goreman (2020) Kill Count, 7.2
- S5 E26 Don't Breathe (2016) Kill Count, 7.9
- S5 E27 NEW Friday the 13th (1980) KILL COUNT: RECOUNT, 8.9
- S5 E28 Friday the 13th Part II (1981) KILL COUNT: RECOUNT, 8.7
- S5 E29 Fear Street Part 1: 1994 (2021) Kill Count, 9.1
- S5 E30 NEW Friday the 13th Part III (1982) KILL COUNT: RECOUNT, 8.9
- S5 E31 Fear Street Part 2: 1978 (2021) Kill Count, 9.2
- S5 E32 NEW Friday the 13th: The Final Chapter (1984) KILL COUNT: RECOUNT, 8.6
- S5 E33 Fear Street Part 3: 1666 (2021) Kill Count, 9.1
- S5 E34 NEW Friday the 13th: A New Beginning (1985) KILL COUNT: RECOUNT, 8.8
- S5 E35 Friday the 13th Part VI: Jason Lives (1986) KILL COUNT: RECOUNT, 8.5
- S5 E36 Friday the 13th Part VII: The New Blood (1988) KILL COUNT: RECOUNT, 8.6
- S5 E37 Revenge (2017) Kill Count, 9.3
- S5 E38 New Friday the 13th Part VIII: Jason Takes Manhattan (1989) KILL COUNT: Recount, 8.9
- S5 E39 Jason Goes to Hell: The Final Friday (1993) KILL COUNT: RECOUNT, 8.2
- S5 E40 Benny Loves You (2019) Kill Count, 7.9
- S5 E41 Jason X (2001) KILL COUNT: RECOUNT, 8.1
- S5 E42 Spiral: From the Book of Saw (2021) Kill Count, 8.6
- S5 E43 Freddy vs. Jason (2003) KILL COUNT: RECOUNT, 9.0
- S5 E44 A Quiet Place Part II (2020) Kill Count, 8.1
- S5 E45 Friday the 13th Part (2009 Reboot) KILL COUNT: RECOUNT, 8.7
- S5 E46 Spookies (1986) Kill Count, 8.2
- S5 E47 Hellraiser (1987) Kill Count, 8.4
- S5 E48 Hellbound: Hellraiser II (1988) Kill Count, 7.9
- S5 E49 Hellraiser III: Hell on Earth (1992) Kill Count, 7.5
- S5 E50 ThanksKilling 3 (2012) Kill Count, 7.9
- S5 E51 Hellraiser: Bloodline (1996) Kill Count, 7.3
- S5 E52 Mortal Kombat (2021) Kill Count, 7.6
- S5 E53 Stitches (2012) Kill Count, 7.6
- S5 E54 Candyman (2021) Kill Count, 7.6
- S5 E55 Christmas Evil (1980) Kill Count, 6.7
- S5 E56 The Forever Purge (2021) Kill Count, 7.3
- S6 E1 Tremors (1990) Kill Count, 7.7
- S6 E2 Tremors 2: Aftershocks (1996) Kill Count, 7.4
- S6 E3 Tremors 3: Back to Perfection (2001) Kill Count, 7.4
- S6 E4 Tremors 4: The Legend Begins (2004) Kill Count, 7.1
- S6 E5 Tremors 5: Bloodlines (2015) Kill Count, 7.1
- S6 E6 Tremors: A Cold Day in Hell (2018) Kill Count, 6.8
- S6 E7 Tremors: Shrieker Island (2020) Kill Count, 7.2
- S6 E8 American Psycho (2000) Kill Count, 9.3
- S6 E9 American Psycho 2: All American Girl (2002) Kill Count, 8.4
- S6 E10 Slither (2006) Kill Count, 7.2
- S6 E11 Deathgasm (2015) Kill Count, 6.7
- S6 E12 Stranger Things 3 (2019), 8.3
- S6 E13 Halloween Kills (2021) Kill Count, 9.1
- S6 E14 Pontypool (2008) Kill Count, 7.3
- S6 E15 Texas Chainsaw Massacre (2022) Kill Count, 8.4
- S6 E16 Would You Rather (2012) Kill Count, 7.5
- S6 E17 Dracula (1931) Kill Count, 8.5
- S6 E18 Blacula (1972) Kill Count, 7.4
- S6 E19 Don't Breathe 2 (2021) Kill Count, 6.8
- S6 E20 Orphan (2009) Kill Count, 7.5
- S6 E21 Wolf Creek (2005) Kill Count, 8.3
- S6 E22 Child's Play (1988) KILL COUNT: RECOUNT, 9.1
- S6 E23 Child's Play 2 (1990) KILL COUNT: RECOUNT, 9.1
- S6 E24 X (2022) Kill Count, 9.3
- S6 E25 Child's Play 3 (1991) KILL COUNT: RECOUNT, 8.7
- S6 E26 The Wolf Man (1941) Kill Count, 7.5
- S6 E27 Bride of Chucky (1998) KILL COUNT: RECOUNT, 8.4
- S6 E28 The Wolfman (2010) Kill Count, 7.2
- S6 E29 Seed of Chucky (2004) KILL COUNT: RECOUNT, 8.0
- S6 E30 Curse of Chucky (2013) KILL COUNT: RECOUNT, 8.6
- S6 E31 Cult of Chucky (2017) KILL COUNT: RECOUNT, 8.7
- S6 E32 Dude Bro Party Massacre III (2015) Kill Count, 7.7
- S6 E33 Chucky Season 1 (2021) Kill Count, 9.0
- S6 E34 Haunt (2019) Kill Count, 7.9
- S6 E35 Willy's Wonderland (2021) Kill Count, 7.0
- S6 E36 Werewolf By Night (2022) Kill Count, 8.0
- S6 E37 The Black Phone (2021) Kill Count, 8.5
- S6 E38 Black Friday (2021) Kill Count, 7.2
- S6 E39 Bodies Bodies Bodies (2022) Kill Count, 8.2
- S6 E40 Malignant (2021) Kill Count, 7.8
- S6 E41 Prey (2022) Kill Count, 9.2
- S6 E42 Gremlins (1984) Kill Count, 8.5
- S6 E43 Gremlins 2 (1990) Kill Count, 7.6
- S7 E1 Scream (1996) KILL COUNT: RECOUNT, 9.3
- S7 E2 Scream 2 (1997) KILL COUNT: RECOUNT, 8.9
- S7 E3 Scream 3 (2000) KILL COUNT: RECOUNT, 6.2
- S7 E4 The Tripper (2006) Kill Count, 6.6
- S7 E5 Scream 4 (2011) KILL COUNT: RECOUNT, 8.9
- S7 E6 Scream (2022) Kill Count, 9.3
- S7 E7 28 Days Later (2002) Kill Count, 7.7
- S7 E8 Universal Monsters - KILL COUNT SPEED RUN, 7.8
- S7 E9 Frogs (1972) Kill Count, 7.1
- S7 E10 Deep Rising (1998) Kill Count, 7.6
- S7 E11 The Collector (2009) Kill Count, 8.3
- S7 E12 The Collection (2012) Kill Count, 8.2
- S7 E13 Critters (1986) Kill Count, 7.3
- S7 E14 Critters 2 (1988) Kill Count, 6.9
- S7 E15 Critters 3 (1991) Kill Count, 6.6
- S7 E16 Critters 4 (1992) Kill Count, 6.7
- S7 E17 Bones and All (2022) Kill Count, 7.6
- S7 E18 Critters Attack! (2019) Kill Count, 6.7
- S7 E19 Urban Legend (1998) Kill Count, 7.1
- S7 E20 Urban Legends: Final Cut (2000) Kill Count, 7.2
- S7 E21 Urban Legends: Bloody Mary (2005) Kill Count, 7.0
- S7 E22 Winnie the Pooh: Blood and Honey (2023) Kill Count, 8.0
- S7 E23 The Meg (2018) Kill Count, 8.0
- S7 E24 Scream VI (2023) Kill Count, 8.4
- S7 E25 Hostel (2005) Kill Count, 8.0
- S7 E26 Hostel: Part II (2007) Kill Count, 7.9
- S7 E27 Hostel: Part III (2011) Kill Count, 5.7
- S7 E28 Don't Hug Me I'm Scared (webseries) Kill Count, 7.3
- S7 E29 Mortal Kombat: (2011 video game) Kill Count, 5.0
- S7 E30 Cronos (1993) Kill Count, 6.6
- S7 E31 Ice Nine Kills - The Silver Scream (2018) KILL COUNT, 7.6
- S7 E32 The Guy Who Didn't Like Musicals (2018) Kill Count, 7.4
- S7 E33 The Blair Witch Project (1999) Kill Count, 9.0
- S7 E34 Freddy vs Jason vs Ash (2007) Kill Count, 8.0
- S7 E35 Mortal Kombat X (2015 video game) Kill Count, 5.8
- S7 E36 Danganronpa: Trigger Happy Havoc (2010 video game) Kill Count, 6.5
- S7 E37 The Toxic Avenger (1984) Kill Count, 8.2
- S7 E38 Emesis Blue (2023) Kill Count, 7.3
- S7 E39 Talk to Me (2022) Kill Count, 8.9
- S7 E40 Dylan's New Nightmare (2023) Kill Count, 7.0
- S7 E41 Llamageddon (2015) Kill Count, 8.9
- S7 E42 Terrifier 2 (2022) Kill Count, 8.9
- S7 E43 Too Many Cooks (2014) Kill Count, 8.3
- S7 E44 Never Hike Alone 2 (2023) Kill Count, 7.3
- S7 E45 Barbarian (2022) Kill Count, 8.7
- S7 E46 Saw X (2023) Kill Count, 9.2
- S7 E47 The Mean One (2022) Kill Count, 4.9
- S7 E48 Treevenge (2008) Kill Count, 6.5
- S7 E49 Ringu (1998) Kill Count, 7.2
- S7 E50 Orphan: First Kill (2022) Kill Count, 7.1
- S7 E51 Hell House LLC (2015) Kill Count, 7.5
- S7 E52 Evil Dead Rise (2023) Kill Count, 7.4
- S7 E53 The Menu (2022) Kill Count, 8.7
- S7 E54 Puppet Master (1989) Kill Count, 8.3
- S7 E55 The Lost Boys (1987) Kill Count, 8.4
- S7 E56 Smile (2022) Kill Count, 8.0
- S7 E57 From Dusk Till Dawn (1996) Kill Count, 7.5
- S7 E58 Five Nights at Freddys (2023) Kill Count, 7.8
- S7 E59 Manhunter (1986) Kill Count, 6.7
- S7 E60 The Silence of the Lambs (1991) Kill Count, 8.2
- S7 E61 Hannibal (2001) Kill Count, 6.2
- S7 E62 Red Dragon (2002) Kill Count, 6.6
- S7 E63 Hannibal Rising (2007) Kill Count, 6.2
- S8 E1 The Exorcist (1973), 6.0
