The Weekenders

2000 – 2004Show4 seasons · 73 episodesTV-Y7Ended

80
GreatGoodWatch score
80
GreatGoodWatch score

Summary

Four friends, Tino, Carver, Lor, and Tish, spend each weekend discovering and creating new levels of fun, while negotiating the obligatory obstacles of adolescence.

Good for

  • Family movie night
  • Friends night
  • Party vibe

Skip it if

  • You want dark or edgy material

Where to watch

Set your services
What's new on Disney+

Fingerprint

  • Takes you back.
  • Warms you up.
  • Feels like comfort food.

Not for scares, brutality or suspense.

The whole fingerprint· the print and its 12 scales

At a glance

Tropes

The Weekenders episodes

4 seasons · 73 episodes

  1. S1 E1 Crush Test Dummies, 8.1
  2. S1 E2 Grow Up, 7.9
  3. S1 E3 Shoes of Destiny, 8.4
  4. S1 E4 Sense and Sensitivity, 8.0
  5. S1 E5 The Perfect Weekend, 8.5
  6. S1 E6 Throwing Carver, 8.2
  7. S1 E7 Home@work, 8.4
  8. S1 E8 To Be or Not to Be, 8.6
  9. S1 E9 Sitters, 8.1
  10. S1 E10 Band, 8.2
  11. S1 E11 Makeover, 8.4
  12. S1 E12 The New Girl, 8.3
  13. S1 E13 Party Planning, 8.4
  14. S1 E14 Pudding Ball, 8.7
  15. S1 E15 Dead Ringer, 8.6
  16. S1 E16 Carver the Terrible, 8.6
  1. S2 E1 Radio Drama, 8.1
  2. S2 E2 The Tradition, 8.2
  3. S2 E3 Each to His Own, 8.3
  4. S2 E4 Diary, 8.2
  5. S2 E5 The Invited, 8.3
  6. S2 E6 Real Fake, 8.3
  7. S2 E7 Super Kids, 7.9
  8. S2 E8 Crevasse of Dreams, 8.1
  9. S2 E9 Dixon, 8.5
  10. S2 E11 Taking Sides, 8.5
  11. S2 E12 To Tish, 8.5
  12. S2 E13 Tickets, 7.4
  13. S2 E14 Vengeance, 8.2
  14. S2 E15 Murph, 8.0
  15. S2 E16 Uncool World, 8.3
  16. S2 E17 My Punky Valentine, 8.1
  17. S2 E18 Brain Envy, 8.0
  18. S2 E19 Tish's Hair, 7.6
  19. S2 E20 I Want to Be Alone!, 7.3
  20. S2 E21 Baskets for Bucks, 7.7
  21. S2 E22 Pru, 8.1
  22. S2 E23 Talent Show, 7.5
  23. S2 E24 Relative Bordom, 7.4
  24. S2 E25 New Friends, 7.6
  25. S2 E26 The Awful Weekend, 7.7
  1. S3 E1 Crushin' Roulette, 8.1
  2. S3 E2 Lucky Shoes, 8.8
  3. S3 E3 Cry, 6.8
  4. S3 E4 The Perfect Son, 8.0
  5. S3 E5 Listen Up, 8.1
  6. S3 E6 Never Say Diorama, 8.4
  7. S3 E7 Secret Admirer, 8.0
  8. S3 E8 The Lone Wolves Club, 7.4
  9. S3 E9 The Most Dangerous Weekend, 8.2
  10. S3 E10 Charity Case, 8.4
  11. S3 E11 Best, 7.8
  12. S3 E12 Broken, 8.0
  13. S3 E13 Father's Day, 7.2
  14. S3 E14 Follow the Leader, 6.9
  15. S3 E15 Careers, 8.0
  16. S3 E16 Tutor, 8.2
  17. S3 E17 The Tao of Bluke, 7.8
  18. S3 E19 Celebrity, 7.6
  19. S3 E21 Clown, 7.8
  20. S3 E22 Testing Dixon, 7.7
  21. S3 E23 Croquembouche, 7.7
  22. S3 E24 Imperfection, 8.5
  23. S3 E25 The Worst Holiday Ever, 7.1
  1. S4 E1 Nevermore, 8.3
  2. S4 E2 Brain Dead, 8.4
  3. S4 E3 Lor's Will, 8.0
  4. S4 E4 Radio Free Carver, 7.9
  5. S4 E5 Dinner Party, 8.0
  6. S4 E7 Penny McQuarrie, 7.6
  7. S4 E8 Tino's Dad, 7.7
  8. S4 E9 Laundry Day, 7.6

More like this

Similar

Most like The Weekenders overall

Nearest on the related map: closest in everything it does to you, not one trait

Same genre

More kids shows