Formula 1
1950 – nowShow1 season · 1 episodeReturning
94
ExcellentGoodWatch score94
ExcellentGoodWatch scoreSummary
Formula 1 is the highest class of international single-seater auto racing sanctioned by the Fédération Internationale de l'Automobile (FIA) and owned by the Formula One Group. Formula One consists of a series of races, known as Grands Prix which take place worldwide on purpose-built circuits and on public roads.
Where to watch
Not streaming in any country yet.
At a glance
Formula 1 episodes
1 season · 1 episode
Episodes
- S1 E1 1950 British Grand Prix, 8.6
- S1 E2 XI Grand Prix Automobile de Monaco, 8.0
- S1 E3 34th 500-Mile Race, 8.2
- S1 E4 X Großer Preis der Schweiz, 7.5
- S1 E5 XII Grand Prix de Belgique, 7.9
- S1 E6 XXXVII Grand Prix de l'ACF, 7.7
- S1 E7 XXI Gran Premio d'Italia, 7.8
- S2 E1 1951 Swiss Grand Prix, 6.4
- S2 E2 XXXV Indianapolis International Motor Sweepstakes, 6.2
- S2 E3 XIII Grote Prijs van Belgie, 6.1
- S2 E4 XXXVIII Grand Prix de l'A.C.F., 6.7
- S2 E5 IV RAC British Grand Prix, 6.4
- S2 E6 XIV Großer Preis von Deutschland, 7.6
- S2 E7 XXII Gran Premio d'Italia, 8.2
- S2 E8 XI Gran Premio de España, 8.3
- S3 E1 XII Großer Preis der Schweiz, 5.7
- S3 E2 36th Indianapolis International Motor Sweepstakes, 7.9
- S3 E3 XIV Grote Prijs van Belgie, 2.9
- S3 E4 XXXIX Grand Prix de l'ACF, 1.7
- S3 E5 V RAC British Grand Prix, 3.0
- S3 E6 XV. Grosser Preis von Deutschland, 7.3
- S3 E7 III Grote Prijs van Nederland, 2.3
- S3 E8 XXIII Gran Premio d'Italia, 7.5
- S4 E1 I Gran Premio de la Republica Argentina, 5.4
- S4 E2 37th International 500 Mile Sweepstakes, 8.0
- S4 E3 IV Grote Prijs van Nederland, 2.7
- S4 E4 XV Grand Prix de Belgique, 3.6
- S4 E5 1953 French Grand Prix, 4.9
- S4 E6 1953 British Grand Prix, 3.9
- S4 E7 1953 German Grand Prix, 6.7
- S4 E8 1953 Swiss Grand Prix, 4.8
- S4 E9 1953 Italian Grand Prix, 3.3
- S5 E1 1954 Argentine Grand Prix, 2.3
- S5 E2 1954 Indianapolis 500, 8.0
- S5 E3 1954 Belgian Grand Prix, 2.3
- S5 E4 1954 French Grand Prix, 3.7
- S5 E5 1954 British Grand Prix, 3.2
- S5 E6 1954 German Grand Prix, 3.2
- S5 E7 1954 Swiss Grand Prix, 6.3
- S5 E8 1954 Italian Grand Prix, 4.1
- S5 E9 1954 Spanish Grand Prix, 3.0
- S6 E1 1955 Argentine Grand Prix, 6.9
- S6 E2 1955 Monaco Grand Prix, 5.8
- S6 E3 1955 Indianapolis 500, 5.5
- S6 E4 1955 Belgian Grand Prix, 4.1
- S6 E5 1955 Dutch Grand Prix, 3.9
- S6 E6 1955 British Grand Prix, 6.9
- S6 E7 1955 Italian Grand Prix, 3.1
- S7 E1 1956 Argentine Grand Prix, 3.0
- S7 E2 1956 Monaco Grand Prix, 3.2
- S7 E3 1956 Indianapolis 500, 4.2
- S7 E4 1956 Belgian Grand Prix, 2.3
- S7 E5 1956 French Grand Prix, 3.7
- S7 E6 1956 British Grand Prix, 3.3
- S7 E7 1956 German Grand Prix, 3.0
- S7 E8 1956 Italian Grand Prix, 4.1
- S8 E1 V Gran Premio de la Republica Argentina 1957, 2.5
- S8 E2 XVe Grand Prix Automobile Monaco 1957, 9.1
- S8 E3 41st International 500-Mile Sweepstakes 1957, 9.1
- S8 E4 1957 French Grand Prix, 8.3
- S8 E5 Grand Prix d'Europe Incorporating the 10th R.A.C. British Grand Prix 1957, 8.6
- S8 E6 XIX Grosser Preis von Deutschland 1957, 8.9
- S8 E7 25° Gran Premio Pescara 1957, 2.8
- S8 E8 28° Gran Premio d'Italia 1957, 4.1
- S9 E1 6° Gran Premio de la Republica Argentina 1958, 3.4
- S9 E2 XVIe Grand Prix Automobile Monaco 1958, 4.0
- S9 E3 VI Grote Prijs van Nederland 1958, 3.4
- S9 E4 40th Indianapolis 500-Mile Race 1958, 9.1
- S9 E5 XVIII Grand Prix d'Europe Automobile 1958, 3.7
- S9 E6 44e Grand Prix de l'A.C.F. France 1958, 3.0
- S9 E7 11th R.A.C. British Grand Prix 1958, 4.1
- S9 E8 XX Grosser Preis von Deutschland 1958, 3.0
- S9 E9 7° Grande Prémio de Portugal 1958, 3.9
- S9 E10 29° Gran Premio d'Italia 1958, 2.5
- S9 E11 VII Grand Prix International Automobile du Maroc 1958, 3.5
- S10 E1 XVIIe Grand Prix Automobile de Monaco 1959, 9.1
- S10 E2 43rd International 500-Mile Sweepstakes 1959, 8.5
- S10 E3 VII Grote Prijs van Nederland 1959, 3.6
- S10 E4 XLVe Grand Prix de l'ACF 1959, 2.7
- S10 E5 12th RAC British Grand Prix 1959, 3.9
- S10 E6 XXI Großer Preis von Deutschland 1959, 2.3
- S10 E7 VIII Grande Prémio de Portugal 1959, 3.7
- S10 E8 30° Gran Premio d'Italia 1959, 3.7
- S10 E9 2nd Grand Prix of the United States 1959, 6.7
- S11 E1 1960 Argentinean Grand Prix, 2.3
- S11 E2 XVIII Grand Prix Automobile de Monaco 1960, 3.4
- S11 E3 40th International 500-Mile Sweepstakes 1960, 8.9
- S11 E4 VIII Grote Prijs van Nederland 1960, 3.6
- S11 E5 XX Grand Prix de Belgique 1960, 2.7
- S11 E6 XLVI Grand Prix de l'ACF 1960, 2.5
- S11 E7 1960 British Grand Prix, 3.0
- S11 E8 IX Grande Premio de Portugal 1960, 2.0
- S11 E9 XXXI Gran Premio d'Italia 1960, 2.3
- S11 E10 III United States Grand Prix 1960, 5.3
- S12 E1 XIX Grand Prix Automobile de Monaco 1961, 8.5
- S12 E2 IX Grote Prijs van Nederland 1961, 2.2
- S12 E3 XXI Grand Prix de Belgique 1961, 4.0
- S12 E4 XLVII Grand Prix de l'ACF 1961, 4.6
- S12 E5 XIV RAC British Grand Prix 1961, 3.1
- S12 E6 XXIII Grosser Preis von Deutschland 1961, 3.2
- S12 E7 XXXII Gran Premio d'Italia, 4.0
- S12 E8 IV United States Grand Prix 1961, 2.0
- S13 E1 X Grote Prijs van Nederland, 2.5
- S13 E2 1962 Monaco Grand Prix, 3.6
- S13 E3 1962 Belgian Grand Prix, 4.0
- S13 E4 1962 French Grand Prix, 4.1
- S13 E5 1962 British Grand Prix, 2.2
- S13 E6 1962 German Grand Prix, 2.9
- S13 E7 1962 Italian Grand Prix, 2.6
- S13 E8 1962 United States Grand Prix, 2.2
- S13 E9 1962 South African Grand Prix, 2.8
- S14 E1 1963 Monaco Grand Prix, 4.0
- S14 E2 1963 Belgian Grand Prix, 3.1
- S14 E3 1963 Dutch Grand Prix, 3.3
- S14 E4 1963 French Grand Prix, 2.3
- S14 E5 1963 British Grand Prix, 2.5
- S14 E6 1963 German Grand Prix, 3.3
- S14 E7 1963 Italian Grand Prix, 3.0
- S14 E8 1963 United States Grand Prix, 2.3
- S14 E9 1963 Mexican Grand Prix, 2.2
- S14 E10 1963 South African Grand Prix, 2.5
- S15 E1 1964 Monaco Grand Prix, 3.3
- S15 E2 1964 Dutch Grand Prix, 2.3
- S15 E3 1964 Belgian Grand Prix, 2.7
- S15 E4 1964 French Grand Prix, 3.2
- S15 E5 1964 British Grand Prix, 2.8
- S15 E6 1964 German Grand Prix, 3.0
- S15 E7 1964 Austrian Grand Prix, 2.7
- S15 E8 1964 Italian Grand Prix, 3.0
- S15 E9 1964 United States Grand Prix, 2.2
- S15 E10 1964 Mexican Grand Prix, 3.5
- S16 E1 1965 South African Grand Prix, 3.1
- S16 E2 1965 Monaco Grand Prix, 3.3
- S16 E3 1965 Belgian Grand Prix, 2.7
- S16 E4 1965 French Grand Prix, 4.0
- S16 E5 1965 British Grand Prix, 3.2
- S16 E6 1965 Dutch Grand Prix, 4.0
- S16 E7 1965 German Grand Prix, 3.9
- S16 E8 1965 Italian Grand Prix, 2.5
- S16 E9 1965 United States Grand Prix, 2.5
- S16 E10 1965 Mexican Grand Prix, 2.5
- S17 E1 1966 Monaco Grand Prix, 3.6
- S17 E2 1966 Belgian Grand Prix, 2.7
- S17 E3 1966 French Grand Prix, 3.6
- S17 E4 1966 British Grand Prix, 2.7
- S17 E5 1966 Dutch Grand Prix, 2.5
- S17 E6 1966 German Grand Prix, 3.7
- S17 E7 1966 Italian Grand Prix, 3.6
- S17 E8 1966 United States Grand Prix, 2.2
- S17 E9 1966 Mexican Grand Prix, 2.4
- S18 E1 1967 South African Grand Prix, 2.4
- S18 E2 1967 Monaco Grand Prix, 3.2
- S18 E3 1967 Dutch Grand Prix, 3.2
- S18 E4 1967 Belgian Grand Prix, 2.4
- S18 E5 1967 French Grand Prix, 3.0
- S18 E6 1967 British Grand Prix, 2.2
- S18 E7 1967 German Grand Prix, 3.2
- S18 E8 1967 Canadian Grand Prix, 2.8
- S18 E9 1967 Italian Grand Prix, 3.7
- S18 E10 1967 United States Grand Prix, 2.2
- S18 E11 1967 Mexican Grand Prix, 2.2
- S19 E1 1968 South African Grand Prix, 4.0
- S19 E2 1968 Spanish Grand Prix, 2.0
- S19 E3 1968 Monaco Grand Prix, 3.0
- S19 E4 1968 Belgian Grand Prix, 2.4
- S19 E5 1968 Dutch Grand Prix, 3.3
- S19 E6 1968 French Grand Prix, 3.0
- S19 E7 1968 British Grand Prix, 3.5
- S19 E8 1968 German Grand Prix, 4.6
- S19 E9 1968 Italian Grand Prix, 2.8
- S19 E10 1968 Canadian Grand Prix, 2.8
- S19 E11 1968 United States Grand Prix, 2.2
- S19 E12 1968 Mexican Grand Prix, 3.0
- S20 E1 1969 South African Grand Prix, 2.2
- S20 E2 1969 Spanish Grand Prix, 2.0
- S20 E3 1969 Monaco Grand Prix, 3.2
- S20 E4 1969 Dutch Grand Prix, 2.8
- S20 E5 1969 French Grand Prix, 2.0
- S20 E6 1969 British Grand Prix, 4.1
- S20 E7 1969 German Grand Prix, 3.3
- S20 E8 1969 Italian Grand Prix, 3.3
- S20 E9 1969 Canadian Grand Prix, 2.2
- S20 E10 1969 United States Grand Prix, 3.2
- S20 E11 1969 Mexican Grand Prix, 2.2
- S21 E1 1970 South African Grand Prix, 4.0
- S21 E2 1970 Spanish Grand Prix, 4.3
- S21 E3 1970 Monaco Grand Prix, 4.3
- S21 E4 1970 Belgian Grand Prix, 3.7
- S21 E5 1970 Dutch Grand Prix, 3.7
- S21 E6 1970 French Grand Prix, 4.0
- S21 E7 1970 British Grand Prix, 4.1
- S21 E8 1970 German Grand Prix, 4.1
- S21 E9 1970 Austrian Grand Prix, 4.1
- S21 E10 1970 Italian Grand Prix, 3.9
- S21 E11 1970 Canadian Grand Prix, 3.5
- S21 E12 1970 United States Grand Prix, 3.5
- S21 E13 1970 Mexican Grand Prix, 3.9
- S22 E1 1971 South African Grand Prix, 4.3
- S22 E2 1971 Spanish Grand Prix, 4.3
- S22 E3 1971 Monaco Grand Prix, 3.9
- S22 E4 1971 Dutch Grand Prix, 4.1
- S22 E5 1971 French Grand Prix, 3.9
- S22 E6 1971 British Grand Prix, 4.0
- S22 E7 1971 German Grand Prix, 4.0
- S22 E8 1971 Austrian Grand Prix, 4.1
- S22 E9 1971 Italian Grand Prix, 4.6
- S22 E10 1971 Canadian Grand Prix, 3.7
- S22 E11 1971 United States Grand Prix, 4.6
- S23 E1 1972 Argentine Grand Prix, 4.1
- S23 E2 1972 South African Grand Prix, 3.5
- S23 E3 1972 Spanish Grand Prix, 3.3
- S23 E4 1972 Monaco Grand Prix, 4.1
- S23 E5 1972 Belgian Grand Prix, 4.0
- S23 E6 1972 French Grand Prix, 3.7
- S23 E7 1972 British Grand Prix, 4.0
- S23 E8 1972 German Grand Prix, 3.5
- S23 E9 1972 Austrian Grand Prix, 4.1
- S23 E10 1972 Italian Grand Prix, 4.1
- S23 E11 1972 Canadian Grand Prix, 3.5
- S23 E12 1972 United States Grand Prix, 3.6
- S24 E1 1973 Argentine Grand Prix, 3.3
- S24 E2 1973 Brazilian Grand Prix, 4.0
- S24 E3 1973 South African Grand Prix, 4.3
- S24 E4 1973 Spanish Grand Prix, 4.9
- S24 E5 1973 Belgian Grand Prix, 4.3
- S24 E6 1973 Monaco Grand Prix, 4.9
- S24 E7 1973 Swedish Grand Prix, 4.9
- S24 E8 1973 French Grand Prix, 5.0
- S24 E9 1973 British Grand Prix, 4.9
- S24 E10 1973 Dutch Grand Prix, 4.9
- S24 E11 1973 German Grand Prix, 6.0
- S24 E12 1973 Austrian Grand Prix, 5.0
- S24 E13 1973 Italian Grand Prix, 4.6
- S24 E14 1973 Canadian Grand Prix, 4.4
- S24 E15 1973 United States Grand Prix, 4.1
- S25 E1 1974 Argentine Grand Prix, 4.6
- S25 E2 1974 Brazilian Grand Prix, 4.4
- S25 E3 1974 South African Grand Prix, 4.4
- S25 E4 1974 Spanish Grand Prix, 4.7
- S25 E5 1974 Belgian Grand Prix, 4.9
- S25 E6 1974 Monaco Grand Prix, 4.8
- S25 E7 1974 Swedish Grand Prix, 4.4
- S25 E8 1974 Dutch Grand Prix, 4.4
- S25 E9 1974 French Grand Prix, 4.8
- S25 E10 1974 British Grand Prix, 4.8
- S25 E11 1974 German Grand Prix, 4.6
- S25 E12 1974 Austrian Grand Prix, 5.0
- S25 E13 1974 Italian Grand Prix, 4.3
- S25 E14 1974 Canadian Grand Prix, 4.4
- S25 E15 1974 United States Grand Prix, 4.5
- S26 E1 1975 Argentine Grand Prix, 4.6
- S26 E2 1975 Brazilian Grand Prix, 4.6
- S26 E3 1975 South African Grand Prix, 4.4
- S26 E4 1975 Spanish Grand Prix, 4.6
- S26 E5 1975 Monaco Grand Prix, 4.6
- S26 E6 1975 Belgian Grand Prix, 4.3
- S26 E7 1975 Swedish Grand Prix, 4.4
- S26 E8 1975 Dutch Grand Prix, 4.7
- S26 E9 1975 French Grand Prix, 5.0
- S26 E10 1975 British Grand Prix, 4.5
- S26 E11 1975 German Grand Prix, 5.0
- S26 E12 1975 Austrian Grand Prix, 5.1
- S26 E13 1975 Italian Grand Prix, 5.0
- S26 E14 1975 United States Grand Prix, 4.5
- S27 E1 1976 Brazilian Grand Prix, 5.0
- S27 E2 1976 South African Grand Prix, 4.8
- S27 E3 1976 United States Grand Prix West, 4.4
- S27 E4 1976 Spanish Grand Prix, 5.0
- S27 E5 1976 Belgian Grand Prix, 4.5
- S27 E6 1976 Monaco Grand Prix, 8.9
- S27 E7 1976 Swedish Grand Prix, 4.4
- S27 E8 1976 French Grand Prix, 4.9
- S27 E9 1976 British Grand Prix, 4.4
- S27 E10 1976 German Grand Prix, 9.2
- S27 E11 1976 Austrian Grand Prix, 8.1
- S27 E12 1976 Dutch Grand Prix, 5.0
- S27 E13 1976 Italian Grand Prix, 8.6
- S27 E14 1976 Canadian Grand Prix, 4.9
- S27 E15 1976 United States Grand Prix, 4.9
- S27 E16 1976 Japanese Grand Prix, 8.9
- S28 E1 1977 Argentine Grand Prix, 9.0
- S28 E2 1977 Brazilian Grand Prix, 8.9
- S28 E3 1977 South African Grand Prix, 6.6
- S28 E4 1977 United States Grand Prix West, 5.0
- S28 E5 1977 Spanish Grand Prix, 4.8
- S28 E6 1977 Monaco Grand Prix, 4.9
- S28 E7 1977 Belgian Grand Prix, 4.6
- S28 E8 1977 Swedish Grand Prix, 4.4
- S28 E9 1977 French Grand Prix, 4.8
- S28 E10 1977 British Grand Prix, 4.4
- S28 E11 1977 German Grand Prix, 4.9
- S28 E12 1977 Austrian Grand Prix, 5.0
- S28 E13 1977 Dutch Grand Prix, 4.9
- S28 E14 1977 Italian Grand Prix, 9.2
- S28 E15 1977 United States Grand Prix, 4.9
- S28 E16 1977 Canadian Grand Prix, 4.4
- S28 E17 1977 Japanese Grand Prix, 5.0
- S29 E1 1978 Argentine Grand Prix, 8.6
- S29 E2 1978 Brazilian Grand Prix, 8.6
- S29 E3 1978 South African Grand Prix, 8.6
- S29 E4 1978 United States Grand Prix West, 4.9
- S29 E5 1978 Monaco Grand Prix, 4.8
- S29 E6 1978 Belgian Grand Prix, 4.6
- S29 E7 1978 Spanish Grand Prix, 4.8
- S29 E8 1978 Swedish Grand Prix, 5.3
- S29 E9 1978 French Grand Prix, 4.6
- S29 E10 1978 British Grand Prix, 4.8
- S29 E11 1978 German Grand Prix, 4.8
- S29 E12 1978 Austrian Grand Prix, 5.1
- S29 E13 1978 Dutch Grand Prix, 4.8
- S29 E14 1978 Italian Grand Prix, 4.7
- S29 E15 1978 United States Grand Prix, 4.8
- S29 E16 1978 Canadian Grand Prix, 4.9
- S30 E1 1979 Argentine Grand Prix, 5.0
- S30 E2 1979 Brazilian Grand Prix, 5.0
- S30 E3 1979 South African Grand Prix, 5.4
- S30 E4 1979 United States Grand Prix West, 4.8
- S30 E5 1979 Spanish Grand Prix, 4.8
- S30 E6 1979 Belgian Grand Prix, 5.2
- S30 E7 1979 Monaco Grand Prix, 9.2
- S30 E8 1979 French Grand Prix, 9.4
- S30 E9 1979 British Grand Prix, 9.1
- S30 E10 1979 German Grand Prix, 4.9
- S30 E11 1979 Austrian Grand Prix, 9.2
- S30 E12 1979 Dutch Grand Prix, 5.1
- S30 E13 1979 Italian Grand Prix, 4.9
- S30 E14 1979 Canadian Grand Prix, 4.4
- S30 E15 1979 United States Grand Prix, 4.7
- S31 E1 1980 Argentine Grand Prix, 4.3
- S31 E2 1980 Brazilian Grand Prix, 4.8
- S31 E3 1980 South African Grand Prix, 4.9
- S31 E4 1980 United States Grand Prix West, 5.0
- S31 E5 1980 Belgian Grand Prix, 4.8
- S31 E6 1980 Monaco Grand Prix, 4.8
- S31 E7 1980 French Grand Prix, 4.6
- S31 E8 1980 British Grand Prix, 4.8
- S31 E9 1980 German Grand Prix, 4.9
- S31 E10 1980 Austrian Grand Prix, 4.8
- S31 E11 1980 Dutch Grand Prix, 4.9
- S31 E12 1980 Italian Grand Prix, 4.8
- S31 E13 1980 Canadian Grand Prix, 4.6
- S31 E14 1980 United States Grand Prix, 4.9
- S32 E1 1981 United States Grand Prix West, 5.1
- S32 E2 1981 Brazilian Grand Prix, 4.9
- S32 E3 1981 Argentine Grand Prix, 4.8
- S32 E4 1981 San Marino Grand Prix, 5.3
- S32 E5 1981 Belgian Grand Prix, 4.7
- S32 E6 1981 Monaco Grand Prix, 5.3
- S32 E7 1981 Spanish Grand Prix, 6.0
- S32 E8 1981 French Grand Prix, 5.0
- S32 E9 XXXIV Marlboro British Grand Prix 1981, 8.3
- S32 E10 1981 German Grand Prix, 5.0
- S32 E11 1981 Austrian Grand Prix, 4.9
- S32 E12 1981 Dutch Grand Prix, 4.8
- S32 E13 1981 Italian Grand Prix, 4.9
- S32 E14 1981 Canadian Grand Prix, 5.3
- S32 E15 I Caesars Palace Grand Prix 1981, 5.2
- S33 E1 1982 South African Grand Prix, 5.3
- S33 E2 1982 Brazilian Grand Prix, 5.2
- S33 E3 1982 United States Grand Prix West, 5.2
- S33 E4 1982 San Marino Grand Prix, 9.4
- S33 E5 1982 Belgian Grand Prix, 4.7
- S33 E6 XL Grand Prix Automobile de Monaco 1982, 9.2
- S33 E7 1982 Detroit Grand Prix, 4.2
- S33 E8 1982 Canadian Grand Prix, 4.8
- S33 E9 1982 Dutch Grand Prix, 4.6
- S33 E10 1982 British Grand Prix, 5.1
- S33 E11 1982 French Grand Prix, 4.9
- S33 E12 1982 German Grand Prix, 5.0
- S33 E13 1982 Austrian Grand Prix, 9.5
- S33 E14 1982 Swiss Grand Prix, 5.4
- S33 E15 1982 Italian Grand Prix, 5.1
- S33 E16 1982 Caesars Palace Grand Prix, 5.3
- S34 E1 1983 Brazilian Grand Prix, 5.1
- S34 E2 1983 United States Grand Prix West, 9.0
- S34 E3 1983 French Grand Prix, 4.8
- S34 E4 1983 San Marino Grand Prix, 5.1
- S34 E5 1983 Monaco Grand Prix, 5.2
- S34 E6 1983 Belgian Grand Prix, 4.8
- S34 E7 1983 Detroit Grand Prix, 5.3
- S34 E8 1983 Canadian Grand Prix, 4.0
- S34 E9 1983 British Grand Prix, 3.6
- S34 E10 1983 German Grand Prix, 3.4
- S34 E11 1983 Austrian Grand Prix, 4.0
- S34 E12 1983 Dutch Grand Prix, 3.6
- S34 E14 1983 European Grand Prix, 3.2
- S34 E15 1983 South African Grand Prix, 4.0
- S35 E1 1984 Brazilian Grand Prix, 4.1
- S35 E2 1984 South African Grand Prix, 3.2
- S35 E3 1984 Belgian Grand Prix, 3.0
- S35 E4 1984 San Marino Grand Prix, 3.2
- S35 E5 1984 French Grand Prix, 2.8
- S35 E6 1984 Monaco Grand Prix, 9.0
- S35 E7 1984 Canadian Grand Prix, 3.0
- S35 E8 1984 Detroit Grand Prix, 3.2
- S35 E9 1984 Dallas Grand Prix, 5.1
- S35 E10 1984 British Grand Prix, 3.0
- S35 E11 1984 German Grand Prix, 3.2
- S35 E12 1984 Austrian Grand Prix, 3.2
- S35 E13 1984 Dutch Grand Prix, 3.3
- S35 E14 1984 Italian Grand Prix, 3.3
- S35 E15 1984 European Grand Prix, 2.8
- S35 E16 1984 Portuguese Grand Prix, 5.2
- S36 E1 1985 Brazilian Grand Prix, 6.9
- S36 E2 1985 Portuguese Grand Prix, 7.9
- S36 E3 1985 San Marino Grand Prix, 9.2
- S36 E4 1985 Monaco Grand Prix, 7.9
- S36 E5 1985 Canadian Grand Prix, 4.0
- S36 E6 1985 Detroit Grand Prix, 3.6
- S36 E7 1985 French Grand Prix, 4.4
- S36 E8 1985 British Grand Prix, 4.5
- S36 E9 1985 German Grand Prix, 7.9
- S36 E10 1985 Austrian Grand Prix, 3.9
- S36 E11 1985 Dutch Grand Prix, 4.6
- S36 E12 1985 Italian Grand Prix, 4.0
- S36 E13 1985 Belgian Grand Prix, 4.4
- S36 E14 1985 European Grand Prix, 4.4
- S36 E15 1985 South African Grand Prix, 6.8
- S36 E16 1985 Australian Grand Prix, 4.3
- S37 E1 1986 Brazilian Grand Prix, 6.7
- S37 E2 1986 Spanish Grand Prix, 9.1
- S37 E3 1986 San Marino Grand Prix, 7.6
- S37 E4 1986 Monaco Grand Prix, 7.0
- S37 E5 1986 Belgian Grand Prix, 7.8
- S37 E6 1986 Canadian Grand Prix, 4.7
- S37 E7 1986 Detroit Grand Prix, 7.1
- S37 E8 1986 French Grand Prix, 6.9
- S37 E9 1986 British Grand Prix, 7.8
- S37 E10 1986 German Grand Prix, 9.2
- S37 E11 1986 Hungarian Grand Prix, 9.1
- S37 E12 1986 Austrian Grand Prix, 7.0
- S37 E13 1986 Italian Grand Prix, 7.1
- S37 E14 1986 Portuguese Grand Prix, 6.7
- S37 E15 1986 Mexican Grand Prix, 8.1
- S37 E16 1986 Australian Grand Prix, 9.1
- S38 E1 1987 Brazilian Grand Prix, 7.0
- S38 E2 1987 San Marino Grand Prix, 3.9
- S38 E3 1987 Belgian Grand Prix, 3.4
- S38 E4 1987 Monaco Grand Prix, 3.2
- S38 E5 1987 Detroit Grand Prix, 3.6
- S38 E6 1987 French Grand Prix, 3.9
- S38 E7 1987 British Grand Prix, 8.8
- S38 E8 1987 German Grand Prix, 8.2
- S38 E9 1987 Hungarian Grand Prix, 3.4
- S38 E10 1987 Austrian Grand Prix, 3.9
- S38 E11 1987 Italian Grand Prix, 7.9
- S38 E12 1987 Portuguese Grand Prix, 4.5
- S38 E13 1987 Spanish Grand Prix, 4.6
- S38 E14 1987 Mexican Grand Prix, 3.9
- S38 E15 1987 Japanese Grand Prix, 3.6
- S38 E16 1987 Australian Grand Prix, 4.0
- S39 E1 1988 Brazilian Grand Prix, 6.5
- S39 E2 1988 San Marino Grand Prix, 6.9
- S39 E3 1988 Monaco Grand Prix, 6.2
- S39 E4 1988 Mexican Grand Prix, 5.9
- S39 E5 1988 Canadian Grand Prix, 6.4
- S39 E6 1988 Detroit Grand Prix, 6.6
- S39 E7 1988 French Grand Prix, 6.4
- S39 E8 1988 British Grand Prix, 8.0
- S39 E9 1988 German Grand Prix, 6.7
- S39 E10 1988 Hungarian Grand Prix, 7.0
- S39 E11 1988 Belgian Grand Prix, 6.3
- S39 E12 1988 Italian Grand Prix, 8.1
- S39 E13 1988 Portuguese Grand Prix, 7.5
- S39 E14 1988 Spanish Grand Prix, 6.8
- S39 E15 1988 Japanese Grand Prix, 8.6
- S39 E16 1988 Australian Grand Prix, 6.7
- S40 E1 1989 Brazilian Grand Prix, 8.7
- S40 E2 1989 San Marino Grand Prix, 3.9
- S40 E3 1989 Monaco Grand Prix, 3.5
- S40 E4 1989 Mexican Grand Prix, 3.6
- S40 E5 1989 United States Grand Prix, 3.8
- S40 E6 1989 Canadian Grand Prix, 4.5
- S40 E7 1989 French Grand Prix, 4.4
- S40 E8 1989 British Grand Prix, 3.9
- S40 E9 1989 German Grand Prix, 4.1
- S40 E10 1989 Hungarian Grand Prix, 8.4
- S40 E11 1989 Belgian Grand Prix, 3.8
- S40 E12 1989 Italian Grand Prix, 4.1
- S40 E13 1989 Portuguese Grand Prix, 9.2
- S40 E14 1989 Spanish Grand Prix, 3.5
- S40 E15 1989 Japanese Grand Prix, 7.8
- S40 E16 1989 Australian Grand Prix, 4.4
- S41 E1 1990 United States Grand Prix, 8.1
- S41 E2 1990 Brazilian Grand Prix, 7.1
- S41 E3 1990 San Marino Grand Prix, 4.4
- S41 E4 1990 Monaco Grand Prix, 3.5
- S41 E5 1990 Canadian Grand Prix, 4.2
- S41 E6 1990 Mexican Grand Prix, 9.3
- S41 E7 1990 French Grand Prix, 9.1
- S41 E8 1990 British Grand Prix, 4.5
- S41 E9 1990 German Grand Prix, 4.2
- S41 E10 1990 Hungarian Grand Prix, 4.5
- S41 E11 1990 Belgian Grand Prix, 4.1
- S41 E12 1990 Italian Grand Prix, 3.8
- S41 E13 1990 Portuguese Grand Prix, 4.2
- S41 E14 1990 Spanish Grand Prix, 4.0
- S41 E15 1990 Japanese Grand Prix, 6.4
- S41 E16 1990 Australian Grand Prix, 7.0
- S42 E1 1991 United States Grand Prix, 6.6
- S42 E2 1991 Brazilian Grand Prix, 9.4
- S42 E3 1991 San Marino Grand Prix, 4.2
- S42 E4 1991 Monaco Grand Prix, 3.5
- S42 E5 1991 Canadian Grand Prix, 3.6
- S42 E6 1991 Mexican Grand Prix, 4.4
- S42 E7 1991 French Grand Prix, 4.5
- S42 E8 1991 British Grand Prix, 4.2
- S42 E9 1991 German Grand Prix, 4.2
- S42 E10 1991 Hungarian Grand Prix, 3.5
- S42 E11 1991 Belgian Grand Prix, 9.1
- S42 E12 1991 Italian Grand Prix, 4.4
- S42 E13 1991 Portuguese Grand Prix, 4.2
- S42 E14 1991 Spanish Grand Prix, 7.9
- S42 E15 1991 Japanese Grand Prix, 3.9
- S42 E16 1991 Australian Grand Prix, 6.5
- S43 E1 1992 South African Grand Prix, 3.4
- S43 E2 1992 Mexican Grand Prix, 3.4
- S43 E3 1992 Brazilian Grand Prix, 3.6
- S43 E4 1992 Spanish Grand Prix, 4.2
- S43 E5 1992 San Marino Grand Prix, 3.9
- S43 E6 1992 Monaco Grand Prix, 8.7
- S43 E7 1992 Canadian Grand Prix, 7.7
- S43 E8 1992 French Grand Prix, 3.6
- S43 E9 1992 British Grand Prix, 3.6
- S43 E10 1992 German Grand Prix, 3.9
- S43 E11 1992 Hungarian Grand Prix, 6.2
- S43 E12 1992 Belgian Grand Prix, 9.0
- S43 E13 1992 Italian Grand Prix, 4.1
- S43 E14 1992 Portuguese Grand Prix, 3.8
- S43 E15 1992 Japanese Grand Prix, 3.5
