Comedy Central Presents
1998 – 2011Show15 seasons · 286 episodesTV-14Ended
Summary
These half-hour specials showcased some of the best up-and-coming comedians of the moment. The show was a pivotal stepping stone for many of today's stand-up stars.
Good for
- Date night
- Friends night
- Party vibe
Where to watch
Fingerprint
At a glance
Comedy Central Presents episodes
15 seasons · 286 episodes
Episodes
- S1 E1 Wanda Sykes-Hall, 6.7
- S1 E2 Marc Maron, 6.1
- S1 E3 Reggie McFadden, 5.6
- S1 E4 Lewis Black, 7.6
- S1 E5 Greg Fitzsimmons, 6.7
- S1 E6 Mitch Hedberg, 8.4
- S1 E7 Sue Murphy, 6.4
- S1 E8 Kevin Brennan, 6.1
- S2 E1 Kevin Nealon, 6.9
- S2 E2 Margaret Smith, 6.1
- S2 E3 Mark Curry, 5.8
- S2 E4 Greg Proops, 6.7
- S2 E5 Hugh Fink, 6.7
- S2 E6 Kevin Meaney, 5.1
- S2 E7 Dave Attell, 7.3
- S2 E8 Mario Cantone, 5.8
- S2 E9 Todd Barry, 7.2
- S2 E10 Patton Oswalt, 6.2
- S2 E11 Elvira Kurt, 5.8
- S2 E12 Jack Coen, 5.6
- S3 E1 Lewis Black: 2, 8.0
- S3 E2 Steve Marmel, 3.4
- S3 E3 Jeremy Hotz, 8.1
- S3 E4 Dane Cook, 7.3
- S3 E5 Kathleen Madigan, 6.6
- S3 E6 Jim Gaffigan, 8.2
- S3 E7 Dom Irrera, 7.0
- S3 E8 Ralph Harris, 6.8
- S3 E9 Stephen Lynch, 8.4
- S3 E10 Greg Giraldo, 7.7
- S3 E11 Victoria Jackson, 3.6
- S3 E12 Don 'D.C.' Curry, 6.5
- S3 E13 Johnny Sanchez, 6.3
- S3 E14 Brian Regan, 8.2
- S3 E15 Judy Gold, 6.5
- S3 E16 Arj Barker, 6.7
- S4 E1 Darrell Hammond, 6.8
- S4 E2 Jim David, 5.2
- S4 E3 Rene Hicks, 5.0
- S4 E4 Pablo Francisco, 8.3
- S4 E5 Adam Ferrara, 8.0
- S4 E6 Nick Swardson, 7.8
- S4 E7 Greg Behrendt, 6.0
- S4 E8 Sabrina Matthews, 6.7
- S5 E1 The Amazing Johnathan, 7.9
- S5 E2 Maria Bamford, 7.2
- S5 E3 The Sklar Brothers, 6.7
- S5 E4 Slovin & Allen, 6.7
- S5 E5 Louis Ramey, 7.5
- S5 E6 Tom Rhodes, 5.3
- S5 E7 Ted Alexandro, 7.4
- S5 E8 Tony Woods, 7.0
- S5 E9 Tom Papa, 7.1
- S5 E10 Louis C.K., 7.4
- S5 E11 Bil Dwyer, 5.2
- S5 E12 Zach Galifianakis, 8.0
- S5 E13 Doug Stanhope, 7.0
- S5 E14 Gary Valentine, 6.4
- S5 E15 Ardal O'Hanlon, 6.4
- S5 E16 Todd Glass, 6.8
- S6 E1 Lewis Black: 3, 8.1
- S6 E2 Sean Cullen, 6.5
- S6 E3 Richard Jeni, 6.4
- S6 E4 Mike Britt, 5.2
- S6 E5 Lenny Clarke, 6.1
- S6 E6 Adele Givens, 4.8
- S6 E7 Nick DiPaolo, 6.6
- S6 E8 Brian Posehn, 6.6
- S6 E9 Gilbert Gottfried, 6.9
- S6 E10 Carlos Mencia, 6.1
- S6 E11 Jimmy Pardo, 6.0
- S7 E1 Gabriel Iglesias, 7.9
- S7 E2 Bill Burr, 7.5
- S7 E3 Bruce Bruce, 6.4
- S7 E4 Jackie Kashian, 6.0
- S7 E5 Earthquake, 5.3
- S7 E6 Paul F. Tompkins, 7.0
- S7 E7 Carol Leifer, 4.6
- S7 E8 Laura Kightlinger, 4.9
- S7 E9 Jake Johannsen, 6.4
- S7 E10 Patrice O'Neal, 7.6
- S7 E11 Otis Lee Crenshaw, 7.1
- S7 E12 Freddy Soto, 7.1
- S7 E13 Ron White, 6.7
- S7 E14 Charlie Viracola, 4.1
- S7 E15 Jeff Stilson, 5.0
- S7 E16 Dwayne Kennedy, 5.6
- S7 E17 Eddie Brill, 5.8
- S7 E18 David Feldman, 4.9
- S7 E19 Rich Vos, 6.1
- S7 E20 Robert Hawkins, 5.8
- S7 E21 Joey Kola, 4.7
- S7 E22 Jeff Dunham, 6.2
- S7 E23 Daniel Tosh, 7.7
- S7 E24 Sheryl Underwood, 4.5
- S7 E25 Gregg Rogell, 6.0
- S7 E26 Wayne Federman, 5.9
- S7 E27 Tracy Smith, 5.9
- S7 E28 Arnez J., 5.4
- S8 E1 Dat Phan, 6.3
- S8 E2 John Heffron, 6.5
- S8 E3 D.C. Benny, 6.2
- S8 E4 Frank Caliendo, 7.3
- S8 E5 Retta, 5.7
- S8 E6 Kevin Hart, 6.4
- S8 E7 Eddie Gossling, 5.4
- S8 E8 Jimmy Shubert, 4.5
- S8 E9 Carlos Alazraqui, 5.0
- S8 E10 Vanessa Hollingshead, 6.2
- S8 E11 Mike Birbiglia, 6.8
- S8 E12 Doug Benson, 6.1
- S8 E13 Tom Cotter, 7.9
- S8 E14 Demetri Martin, 7.9
- S8 E15 Bob Oschack, 6.1
- S8 E16 Gene Pompa, 4.7
- S8 E17 Vince Morris, 5.8
- S8 E18 Greg Giraldo: 2, 7.3
- S8 E19 Dwayne Perkins, 5.9
- S8 E20 Jimmy Dore, 5.9
- S8 E21 Clinton Jackson, 4.9
- S8 E22 Paul Mercurio, 6.4
- S8 E23 Rudy Rush, 5.5
- S8 E24 Paul Gilmartin, 6.5
- S8 E25 Tig, 6.2
- S8 E26 Stella, 7.0
- S8 E27 Cory Kahaney, 5.8
- S8 E28 Scott Kennedy, 4.9
- S9 E1 Steve McGrew, 6.8
- S9 E2 Lizz Winstead, 4.6
- S9 E3 Jimmy Carr, 8.0
- S9 E4 Godfrey, 6.6
- S9 E5 Tess, 3.2
- S9 E6 Reno Collier, 5.5
- S9 E7 Christian Finnegan, 7.1
- S9 E8 Jeff Cesario, 6.1
- S9 E9 Drew Fraser, 5.2
- S9 E10 Russ Meneve, 6.0
- S9 E11 Dan Naturman, 5.6
- S9 E12 Lynne Koplitz, 7.0
- S9 E13 Tom Shillue, 4.9
- S9 E14 Todd Lynn, 5.6
- S9 E15 Aries Spears, 7.2
- S9 E16 Vic Henley, 5.5
- S9 E17 Keith Robinson, 5.7
- S9 E18 Rocky LaPorte, 7.0
- S9 E19 Craig Shoemaker, 5.5
- S9 E20 Harland Williams, 6.9
- S9 E21 Al Madrigal, 5.7
- S9 E22 Alonzo Bodden, 6.2
- S9 E23 Henry Phillips, 5.8
- S9 E24 Corey Holcomb, 5.5
- S10 E1 Rickey Smiley, 6.1
- S10 E2 Ty Barnett, 5.9
- S10 E3 DeRay, 5.1
- S10 E4 Rod Man, 5.3
- S10 E5 Steve Byrne, 7.3
- S10 E6 Mike Birbiglia: 2, 7.3
- S10 E7 Ted Alexandro: 2, 5.9
- S10 E8 Greg Fitzsimmons: 2, 4.9
- S10 E9 Megan Mooney, 6.0
- S10 E10 Tammy Pescatelli, 6.0
- S10 E11 Jon Reep, 6.1
- S10 E12 Todd Barry: 2, 6.2
- S10 E13 Arj Barker: 2, 5.8
- S10 E14 Nick Swardson: 2, 8.0
- S10 E15 John Caparulo, 7.1
- S10 E16 Andy Kindler, 4.7
- S10 E17 Pat Dixon, 6.5
- S10 E18 Brian Kiley, 4.4
- S10 E19 Ben Bailey, 5.4
- S10 E20 Peter Berman, 4.7
- S10 E21 Becky Pedigo, 6.0
- S10 E22 Bill Santiago, 4.4
- S10 E23 Jeff Garcia, 5.2
- S10 E24 Kyle Cease, 7.4
- S11 E1 Marc Maron 2, 6.7
- S11 E2 John Heffron 2, 4.8
- S11 E3 Andrew Kennedy, 5.0
- S11 E4 Nick DiPaolo 2, 6.5
- S11 E5 Dov Davidoff, 6.2
- S11 E6 Kyle Grooms, 4.9
- S11 E7 Bob Marley, 6.3
- S11 E8 Lisa Landry, 6.0
- S11 E9 Tom Papa (2), 6.8
- S11 E10 Maria Bamford 2, 6.5
- S11 E11 Finesse Mitchell, 5.9
- S11 E12 Loni Love, 4.2
- S11 E13 Chelsea Handler, 4.8
- S11 E14 Deon Cole, 5.6
- S11 E15 Paul F. Tompkins 2, 6.0
- S11 E16 Kyle Dunnigan, 6.4
- S11 E17 Ian Bagg, 5.5
- S11 E18 Josh Sneed, 5.6
- S11 E19 Mitch Fatel, 6.4
- S11 E20 Howard Kremer, 6.7
- S12 E1 Stephen Lynch 2, 7.6
- S12 E2 Dan Cummins, 7.8
- S12 E3 Jo Koy, 5.9
- S12 E4 Sebastian Maniscalco, 7.5
- S12 E5 Hard 'N Phirm, 7.3
- S12 E6 Leo Allen, 4.9
- S12 E7 Eugene Mirman, 7.4
- S12 E8 Jordan Rubin, 6.1
- S12 E9 My First Time, 6.2
- S12 E10 Nick Thune, 6.8
- S12 E11 Bonnie McFarlane, 6.0
- S12 E12 Rich Vos 2, 5.9
- S12 E13 Lavell Crawford, 6.0
- S12 E14 Joe Matarese, 5.9
- S12 E15 Big Jay Oakerson, 6.5
- S12 E16 Juston McKinney, 5.7
- S12 E17 Nick Griffin, 6.0
- S12 E18 Chad Daniels, 6.5
- S12 E19 Kirk Fox, 6.8
- S12 E20 Dan Mintz, 5.7
- S12 E21 Brian Posehn 2, 6.8
- S12 E22 Robert Kelly, 6.7
- S12 E23 Billy Gardell, 6.8
- S12 E24 Shaun Majumder, 5.4
- S13 E1 Kurt Metzger, 6.1
- S13 E2 Doug Benson 2, 6.7
- S13 E3 Anthony Jeselnik, 7.6
- S13 E4 Brian Scolaro, 7.3
- S13 E5 Jasper Redd, 5.0
- S13 E6 Rob Stapleton, 5.8
- S13 E7 Tommy Johnagin, 5.7
- S13 E8 Jamie Lissow, 4.9
- S13 E9 Dan Levy, 6.0
- S13 E10 Joe DeRosa, 5.0
- S13 E11 Pete Lee, 5.6
- S13 E12 Rebecca Corry, 5.9
- S13 E13 Greer Barnes, 7.2
- S13 E14 Red Grant, 4.0
- S13 E15 Eddie Ifft, 5.1
- S13 E16 Chris Porter, 7.1
- S13 E17 Jimmy Carr 2, 7.0
- S13 E18 Erin Foley, 6.1
- S13 E19 Greg Warren, 6.4
- S13 E20 Tom Rhodes 2, 5.1
- S13 E21 Josh Blue, 6.9
- S13 E22 Bo Burnham, 7.4
- S13 E23 John Mulaney, 8.3
- S13 E24 Kristen Schaal, 5.7
- S14 E1 Tony Rock, 5.1
- S14 E2 Doug Williams, 5.1
- S14 E3 Owen Benjamin, 4.6
- S14 E4 Pete Holmes, 6.6
- S14 E5 Rob Riggle, 5.0
- S14 E6 Jon Lajoie, 6.8
- S14 E7 Julian McCullough, 6.4
- S14 E8 Shane Mauss, 6.8
- S14 E9 Donald Glover, 7.5
- S14 E10 Jon Dore, 6.2
- S14 E11 Rachel Feinstein, 5.5
- S14 E12 The Sklar Brothers 2, 5.2
- S14 E13 Rory Albanese, 5.1
- S14 E14 Amy Schumer, 5.7
- S14 E15 Matt Braunger, 5.5
- S14 E16 Mo Mandel, 5.3
- S14 E17 Brett Ernst, 6.2
- S14 E18 Iliza Shlesinger, 6.8
- S14 E19 Eliot Chang, 5.6
- S14 E20 Mike DeStefano, 6.8
- S14 E21 Ryan Stout, 6.6
- S14 E22 Myq Kaplan, 6.3
- S14 E23 Andy Kindler 2, 4.3
- S14 E24 Jeff Dye, 5.8
- S15 E1 Tom Segura, 7.0
- S15 E2 Michael Kosta, 6.4
- S15 E3 Chelsea Peretti, 6.7
- S15 E4 Sheng Wang, 6.6
- S15 E5 Chris D'Elia, 6.0
- S15 E6 Nate Bargatze, 7.3
- S15 E7 Hari Kondabolu, 5.2
- S15 E8 Jack Whitehall, 6.1
- S15 E9 Al Jackson, 5.4
- S15 E10 Kyle Kinane, 7.2
- S15 E11 Matt Fulchiron, 6.3
- S15 E12 Mike Vecchione, 5.2
- S15 E13 Jessi Klein, 5.9
- S15 E14 Louis Katz, 5.5
- S15 E15 Jay Larson, 6.2
- S15 E16 Natasha Leggero, 6.5
More like this
Similar
Most like Comedy Central Presents overall
Nearest on the related map: closest in everything it does to you, not one trait
Same genre
7.9























