Impractical Jokers
2011 – nowShow13 seasons · 293 episodesTV-14Returning
Summary
This hidden-camera series follows four lifelong friends -- Brian "Q"' Quinn, James "Murr"' Murray, Joe Gatto and Sal Vulcano -- who take dares to an outrageous level. To find out who is best under pressure, the guys compete in awkward and outrageous hidden-camera hijinks with the loser performing what is deemed to be the most-mortifying challenge yet.
Good for
- Date night
- Family movie night
- Friends night
Where to watch
Fingerprint
At a glance
Critics vs audiences
Only audience scores so far
Audiences 87GoodWatch 85
Time to watch it all
147 h
293 episodes, about 30 min each
An episode a night: about 10 months.
Reach
Streams in 56 countries
+46
First aired
2011
December 15, 2011
Still running
Genre
ComedyLanguage
English
Original language
Made in
United States
Rated
- TV-14United States
Yes: it's rated TV-14 in the United States for strong language, and the viewing guide lists it for family nights.
What's in it
- ViolenceLittle or none
- Gore, disturbing imagesLittle or none
- Frightening scenesLittle or none
- Sex, nudityLittle or none
- Dark themesLittle or none
- Strong languageNamed in the advisories
In white: what the content advisories name. Levels from the title analysis.
Viewing guide
AdultsDate NightFamily Movie NightFriends NightParty VibeIntergenerationalPartner WatchPublic Viewing SafeSolo WatchTeensBackground WatchBinge-FriendlyComfort WatchDrop-in FriendlyPure EscapismNot listed for kids.
24 of 74 · most episodes first
Brian QuinnSelf · 293 episodes
James MurraySelf · 293 episodes
Sal VulcanoSelf · 293 episodes
Joe GattoSelf · 222 episodes
Joey FatoneSelf · 5 episodes
Gary BuseySelf · 3 episodes
Carly OtteSelf · 3 episodes
Johnny LaunonenSloppy Joe · 3 episodes
Tom LaughlinSelf · 2 episodes
Danica McKellarSelf · 2 episodes
Eric André2 episodes
Ulambayaryn ByambajavByamba · 2 episodes- DCDaniel CastWeird Guy In Hat #1 · 1 episode
Rosie O'DonnellQ-Two · 1 episode
Mark LoMonacoSelf · 1 episode
Jamie SzantyrSelf · 1 episode
Randy CoutureSelf · 1 episode
Jeff DanielsSelf · 1 episode
Tristin MaysSelf · 1 episode
Iain ArmitageSelf · 1 episode
Howie MandelSelf - Host · 1 episode
Alex BrightmanSelf · 1 episode
Travis PastranaSelf · 1 episode
Jillian Bell1 episode
Directing · 6
- P.J. Morrison Director
- Casey Jost Director
- Geoff Celis Director
- Alphonse Freed Director
- Andrew Hood Director
- Dave Scarborough Director
Writing · 2
- James McCarthy Writer
- James Easter Bradford Staff Writer
Production · 7
- Sal Vulcano Executive Producer, Original Concept, Creator
- Brian Quinn Executive Producer, Original Concept, Creator
- James Murray Executive Producer, Original Concept, Creator
- Joe Gatto Executive Producer, Original Concept, Creator
- Simmy Kustanowitz Executive Producer
- Charlie Debevoise Executive Producer
Camera · 1
- Alfonso Pollard Director of Photography
Editing · 1
- Gina Sansom Editor
Art · 1
- Christine Morris Art Direction
Other crew · 3
- Daniel Cast Executive Co-Producer
- Dylan Jalowski Lead Editor
- Mike Damiani Executive Co-Producer
Tropes
Impractical Jokers episodes
13 seasons · 293 episodes
Episodes
- S1 E1 Pay It Forward, 8.2
- S1 E2 Butterfly Crime Scene, 8.2
- S1 E3 Unmotivational Speaker, 8.3
- S1 E4 Boardwalk of Shame, 8.0
- S1 E5 Drawing a Blank, 8.3
- S1 E6 Panty Raid, 8.0
- S1 E7 Out of TP, 8.3
- S1 E8 Who Arted, 8.3
- S1 E9 A Loser Presents, 8.3
- S1 E10 Joker's Choice, 7.1
- S1 E11 What'd I Eat, 8.3
- S1 E12 Starfart, 8.3
- S1 E13 Belly Dancer, 8.2
- S1 E14 Charity Case, 8.3
- S1 E15 Theater del Absurdo, 8.2
- S1 E16 Pick a Loser, 8.0
- S1 E17 Supercuts, 8.3
- S2 E1 Elephant in the Room, 8.6
- S2 E2 The Stoop Sessions: Part 1, 6.9
- S2 E3 Art Attack, 8.4
- S2 E4 The Stoop Sessions, Part 2, 7.0
- S2 E5 Birds and the Bees, 8.2
- S2 E6 Strip High Five, 8.7
- S2 E7 Sound EffeXXX, 8.3
- S2 E8 Do Something to My Face, 8.1
- S2 E9 Psychotic Not-line, 8.1
- S2 E10 The Truth Hurts, 8.4
- S2 E11 Get Out of Dodge, 8.1
- S2 E12 Love Expert, 8.2
- S2 E13 Out of Fashion, 8.2
- S2 E14 Scaredy Cat, 8.3
- S2 E15 Joker vs. Joker, 8.2
- S2 E16 Down in the Dump, 8.7
- S2 E17 Human Pinata, 8.0
- S2 E18 Sweat the Small Things, 8.9
- S2 E19 Film Fail, 8.3
- S2 E20 Not Safe for Work, 8.5
- S2 E21 The Alliance, 8.4
- S2 E22 Everything's Just Rosie, 8.8
- S2 E23 Enter the Dragons, 8.8
- S2 E24 Dog Days of Bummer, 8.5
- S2 E25 Sorry for Your Loss, 8.4
- S2 E26 All the Wrong Moves, 8.3
- S2 E27 Cyber Buddies, 8.7
- S2 E28 Trouble Shoot, 8.1
- S3 E1 Look Out Below, 9.0
- S3 E2 The Great Escape, 8.6
- S3 E3 Field of Screams, 8.5
- S3 E4 Nationals Disaster, 8.7
- S3 E5 Bonus Footage, 8.0
- S3 E6 Toasted, 8.6
- S3 E7 Scarytales, 8.5
- S3 E8 Inside the Vault, 7.9
- S3 E9 Bigger in Texas, 8.4
- S3 E10 Snow Way Out, 8.1
- S3 E11 Takes the Cake, 8.4
- S3 E12 Anniversary Edition, 7.8
- S3 E13 Jokers Playhouse, 8.5
- S3 E14 Make Womb for Daddy, 8.8
- S3 E15 Puncture Perfect, 8.3
- S3 E16 Junk in the Trunk, 8.3
- S3 E17 Happy Father's Day, 7.0
- S3 E18 The Good, the Bad, and the Uncomfortable, 7.3
- S3 E19 Baggage Shame, 8.2
- S3 E20 Quantum Mock-anics, 8.1
- S3 E21 Clash of the Jokers, 8.0
- S3 E22 Tooth & Consequences, 8.4
- S3 E23 Fe-Mail, 8.5
- S3 E24 The Lost Boy, 8.4
- S3 E25 Up Loser's Creek, 8.0
- S3 E26 In Poor Taste Buds, 8.8
- S3 E27 The Permanent Punishment, 9.4
- S3 E28 Parks & Wreck, 8.4
- S3 E29 A Legendary Fail, 8.1
- S3 E30 B-I-N-G-NO, 9.0
- S3 E31 Just Say No, 8.3
- S3 E32 Brother-in-Loss, 9.1
- S4 E1 Welcome to Miami, 8.6
- S4 E2 Below the Belt, 8.7
- S4 E3 Uncool and the Gang, 8.5
- S4 E4 Wrong Playwright, 8.3
- S4 E5 Elevating the Game, 8.6
- S4 E6 The Blunder Years, 8.7
- S4 E7 Deal with the Devils, 8.4
- S4 E8 Damned If You Do, 8.1
- S4 E9 The Dream Crusher, 8.5
- S4 E10 Joke & Dagger, 8.3
- S4 E11 Pseudo-Sumo, 8.0
- S4 E12 Car Sick, 7.9
- S4 E13 Cruisin' for a Bruisin', 8.3
- S4 E14 Bathroom Break, 8.1
- S4 E15 Kill the Centaur, 7.7
- S4 E16 Captain Fatbelly, 8.0
- S4 E17 Sneaking Number Twos, Going Number One, 8.3
- S4 E18 Blind Justice, 8.4
- S4 E19 Tied and Feathered, 8.0
- S4 E20 Smushed, 8.1
- S4 E21 Anatomy of a Challenge, 7.5
- S4 E22 Unseen Scenes, 7.5
- S4 E23 Fan-tastic Countdown, 7.6
- S4 E24 Live Punishment Special, 7.7
- S4 E25 The Big Uneasy, 8.2
- S4 E26 Hopeless and Changeless, 8.2
- S4 E27 Stripped of Dignity, 8.2
- S4 E28 The Taunted House, 8.4
- S4 E29 Doomed, 8.0
- S5 E0 Live Pre-Show, 7.2
- S5 E1 HellCopter, 8.6
- S5 E2 You're Cut Off, 8.2
- S5 E3 Ruffled Feathers, 8.0
- S5 E4 Stare Master, 8.3
- S5 E5 Bidder Loser, 8.2
- S5 E6 The Good, the Bad and the Punished, 8.1
- S5 E7 Putting the P in Pool, 8.0
- S5 E8 Statue of Limitations, 8.6
- S5 E9 Brother of the Sisterhood, 8.5
- S5 E10 Dark Side of the Moon, 8.7
- S5 E11 Whose Phone Is Ringing?, 9.3
- S5 E12 Centaur of Attention, 8.2
- S5 E13 Browbeaten, 8.6
- S5 E14 The Coward, 8.2
- S5 E15 Virtual Insanity, 8.1
- S5 E16 Laundry Day, 8.1
- S5 E17 Water Torture, 8.2
- S5 E18 Hitting the Wrong Note, 8.1
- S5 E19 Heckle and Hide, 8.2
- S5 E20 The Chairman, 8.4
- S5 E21 Wrapper's Delight, 8.2
- S5 E22 Ash Clown, 8.0
- S5 E23 Spider Man, 8.1
- S5 E24 Stage Fright, 8.2
- S5 E25 Training Day, 8.0
- S5 E26 Nitro Circus Spectacular, 6.2
- S6 E1 Swim Shady, 8.5
- S6 E2 Lady and the Tramp, 7.6
- S6 E3 The Parent Trap, 8.0
- S6 E4 Catastrophe, 8.3
- S6 E5 Vampire Weakened, 8.1
- S6 E6 Footloose, 8.0
- S6 E7 X-Man, 8.8
- S6 E8 Medium, Well Done, 7.9
- S6 E9 Drum and Drummer, 7.9
- S6 E10 The Butt of the Joker, 8.1
- S6 E11 Stuffed Turkey, 7.9
- S6 E12 Crickets, 7.9
- S6 E13 Universal Appeal, 8.2
- S6 E14 Paradise Lost, 8.2
- S6 E15 Mime and Punishment, 8.1
- S6 E16 Three Men and Your Baby, 7.6
- S6 E17 The Q-Pay, 8.4
- S6 E18 Rubbed the Wrong Way, 8.8
- S6 E19 Flatfoot the Pirate, 8.0
- S6 E20 Remember the Pact, 7.9
- S6 E21 Silence of the Lame, 8.2
- S6 E22 The Walking Dread, 8.2
- S6 E23 Take Me Out at the Ballgame, 8.2
- S6 E24 The Party Crasher, 8.3
- S6 E25 Dover and Out, 8.0
- S6 E26 G.I. Jokers, 7.3
- S7 E0 Hits, Errors, and Balls!, 6.7
- S7 E1 The Marathon Man, 7.8
- S7 E2 Guilty as Charged, 8.0
- S7 E3 No Good Deed, 7.9
- S7 E4 Stripteased, 7.7
- S7 E5 Indecent Proposal, 8.1
- S7 E6 Turning the Tables, 8.2
- S7 E7 Lords of the Ring, 7.7
- S7 E8 No Child Left Behind, 7.6
- S7 E9 Pulling the Rug, 8.0
- S7 E10 Speech Impediment, 7.9
- S7 E11 Card Against Humanity, 7.9
- S7 E12 Bull Shiatsu, 8.1
- S7 E13 The Running of the Bullies, 8.0
- S7 E14 The Needy and the Greedy, 8.0
- S7 E15 Washed Up, 7.9
- S7 E16 To Hatch a Predator, 7.8
- S7 E17 Like a Boss, 8.2
- S7 E18 Chick Magnet, 7.6
- S7 E19 Dropping Knowledge, 7.2
- S7 E20 Hump Day, 7.6
- S7 E21 Out of Left Field, 8.1
- S7 E22 Autograph Corrector, 7.7
- S7 E23 The Bogey Man, 8.0
- S7 E24 Hell on Wheels, 7.5
- S7 E25 Pantsing with the Stars, 7.8
- S7 E26 Staten Island Holiday Spectacular, 6.7
- S8 E1 Crash Test Dummies, 7.6
- S8 E2 The Closer, 8.2
- S8 E3 Tipping Point, 8.8
- S8 E4 Full Mental Jacket, 8.6
- S8 E5 Blue Man Dupe, 7.9
- S8 E6 The Dumbbell, 8.1
- S8 E7 The Eggman, 8.6
- S8 E8 Cake Loss, 8.5
- S8 E9 The Antisocial Network, 7.9
- S8 E10 Off the Reservation, 8.2
- S8 E11 Fraudway, 8.9
- S8 E12 The Show Stopper, 8.5
- S8 E13 Sucks for You, 8.3
- S8 E14 Well..., 8.3
- S8 E15 The Prize Fighter, 8.2
- S8 E16 Sun-Fan Lotion, 8.4
- S8 E17 Urine Trouble, 8.1
- S8 E18 Irritable Vowel Syndrome, 7.9
- S8 E19 Bad Carma, 7.7
- S8 E20 Fast Feud, 8.6
- S8 E21 Toll Booth Corrector, 7.9
- S8 E22 The Paternity Test, 8.2
- S8 E23 Hollywood, 7.9
- S8 E24 The Shame of Water, 8.9
- S8 E25 Rock Bottom, 7.9
- S8 E26 It's Electric, 7.9
- S8 E27 Slam Dunks, 4.7
- S9 E1 You Dirty Dog, 8.1
- S9 E2 The Bachelor Party, 7.7
- S9 E3 Drive, Drive, Drive, 8.7
- S9 E4 Poetry Slammed, 8.5
- S9 E5 Bleach for America, 8.3
- S9 E6 Smashing Success, 8.8
- S9 E7 Pity in Pink, 7.8
- S9 E8 Space Oddity, 8.4
- S9 E9 OK Zoomer, 7.9
- S9 E10 The Prince and Me, 7.8
- S9 E11 Breaking Wind Beneath My Wings, 7.7
- S9 E12 Prince + Charming, 7.8
- S9 E13 I'm Having the Best Time, 8.3
- S9 E14 Documentary No!, 8.2
- S9 E15 Food, Air, Toilet, 7.8
- S9 E16 A Tasteful Episode, 7.8
- S9 E17 Moist Richard, 7.7
- S9 E18 Eric André, 6.0
- S9 E19 Jillian Bell, 6.5
- S9 E20 Colin Jost, 6.6
- S9 E21 Rob Riggle, 7.1
- S9 E22 Chris Jericho, 7.2
- S9 E23 Adam Pally and Jon Gabrus, 7.5
- S9 E24 David Cross, 7.6
- S9 E25 Method Man, 7.5
- S9 E26 Brooke Shields, 8.3
- S10 E1 Bret Michaels, 7.8
- S10 E2 Post Malone, 7.9
- S10 E3 Anthony Davis, 7.5
- S10 E4 John Mayer, 8.0
- S10 E5 Kesha, 6.9
- S10 E6 Sideline Smack Talk, 3.7
- S10 E7 Paul Scheer, 6.7
- S10 E8 Kal Penn, 7.0
- S10 E9 Bruce Campbell, 7.8
- S10 E10 Blake Anderson, 7.8
- S10 E11 Bobby Moynihan, 7.4
- S10 E12 Kim Fields, 8.1
- S10 E13 Paula Abdul, 8.1
- S10 E14 Eric Andre Returns, 8.0
- S10 E15 ALF, 7.8
- S10 E16 Michael Ian Black, 8.3
- S10 E17 Harvey Guillen, 7.2
- S10 E18 Joey Fatone, 8.5
- S10 E19 Roy Wood Jr., 8.5
- S10 E20 Outtakes and Chill, 7.7
- S10 E21 Servin' Up Laughs, 7.5
- S11 E1 Tournament of Losers, 8.0
- S11 E2 Cell Block, 8.2
- S11 E3 Bowling for Dollars, 8.5
- S11 E4 The Planetarium Prowler, 8.3
- S11 E5 Check Yourself, 8.2
- S11 E6 The F Bomber, 7.8
- S11 E7 Let It Roll, 7.2
- S11 E8 Personal Be-Wrongings, 8.1
- S11 E9 Shake What Daddy Gave Ya, 8.3
- S11 E10 One for the Books, 8.5
- S11 E11 Couple's Therapy, 6.1
- S11 E12 Bad News Bares, 8.2
- S11 E13 When You Gotta Go, 8.2
- S11 E14 Cross the Line, 8.1
- S11 E15 Bullion Beggar, 7.9
- S11 E16 Hung in There, 7.5
- S11 E17 Thanks for Nothing, 8.5
- S11 E18 Lactose Intolerables, 8.0
- S11 E19 Recut Gems, 7.3
- S11 E20 Off the Wheels, 8.2
- S11 E21 Trolling for Friends, 8.9
- S12 E1 The Endless Esophagus, 8.1
- S12 E2 Call of the Wild, 7.9
- S12 E3 Facial Awareness, 7.9
- S12 E4 Customer Disservice, 8.2
- S12 E5 Rage Baiter, 8.0
- S12 E6 Mind, Body, Swole, 8.4
- S12 E7 Meat Cute, 8.5
- S12 E8 Dopamine Denier, 8.5
- S12 E9 Hoop! There It Is!, 7.3
- S12 E10 Behind Closed Doors, 8.3
- S12 E11 Haunting of the Joker House, 7.7
- S12 E12 Revenge of the Joker, 8.0
- S12 E13 Vac Attack, 7.9
- S12 E14 Subscribe to Survive, 8.1
- S12 E15 Cold Hard FAQs, 7.9
- S12 E16 Me, My Selfie and Eye, 7.8
- S12 E17 The Founding Joker, 7.5
- S12 E18 A Tight Spot, 7.9
- S12 E19 Leftovers, 7.4
- S12 E20 Let's Get Crackin', 8.1
- S12 E21 Happily Never After, 8.4
- S13 E1 Meal, Interrupted, 8.2
- S13 E2 Lean, Mean, Time Machine, 7.8
- S13 E3 Celebrity Crushed, 8.0
- S13 E4 Valet Villain, 8.1
- S13 E5 Last Action Zero, 8.3
- S13 E6 A Ruff Day at the Park, 7.4
- S13 E7 Guest of Dishonor, 8.6
More like this
Similar
Most like Impractical Jokers overall
Nearest on the related map: closest in everything it does to you, not one trait
Same genre


8.5























