The Big Interview With Dan Rather
Sign up

The Big Interview With Dan Rather

2013 – nowShow4 seasons · 5 episodesTV-14Returning

76
GreatGoodWatch score
76
GreatGoodWatch score

Summary

Good for

  • Family movie night
  • Friends night
  • Teens

Skip it if

  • You want fast pacing

Where to watch

Fingerprint

  • Feels like real life.

Not for scares, brutality or laughs.

The whole fingerprint· the print and its 12 scales

At a glance

  • and 1 more

The Big Interview With Dan Rather episodes

4 seasons · 5 episodes

  1. S1 E1 Aaron Sorkin, 8.6
  2. S1 E2 Roger Daltrey & Cody Simpson, 7.8
  3. S1 E3 Merle Haggard, 6.1
  4. S1 E4 Linda Ronstadt & Daryl Hannah, 6.8
  5. S1 E5 Melissa Etheridge, 6.7
  1. S2 E1 Oliver Stone, 7.7
  2. S2 E2 Edward Norton, 7.6
  3. S2 E3 Crosby, Stills & Nash, 8.4
  4. S2 E4 Jane Lynch, 7.6
  5. S2 E5 Carol Burnett, 8.7
  6. S2 E6 Alan Alda, 8.5
  7. S2 E7 David Simon, 6.5
  8. S2 E8 Dolly Parton, 8.5
  9. S2 E9 Darius Rucker, 7.4
  10. S2 E10 Aaron Neville & Trombone Shorty, 7.1
  11. S2 E11 Charlie Daniels, 7.0
  12. S2 E12 Simon Cowell, 6.8
  13. S2 E13 Loretta Lynn, 6.3
  14. S2 E14 Jack White, 8.8
  15. S2 E15 Kenny Rogers, 7.6
  16. S2 E16 Gene Simmons, 7.8
  17. S2 E17 Annie Lennox, 7.7
  1. S3 E1 Wynonna Judd, 7.1
  2. S3 E2 Carlos Santana, 8.3
  3. S3 E3 Marty Stuart, 7.3
  4. S3 E4 Weird Al Yankovic, 8.6
  5. S3 E5 Daryl Hall, 7.4
  6. S3 E6 Don Rickles, 7.3
  7. S3 E7 Trisha Yearwood, 6.9
  8. S3 E8 Vince Gill, 7.4
  9. S3 E9 Lindsey Buckingham, 7.5
  10. S3 E10 Josh Groban, 7.9
  11. S3 E11 Florida Georgia Line, 5.5
  12. S3 E12 Frankie Valli, 8.0
  13. S3 E13 Paul Haggis, 7.4
  14. S3 E14 Emmylou Harris, 7.8
  15. S3 E15 John Leguizamo, 7.2
  16. S3 E16 Pat Benatar & Neil Giraldo, 8.6
  17. S3 E17 Rascal Flatts, 7.7
  18. S3 E18 Dwight Yoakam, 7.3
  19. S3 E19 Bob Weir, 8.0
  20. S3 E21 Heart, 8.5
  21. S3 E22 Patti LaBelle, 8.0
  22. S3 E23 Gregg Allman, 8.7
  23. S3 E24 Bryan Adams, 7.5
  24. S3 E25 Charley Pride, 7.3
  25. S3 E26 Quentin Tarantino, 8.5
  1. S4 E1 John Fogerty, 8.6
  2. S4 E2 Benicio Del Toro, 7.5
  3. S4 E3 Willie Nelson, 7.6
  4. S4 E4 Tanya Tucker, 6.6
  5. S4 E6 Big & Rich, 7.1
  6. S4 E7 Sammy Hagar, 8.4
  7. S4 E8 Phil Collins, 8.5
  8. S4 E9 David Hasselhoff, 7.9
  9. S4 E11 Neil Young, 8.4
  10. S4 E12 Meat Loaf, 7.9
  11. S4 E13 Martina McBride, 6.6
  12. S4 E14 Olivia Newton-John, 8.1
  13. S4 E15 Michael Bublé, 7.3
  14. S4 E16 Gloria and Emilio Estefan, 7.7
  15. S4 E17 Mike Love, 7.5
  16. S4 E18 Carly Simon, 8.8
  17. S4 E19 Keith Urban, 7.7
  1. S5 E1 Kid Rock, 8.1
  2. S5 E2 Ice Cube, 8.1
  3. S5 E3 Kix Brooks, 6.7
  4. S5 E4 Crystal Gayle, 6.3
  5. S5 E5 Billy Gibbons, 8.0
  6. S5 E6 Norah Jones, 7.7
  7. S5 E7 Clint Black, 7.2
  8. S5 E8 Roger Waters, 8.9
  9. S5 E9 Sheryl Crow, 7.8
  10. S5 E10 Sharon Osbourne, 8.4
  11. S5 E11 The Doobie Brothers, 8.1
  12. S5 E12 Geddy Lee, 9.3
  13. S5 E13 Jewel, 8.0
  14. S5 E14 Kiefer Sutherland, 7.9
  15. S5 E15 Steve Miller, 8.4
  16. S5 E16 Peter Frampton, 9.0
  17. S5 E17 R.E.M.'s Michael Stipe & Mike Mills, 8.9
  18. S5 E18 Steven Van Zandt, 8.0
  1. S6 E1 Robert Plant, 9.1
  2. S6 E2 The Doors, 8.6
  3. S6 E3 Eddie Money, 7.8
  4. S6 E4 Shania Twain, 6.6
  5. S6 E5 Billy Ray Cyrus, 7.2
  6. S6 E6 Styx, 8.3
  7. S6 E7 John Mellencamp, 7.8
  8. S6 E8 Oak Ridge Boys, 6.6
  9. S6 E9 Ringo Starr, 8.4
  10. S6 E10 Rod Stewart, 8.3
  11. S6 E12 Toby Keith, 6.2
  12. S6 E13 Lynyrd Skynyrd, 8.4
  13. S6 E14 Kansas, 6.8
  14. S6 E15 Joan Baez, 7.0
  15. S6 E16 Dan Aykroyd, 8.5
  16. S6 E17 Buddy Guy, 8.6
  17. S6 E18 Brian Setzer, 8.4
  18. S6 E19 Ricky Skaggs, 6.8
  19. S6 E20 Kenny Loggins, 8.1
  20. S6 E21 Dickey Betts, 8.3
  1. S7 E1 Steve Perry, 8.0
  2. S7 E2 Paul Stanley, 8.7
  3. S7 E3 Cyndi Lauper, 7.4
  4. S7 E4 Mick Jones and Lou Gramm of Foreigner, 7.9
  5. S7 E5 REO Speedwagon, 7.9
  6. S7 E6 Billy Bob Thornton, 7.3
  7. S7 E7 Carl and Rob Reiner, 8.2
  8. S7 E8 Travis Tritt, 6.7
  9. S7 E9 Boz Scaggs, 8.6
  10. S7 E10 Paul Shaffer, 7.6
  11. S7 E11 Brian Johnson, 9.1
  12. S7 E12 Cheap Trick, 8.9
  13. S7 E13 Chicago, 8.3
  14. S7 E14 Bret Michaels, 9.2
  15. S7 E15 Alice Cooper, 8.6
  16. S7 E16 Little Big Town, 7.5
  17. S7 E17 Bob Costas, 8.0
  18. S7 E18 David Byrne, 8.7
  19. S7 E19 America, 8.0
  20. S7 E20 Bryan Cranston, 8.7
  21. S7 E21 Jon Anderson, 8.9
  1. S8 E1 Huey Lewis, 8.8
  2. S8 E2 Debbie Harry, 6.6
  3. S8 E3 Don Felder, 7.0
  4. S8 E5 Ian Anderson, 9.1
  5. S8 E6 Don McLean, 8.2
  6. S8 E7 Perry Farrell, 8.6
  1. S9 E2 Adam "Ad-Rock" Horovitz & Kathleen Hanna, 6.7

More like this

Similar

Most like The Big Interview With Dan Rather overall

Nearest on the related map: closest in everything it does to you, not one trait

Same genre

More talk shows