Trailer

Britain's Most Evil Killers

2017 – nowShow10 seasons · 97 episodesTV-MAReturning

81
GreatGoodWatch score
81
GreatGoodWatch score

Summary

The smiling parents, the respectable groom, the helpful official... all with evil inside. Britain's Most Evil Killers explores the crimes of Britain's most brutal killers.

Good for

  • Friends night
  • Background watch
  • Binge-friendly

Skip it if

  • You want something to laugh at
  • You need an uplifting mood

Where to watch

Set your services

Fingerprint

  • Puts you inside a crime.
  • Weighs on you.
  • Feels like real life.
  • Keeps you on edge.
  • Leaves you shaken.

Not for warmth, uplift or comfort.

The whole fingerprint· the print and its 12 scales

At a glance

Britain's Most Evil Killers episodes

10 seasons · 97 episodes

  1. S1 E1 Steve Wright, 7.0
  2. S1 E2 Peter Sutcliffe, 7.0
  3. S1 E3 Ian Huntley, 7.0
  4. S1 E4 Fred and Rose West, 7.0
  5. S1 E5 Levi Bellfield, 6.9
  6. S1 E6 Joanne Dennehy, 7.1
  7. S1 E7 The Crossbow Cannibal (Stephen Griffiths), 6.5
  8. S1 E8 Dennis Nilsen, 7.2
  9. S1 E9 Stuart Hazell, 6.6
  10. S1 E10 Peter Tobin, 7.1
  11. S1 E11 Michael Ryan, 6.3
  12. S1 E12 Beverley Allitt, 6.7
  1. S2 E1 Mick Philpott, 6.6
  2. S2 E2 Mark Bridger, 6.5
  3. S2 E3 Stephen Port, 6.3
  4. S2 E4 Raoul Moat, 6.6
  5. S2 E5 Roy Whiting, 6.7
  6. S2 E6 John Duffy & David Mulcahy, 6.3
  7. S2 E7 Tracie Andrews, 6.5
  8. S2 E8 Steven Grieveson, 6.4
  9. S2 E9 Stefano Brizzi, 6.3
  10. S2 E10 Danilo Restivo, 6.9
  1. S3 E1 Colin Ireland, 6.8
  2. S3 E2 Angus Sinclair, 6.8
  3. S3 E3 Robert Black, 6.7
  4. S3 E4 Mark Hobson, 6.8
  5. S3 E5 David Heiss, 6.8
  6. S3 E6 Trevor Hardy, 6.9
  7. S3 E7 Derrick Bird, 6.8
  8. S3 E8 John Cooper, 6.9
  9. S3 E9 Vincent Tabak, 6.4
  10. S3 E10 Christopher Halliwell, 7.1
  1. S4 E1 Harold Shipman, 6.9
  2. S4 E2 Robert Napper, 6.5
  3. S4 E3 Stephen Seddon, 6.4
  4. S4 E4 Dale Cregan, 6.8
  5. S4 E5 Anthony Arkwright, 7.0
  6. S4 E6 John Sweeney, 6.5
  7. S4 E7 Andrzej Kunowski, 7.2
  8. S4 E8 Arthur Hutchinson, 6.9
  9. S4 E9 Peter Moore, 6.9
  10. S4 E10 Andrew Dawson, 6.2
  1. S5 E2 Victor Farrant, 7.0
  2. S5 E3 Kenneth Regan & William Horncy, 6.7
  3. S5 E5 Phillip Austin, 6.8
  4. S5 E8 Colin Pitchfork, 7.1
  5. S5 E10 Billy Dunlop, 6.8
  1. S6 E1 Stuart Campbell, 6.4
  2. S6 E2 Trimaan Harry Dhillon, 6.8
  3. S6 E3 Jamie Reynolds, 6.6
  4. S6 E4 Sarah Williams & Katrina Walsh, 7.1
  5. S6 E5 Lee Ford, 7.3
  6. S6 E6 Pawel Relowicz, 6.4
  7. S6 E7 Daniel Gonzalez, 6.7
  8. S6 E8 Geoffrey Evans & John Shaw, 6.7
  9. S6 E9 Mark Martin, 6.6
  10. S6 E10 Malcolm Green, 5.7
  1. S7 E1 Lewis Daynes, 7.1
  2. S7 E2 Ben Field, 7.0
  3. S7 E3 Nathan Matthews, 7.2
  4. S7 E4 John Cannan, 6.5
  5. S7 E5 David Bieber, 6.2
  6. S7 E6 Ian Stewart, 6.5
  7. S7 E7 Zahid Zaman, 6.5
  8. S7 E8 Stephen Unwin & William McFall, 6.8
  9. S7 E9 Colin Campbell, 6.6
  10. S7 E10 Adrian Prout, 6.2
  1. S8 E1 Harry Jarvis, 6.6
  2. S8 E2 Graham Coutts, 7.0
  3. S8 E3 Jordan Monaghan, 6.8
  4. S8 E4 Danville Neil, 6.6
  5. S8 E5 Nicholas Burton, 7.0

More like this

Similar

Most like Britain's Most Evil Killers overall

Nearest on the related map: closest in everything it does to you, not one trait