Comedy Now!

Show5 seasons6 episodesTV-PG

63
DecentGoodWatch score
63
DecentGoodWatch score

Summary

Comedy Now! is a Canadian comedy television series which debuted in 1997 featuring the newest in Canadian comedic talent. The show has won numerous Gemini Awards as well as many international awards.

Where to watch

Set your services

Not streaming in any country yet.

Comedy Now! episodes

5 seasons · 6 episodes

  1. S1 E1 John Rogers: Sense & Nonsensibility, 7.0
  2. S1 E2 Ron James: Up & Down in Shaky Town - One Man's Journey Through The California Dream, 5.3
  3. S1 E3 Brent Butt: Funny Pants, 7.5
  4. S1 E4 John Wing: Fly Me, 7.6
  5. S1 E5 Brigitte Gall: The Girl Has Gall, 6.0
  6. S1 E6 Ronnie Edwards: The Cosmic Comic, 6.2
  7. S1 E7 Eric Tunney: Old Fashioned Goodness, 8.6
  8. S1 E8 Bonnie McFarlane: Bright Pants, Big City, 6.3
  9. S1 E9 Kedar: Funny as I Wanna Be, 4.5
  10. S1 E10 Mark Farrell: One Mean MF, 7.6
  11. S1 E11 Mike Bullard: Fit to Be Untied, 4.0
  12. S1 E12 Lawrence Morgenstern: Live Before I Die, 4.5
  13. S1 E13 Skippy's Rangers: The Show They Never Gave, 6.4
  14. S1 E14 Jeremy Hotz: Only in Cana-Duh!, 7.6
  15. S1 E15 Russell Peters: Show Me the Funny, 7.0
  1. S2 E1 Shaun Majumder: On the Edge, 6.8
  2. S2 E2 Roman Danylo: Roman Times, 3.5
  3. S2 E3 Chris Finn: Urban Miffs, 7.1
  4. S2 E4 Winston Spear: Smaller Than Life, 5.6
  5. S2 E5 Derek Edwards: Blood, Sweat & Beers, 8.3
  6. S2 E6 Simon B. Cotter: King of the Road, 7.3
  7. S2 E7 Wade McElwain: Life Goes On, 4.9
  8. S2 E8 Alan Watt: It's a Beautiful World, 6.5
  9. S2 E9 Judy Croon: Tall Spice, 7.0
  10. S2 E10 Stewart Francis: Swimming Back to Shore, 7.6
  11. S2 E11 Tom Stade: Stade & Confused, 6.5
  12. S2 E12 Lou Eisen: Rhapsody in Lou, 5.1
  13. S2 E13 Tim Steeves: The Full Funny, 7.4
  14. S2 E14 Sean Cullen: Wood, Cheese and Children, 7.3
  15. S2 E15 Elvira Kurt: Big Girl Now, 2.7
  16. S2 E16 Greg Malone: Pocket Queen, 4.6
  1. S3 E1 James Cunningham: James & The Giant Speech, 6.4
  2. S3 E2 Gavin Crawford: Ripe and Red, 6.8
  3. S3 E3 Martha Chaves: Something About Martha, 4.3
  4. S3 E4 Alan Park: Animal Soup, 7.4
  5. S3 E5 Tim Rykert: Nobody's Fool, 7.1
  6. S3 E6 Terry McGurrin: The Full Monkey, 4.4
  7. S3 E7 Jeff Rothpan: Whiter Than Hell, 6.6
  8. S3 E8 Rob Ross: Local Boy, 6.8
  9. S3 E9 Mark Walker: Jester in the Rye, 6.7
  10. S3 E10 Adam Pal: Generation Why?, 6.3
  11. S3 E11 Barry Julien: Mr. Nice Guy, 7.9
  12. S3 E12 Rachel Bertrand: Sex, Thighs & Videotape, 6.4
  13. S3 E13 Steve Levine: Dinner for One, 5.1
  14. S3 E14 Greg Lawrence: One of Those Days, 6.5
  1. S4 E1 Tracy Smith, 6.3
  2. S4 E2 Rick Bronson, 6.7
  3. S4 E3 Andrew Grose, 6.3
  4. S4 E4 Adam Growe, 7.4
  5. S4 E5 Jason Rouse, 6.4
  6. S4 E6 Fraser Young, 6.9
  7. S4 E7 David John McCarthey, 5.9
  8. S4 E8 Pete Johansson, 5.1
  9. S4 E9 Heidi Foss, 5.9
  10. S4 E10 Kristeen von Hagen, 5.8
  11. S4 E11 Michael Gelbart, 7.1
  12. S4 E12 Gord Disley, 6.8
  13. S4 E13 Ophira Eisenberg, 6.7
  14. S4 E14 Jebb Fink, 6.2
  15. S4 E15 Carla Collins: The Wonder Bra Years, 2.9
  1. S5 E1 Pete Zedlacher, 7.5
  2. S5 E2 John Wing, 8.0
  3. S5 E3 Women of the Night, 4.7
  4. S5 E4 Gerry Dee, 3.9
  5. S5 E5 Darryl Purvis, 7.1
  6. S5 E6 Dave Martin, 5.8
  7. S5 E7 Joey Elias, 6.5
  8. S5 E8 Miller Crosby, 6.7
  9. S5 E9 Chuck Byrn, 5.9
  10. S5 E10 Gavin Stephens, 6.2
  11. S5 E11 Al Rae, 7.1
  12. S5 E12 Ron Josol, 6.3
  13. S5 E13 Ryan Belleville, 6.4
  14. S5 E14 Brian Lazanik, 5.9
  15. S5 E15 Dan Quinn, 5.8
  16. S5 E16 Holmes Alone, 4.7
  1. S6 E1 Steve Patterson, 6.3
  2. S6 E2 Sean Collins, 7.2
  3. S6 E3 Kate Davis, 6.7
  4. S6 E4 Alex Nussbaum, 6.2
  5. S6 E5 David Pryde, 7.5
  6. S6 E6 David Acer, 7.7
  7. S6 E7 Winston Spear, 5.3
  8. S6 E8 Dan Licoppe, 6.6
  9. S6 E9 Sean Tweedly, 3.4
  10. S6 E10 Cory Mack, 7.4
  11. S6 E11 Chris Quigley, 7.0
  12. S6 E12 Nikki Payne, 7.6
  1. S7 E1 Russell Peters, 6.2
  2. S7 E2 Tim Nutt, 7.5
  3. S7 E3 Jim McNally, 6.6
  4. S7 E4 The Doo-Wops, 6.3
  5. S7 E5 John Beuhler, 5.6
  6. S7 E6 Laurie Elliott, 7.5
  7. S7 E7 Levi MacDougall, 7.4
  8. S7 E8 Gilson Lubin, 7.2
  9. S7 E9 Tim Rabnett, 7.0
  10. S7 E10 Damonde Tschritter, 6.3
  11. S7 E11 Daryn Jones, 4.1
  12. S7 E12 Not Getting It, 5.8
  13. S7 E13 Women of the Night: Part 2, 6.2
  1. S8 E1 Darryl Makk: The Makk Attakk, 4.8
  2. S8 E2 Rick Currie, 5.8
  3. S8 E3 Peter Kelamis, 6.5
  4. S8 E4 Jay Malone, 5.7
  5. S8 E5 Darren Frost, 3.9
  6. S8 E6 Ian Sirota, 6.3
  7. S8 E7 Kerry Unger, 6.8
  8. S8 E9 Howie Miller, 5.6
  9. S8 E10 Angelo Tsarouchas, 4.4
  10. S8 E11 Dave Nystrom, 6.0
  11. S8 E12 Nigel Lawrence, 5.3
  12. S8 E13 Jy Harris, 6.0
  1. S9 E2 Todd Allen, 6.0
  2. S9 E4 Jon Dore, 7.6
  3. S9 E5 Ryan Wilner, 6.0
  4. S9 E6 Paul Sveen, 7.4
  5. S9 E7 Jeffrey Yu, 6.2
  6. S9 E8 Don Kelly, 6.3
  7. S9 E9 Matt Billon, 6.1
  8. S9 E10 Derick Lengwenus, 6.7
  9. S9 E11 Graham Clark, 7.0
  10. S9 E12 Jean Paul, 5.7
  11. S9 E13 Greg Cochrane, 5.9
  1. S10 E1 Lachlan Patterson, 5.8
  2. S10 E2 Sugar Sammy, 3.7
  3. S10 E3 Erica Sigurdson, 6.8
  4. S10 E5 Toby Hargrave, 5.9
  5. S10 E7 Mark Forward, 6.3
  6. S10 E11 Terry McGurrin, 4.0
  7. S10 E12 Kenny Robinson, 6.9
  1. S11 E1 Big Daddy Tazz, 4.8
  2. S11 E2 Johnny Gardhouse, 8.6
  3. S11 E4 Peter Anthony, 5.0
  4. S11 E6 Ron Sparks, 7.3
  5. S11 E7 Jon Steinberg, 6.6
  6. S11 E8 Phil Hanley, 6.2
  7. S11 E9 Kevin Foxx, 7.0
  8. S11 E10 Casey Corbin, 6.7
  9. S11 E11 Jenn Grant, 6.5
  10. S11 E12 Paul Myrehaug, 6.7
  11. S11 E13 Dean Jenkinson, 7.3
  12. S11 E15 Sean Proudlove, 6.3
  1. S12 E1 Debra DiGiovanni, 5.8
  2. S12 E2 Dana Alexander, 5.6
  3. S12 E3 Dave Hemstad, 7.1
  4. S12 E4 Trent McLellan, 6.4
  5. S12 E5 Dylan Rhymer, 6.7
  6. S12 E6 Ivan Decker, 6.6
  7. S12 E7 Ian Bagg, 6.6
  8. S12 E8 Darcy Michael, 5.6
  9. S12 E9 Tyler Hawkins, 6.3
  10. S12 E10 Simon King, 6.0
  11. S12 E11 Kelly Taylor, 7.3
  12. S12 E12 Allyson Smith, 7.1
  13. S12 E13 J.P. Mass, 6.1
  1. S13 E1 Darrin Rose, 6.0
  2. S13 E2 Christina Walkinshaw, 7.2
  3. S13 E3 Nile Séguin, 7.2
  4. S13 E4 Perry Perlmutar, 6.4
  5. S13 E5 Adam Pateman, 6.7
  6. S13 E6 Graham Chittenden, 6.1
  7. S13 E7 Nathan MacIntosh, 6.0
  8. S13 E8 Stephen Patterson, 7.4
  9. S13 E9 Eddie Della Siepe, 4.6
  10. S13 E10 Lars Callieou, 6.0
  11. S13 E11 Jeff McEnery, 7.5
  12. S13 E12 Roman Danylo, 3.4
  13. S13 E13 Andrea Jensen, 6.3
  14. S13 E14 John Ki, 5.3
  1. S14 E1 Mark Little, 7.0
  2. S14 E2 Kyle Radke, 6.4
  3. S14 E3 Paul Haywood, 5.9
  4. S14 E4 Charlie Demers, 5.6
  5. S14 E5 Richard Ryder, 7.0
  6. S14 E6 Ali Rizvi Badshah, 4.6
  7. S14 E7 Rebecca Kohler, 5.4
  8. S14 E8 James Ball, 5.4
  9. S14 E9 Jonny Harris, 7.0
  10. S14 E10 Patrick Maliha, 6.2
  11. S14 E11 Glen Foster, 5.2
  12. S14 E12 Peter White, 6.8
  13. S14 E13 Sunee Dhaliwal, 4.6
  14. S14 E14 A.J. McKenzie, 5.8
  1. S15 E1 Women of the Night, 6.7
  2. S15 E7 Matt O'Brien, 5.4

Cast

1 of 1 · most episodes first

Facts

April 15, 2011 · Still running · 5 seasons · 6 episodes

Latest episode
April 15, 2011
Status
Still running
Length
5 seasons · 6 episodes
Age rating
TV-PG
Genres
Comedy
Original language
English
Made in
Canada

Q&A

4 questions, like "Is Comedy Now! worth watching?"

Questions about Comedy Now!

Quick answers from GoodWatch data.

Is Comedy Now! worth watching?

63
DecentGoodWatch score

Opinions are mixed, with a GoodWatch score of 63 (IMDb 5.6).

Which season of Comedy Now! is best?

Seasons 1 and 11, with an IMDb average of 6.6. Seasons 8 and 10 are the weakest at 5.4. The highest-rated episode is Eric Tunney: Old Fashioned Goodness (season 1, episode 7) at 8.6, and the lowest is Elvira Kurt: Big Girl Now (season 2, episode 15) at 2.7.

Is Comedy Now! okay for kids?

TV-PG

Better for older viewers: it's rated TV-PG in the United States, and the viewing guide lists it for adults.

How long does it take to watch Comedy Now!?

3 h

About 3 hours: 6 episodes in 5 seasons of about 30 minutes each.