Trailer

American Horror Story

2011 – nowShow13 seasons145 episodesTV-MA

72
GoodGoodWatch score
72
GoodGoodWatch score

Summary

An anthology horror drama series centering on different characters and locations, including a house with a murderous past, an asylum, a witch coven, a freak show, a hotel, a farmhouse in Roanoke, a cult, the apocalypse and a summer camp.

Good for

  • Friends night
  • Party vibe
  • Binge-friendly

Skip it if

  • You need an uplifting mood
  • Graphic violence bothers you
  • You scare easily

Where to watch

Fingerprint

Not for warmth, comfort or laughs.

Shows with

American Horror Story episodes

13 seasons · 145 episodes

  1. S1 E1 Pilot, 7.9
  2. S1 E2 Home Invasion, 7.9
  3. S1 E3 Murder House, 8.0
  4. S1 E4 Halloween: Part 1, 8.1
  5. S1 E5 Halloween: Part 2, 8.1
  6. S1 E6 Piggy Piggy, 7.9
  7. S1 E7 Open House, 7.8
  8. S1 E8 Rubber Man, 7.8
  9. S1 E9 Spooky Little Girl, 7.8
  10. S1 E10 Smoldering Children, 8.4
  11. S1 E11 Birth, 8.3
  12. S1 E12 Afterbirth, 7.9
  1. S2 E1 Welcome to Briarcliff, 8.2
  2. S2 E2 Tricks and Treats, 8.3
  3. S2 E3 Nor'easter, 8.2
  4. S2 E4 I Am Anne Frank: Part 1, 8.2
  5. S2 E5 I Am Anne Frank: Part 2, 8.7
  6. S2 E6 The Origins of Monstrosity, 8.1
  7. S2 E7 Dark Cousin, 8.2
  8. S2 E8 Unholy Night, 8.4
  9. S2 E9 The Coat Hanger, 8.2
  10. S2 E10 The Name Game, 8.8
  11. S2 E11 Spilt Milk, 8.3
  12. S2 E12 Continuum, 7.8
  13. S2 E13 Madness Ends, 8.7
  1. S3 E1 Bitchcraft, 8.3
  2. S3 E2 Boy Parts, 7.9
  3. S3 E3 The Replacements, 8.1
  4. S3 E4 Fearful Pranks Ensue, 8.2
  5. S3 E5 Burn, Witch. Burn!, 8.2
  6. S3 E6 The Axeman Cometh, 7.8
  7. S3 E7 The Dead, 7.8
  8. S3 E8 The Sacred Taking, 7.8
  9. S3 E9 Head, 8.3
  10. S3 E10 The Magical Delights of Stevie Nicks, 7.7
  11. S3 E11 Protect the Coven, 7.7
  12. S3 E12 Go to Hell, 8.1
  13. S3 E13 The Seven Wonders, 7.7
  1. S4 E1 Monsters Among Us, 8.1
  2. S4 E2 Massacres and Matinees, 7.8
  3. S4 E3 Edward Mordrake: Part 1, 8.0
  4. S4 E4 Edward Mordrake: Part 2, 8.6
  5. S4 E5 Pink Cupcakes, 7.7
  6. S4 E6 Bullseye, 7.4
  7. S4 E7 Test of Strength, 7.6
  8. S4 E8 Blood Bath, 7.8
  9. S4 E9 Tupperware Party Massacre, 7.7
  10. S4 E10 Orphans, 8.7
  11. S4 E11 Magical Thinking, 7.8
  12. S4 E12 Show Stoppers, 8.1
  13. S4 E13 Curtain Call, 8.0
  1. S5 E1 Checking In, 7.9
  2. S5 E2 Chutes and Ladders, 7.8
  3. S5 E3 Mommy, 7.5
  4. S5 E4 Devil's Night, 8.0
  5. S5 E5 Room Service, 7.8
  6. S5 E6 Room 33, 7.6
  7. S5 E7 Flicker, 7.9
  8. S5 E8 The Ten Commandments Killer, 7.8
  9. S5 E9 She Wants Revenge, 7.5
  10. S5 E10 She Gets Revenge, 7.9
  11. S5 E11 Battle Royale, 8.0
  12. S5 E12 Be Our Guest, 7.7
  1. S6 E1 Chapter 1, 7.7
  2. S6 E2 Chapter 2, 7.5
  3. S6 E3 Chapter 3, 7.8
  4. S6 E4 Chapter 4, 7.9
  5. S6 E5 Chapter 5, 8.1
  6. S6 E6 Chapter 6, 8.3
  7. S6 E7 Chapter 7, 8.0
  8. S6 E8 Chapter 8, 7.4
  9. S6 E9 Chapter 9, 7.5
  10. S6 E10 Chapter 10, 6.4
  1. S7 E1 Election Night, 6.6
  2. S7 E2 Don't Be Afraid of the Dark, 6.8
  3. S7 E3 Neighbors from Hell, 7.1
  4. S7 E4 11/9, 7.7
  5. S7 E5 Holes, 7.8
  6. S7 E6 Mid-Western Assassin, 8.0
  7. S7 E7 Valerie Solanas Died for Your Sins: Scumbag, 5.9
  8. S7 E8 Winter of Our Discontent, 7.3
  9. S7 E9 Drink the Kool-Aid, 7.8
  10. S7 E10 Charles (Manson) in Charge, 7.3
  11. S7 E11 Great Again, 7.0
  1. S8 E1 The End, 7.8
  2. S8 E2 The Morning After, 7.5
  3. S8 E3 Forbidden Fruit, 8.2
  4. S8 E4 Could It Be... Satan?, 8.7
  5. S8 E5 Boy Wonder, 8.4
  6. S8 E6 Return to Murder House, 9.2
  7. S8 E7 Traitor, 8.0
  8. S8 E8 Sojourn, 6.6
  9. S8 E9 Fire and Reign, 7.4
  10. S8 E10 Apocalypse Then, 7.9
  1. S9 E1 Camp Redwood, 7.9
  2. S9 E2 Mr. Jingles, 7.5
  3. S9 E3 Slashdance, 7.9
  4. S9 E4 True Killers, 8.0
  5. S9 E5 Red Dawn, 7.6
  6. S9 E6 Episode 100, 7.6
  7. S9 E7 The Lady in White, 8.0
  8. S9 E8 Rest in Pieces, 7.4
  9. S9 E9 Final Girl, 8.3
  1. S10 E1 Cape Fear, 7.9
  2. S10 E2 Pale, 8.2
  3. S10 E3 Thirst, 8.0
  4. S10 E4 Blood Buffet, 7.8
  5. S10 E5 Gaslight, 8.3
  6. S10 E6 Winter Kills, 5.0
  7. S10 E7 Take Me to Your Leader, 5.6
  8. S10 E8 Inside, 6.1
  9. S10 E9 Blue Moon, 5.3
  10. S10 E10 The Future Perfect, 3.9
  1. S11 E1 Something's Coming, 5.9
  2. S11 E2 Thank You For Your Service, 6.1
  3. S11 E3 Smoke Signals, 6.3
  4. S11 E4 Black Out, 6.2
  5. S11 E5 Bad Fortune, 6.2
  6. S11 E6 The Body, 6.4
  7. S11 E7 The Sentinel, 6.0
  8. S11 E8 Fire Island, 5.3
  9. S11 E9 Requiem 1981/1987: Part 1, 5.0
  10. S11 E10 Requiem 1981/1987: Part 2, 4.8
  1. S12 E1 Multiply Thy Pain, 5.6
  2. S12 E2 Rockabye, 5.8
  3. S12 E3 When the Bough Breaks, 5.6
  4. S12 E4 Vanishing Twin, 5.7
  5. S12 E5 Preech, 5.6
  6. S12 E6 Opening Night, 5.4
  7. S12 E7 Ave Hestia, 5.6
  8. S12 E8 Little Gold Man, 5.2
  9. S12 E9 The Auteur, 3.3
  1. S13 E1 13, 6.2
  2. S13 E2 1:13 AM, 6.0
  3. S13 E3 Rauhnacht, 6.0
  4. S13 E4 Is That All There Is?, 5.9
  5. S13 E5 Date Night, 5.0
  6. S13 E6 The Return of Devil's Night, 6.6
  7. S13 E7 The Baddest Witch of Them All, 6.8
  8. S13 E8 Hell No, 6.6
  9. S13 E9 The Devil Is in the Details, 5.7
  10. S13 E10 The Prodigal Son, 6.3
  11. S13 E11 Madison's Happy Ending, 4.7
  12. S13 E12 Sisters in Arms, 4.8
  13. S13 E13 Devil of a Good Time, 2.4

Cast

Crew

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

October 5, 2011 · October 22, 2026 · Still running

First aired
October 5, 2011
Latest episode
October 22, 2026
Status
Still running
Length
13 seasons · 145 episodes
Age rating
TV-MA
Content
Violence, Nudity, Sexual Content, Strong Language, Drug Use, Suicide Themes, Disturbing Imagery
Genres
Drama, Mystery, Sci-Fi & Fantasy
Original language
English
Made in
United States
Available in
78 countries
Keywords
based on novel or book

Tropes

Historical Domain Character, Foreshadowing, Black-and-Gray Morality +9

Q&A

6 questions, like "Where can I stream American Horror Story?"

Questions about American Horror Story

Quick answers from GoodWatch data.

Where can I stream American Horror Story?

In the United States, American Horror Story streams on Prime, Disney+, Hulu, fuboTV, and FXNow. You can rent or buy it from Apple TV Store, Google Play Movies, and Fandango At Home. It also streams in 76 other countries.

Is American Horror Story worth watching?

72
GoodGoodWatch score

Mostly, it's well received, with a GoodWatch score of 72 (IMDb 7.9, Rotten Tomatoes 75%, and Metacritic 65). Season 12 is the weak spot, with an IMDb average of 5.3 against 8.3 for the best season.

Which season of American Horror Story is best?

Season 2, with an IMDb average of 8.3. Season 12 is the weakest at 5.3. The highest-rated episode is Return to Murder House (season 8, episode 6) at 9.2, and the lowest is The Auteur (season 12, episode 9) at 3.3.

Will I feel good after watching American Horror Story?

BleakHopeful

Probably not: the title analysis rates it 8 of 10 for bleakness and 4 for melancholy, against 2 for hopefulness.

Will American Horror Story scare me?

Not scaryTerrifying

Yes, it's frightening: scares are rated 8 of 10, and some images are gruesome (grotesque 8 of 10).

What tropes does American Horror Story use?

Historical Domain CharacterForeshadowingBlack-and-Gray MoralityShared UniverseAmerican Horror Story: CultAmerican TitleNothing Is ScarierDot Marie JonesCrossover CosmologyFemale GazeAmerican Horror Story: CovenAlexandra Breckenridgeand 80 more

TV Tropes lists 92 tropes for it, including Historical Domain Character, Foreshadowing, and Black-and-Gray Morality.