Four Star Playhouse

1952 – 1956Show4 seasons · 129 episodesTV-GEnded

71
GoodGoodWatch score
71
GoodGoodWatch score

Summary

Four Star Playhouse is an American television anthology series that ran from 1952 to 1956, sponsored in its first bi-weekly season by The Singer Company; Bristol-Myers became an alternate sponsor when it became a weekly series in the fall of 1953.

Good for

  • Family movie night
  • Friends night
  • Kids

Where to watch

Fingerprint

  • Feels like real life.
  • Warms you up.
  • Makes you care deeply.

Not for scares, brutality or awe.

The whole fingerprint· the print and its 12 scales

At a glance

Four Star Playhouse episodes

4 seasons · 129 episodes

  1. S1 E1 My Wife Geraldine, 7.5
  2. S1 E2 Dante's Inferno, 6.6
  3. S1 E3 The Lost Silk Hat, 5.4
  4. S1 E4 Backstage, 7.6
  5. S1 E5 Welcome Home, 7.3
  6. S1 E6 The Island, 6.5
  7. S1 E7 The Officer and the Lady, 7.0
  8. S1 E8 Knockout, 7.2
  9. S1 E9 The Man on the Train, 7.4
  10. S1 E10 Trail's End, 6.4
  11. S1 E11 Sound Off, My Love, 7.3
  12. S1 E12 Man in the Box, 6.8
  13. S1 E13 No Identity, 7.0
  14. S1 E14 The Man Who Walked Out on Himself, 5.7
  15. S1 E15 The Last Voyage, 7.2
  16. S1 E16 Night Ride, 7.1
  17. S1 E17 Ladies on His Mind, 5.3
  18. S1 E18 To Whom It May Concern, 7.9
  19. S1 E19 Shadowed, 6.8
  1. S2 E1 Finale, 7.2
  2. S2 E2 The Squeeze, 7.4
  3. S2 E3 A Place of His Own, 7.4
  4. S2 E4 Love at Sea, 6.4
  5. S2 E5 The Witness, 7.0
  6. S2 E6 A Matter of Advice, 6.0
  7. S2 E7 Search in the Night, 6.9
  8. S2 E8 Moorings, 7.9
  9. S2 E9 The Hard Way, 6.8
  10. S2 E10 For Art's Sake, 6.9
  11. S2 E11 The Girl on the Park Bench, 6.9
  12. S2 E12 The Room, 6.4
  13. S2 E13 A Man of the World, 6.8
  14. S2 E14 The Gift, 7.0
  15. S2 E15 House for Sale, 7.6
  16. S2 E16 The Test, 5.9
  17. S2 E17 The Bad Streak, 6.7
  18. S2 E18 A String of Beads, 7.2
  19. S2 E19 Indian Taker, 5.3
  20. S2 E20 Second Dawn, 7.0
  21. S2 E21 The Gun, 6.9
  22. S2 E22 The Bomb, 7.7
  23. S2 E23 Meet McGraw, 7.3
  24. S2 E24 Detective's Holiday, 7.4
  25. S2 E25 An Operation in Money, 7.5
  26. S2 E26 Lady of the Orchids, 6.9
  27. S2 E27 The Book, 7.5
  28. S2 E28 A Study in Panic, 6.8
  29. S2 E29 Masquerade, 6.7
  30. S2 E30 Village in the City, 6.5
  31. S2 E31 The Doctor and the Countess, 6.2
  1. S3 E1 The Man in the Cellar, 6.9
  2. S3 E2 Never Explain, 6.9
  3. S3 E3 Interlude, 7.6
  4. S3 E4 The Wallet, 6.4
  5. S3 E5 The Adolescent, 6.5
  6. S3 E6 The Contest, 6.4
  7. S3 E7 Vote of Confidence, 6.9
  8. S3 E8 My Own Dear Dragon, 6.6
  9. S3 E9 Marked Down, 6.6
  10. S3 E10 Meet a Lonely Man, 7.3
  11. S3 E11 Bourbon Street, 7.5
  12. S3 E12 A Championship Affair, 6.9
  13. S3 E13 The Answer, 7.1
  14. S3 E14 Go Ahead and Jump, 7.6
  15. S3 E16 Stuffed Shirt, 6.9
  16. S3 E17 Breakfast in Bed, 6.8
  17. S3 E18 The Good Sister, 6.5
  18. S3 E19 A Kiss for Mr. Lincoln, 6.0
  19. S3 E20 Fair Trial, 6.1
  20. S3 E21 The Wild Bunch, 6.7
  21. S3 E22 Tusitala, 6.2
  22. S3 E23 The Returning, 7.1
  23. S3 E24 Eddie's Place, 6.9
  24. S3 E25 Henry and the Psychopathic Horse, 6.0
  25. S3 E26 Night at Lark Cottage, 6.7
  26. S3 E27 The Girl on the Bridge, 6.9
  27. S3 E28 The Collar, 6.8
  28. S3 E29 Madeira, Madeira, 7.1
  29. S3 E30 With All My Heart, 6.6
  30. S3 E31 The House Always Wins, 7.0
  31. S3 E32 Uncle Fred Flits By, 6.6
  32. S3 E33 Alias Mr. Hepp, 7.3
  33. S3 E34 Trudy, 7.3
  34. S3 E35 Broken Journey, 7.0
  35. S3 E36 The Executioner, 6.6
  36. S3 E37 The Frightened Woman, 6.4
  37. S3 E38 Award, 7.1
  1. S4 E1 The Firing Squad, 6.3
  2. S4 E2 Face of Danger, 6.8
  3. S4 E3 Let the Chips Fall, 7.1
  4. S4 E4 Full Circle, 6.9
  5. S4 E5 A Spray of Bullets, 7.1
  6. S4 E6 The Devil to Pay, 6.1
  7. S4 E7 Here Comes the Suit, 6.6
  8. S4 E8 Looking Glass House, 6.1
  9. S4 E9 Something Very Special, 7.3
  10. S4 E10 A Place Full of Strangers, 7.0
  11. S4 E11 One Way Out, 7.7
  12. S4 E12 Dark Meeting, 7.1
  13. S4 E13 Magic Night, 7.8
  14. S4 E14 Tunnel of Fear, 7.9
  15. S4 E15 High Stakes, 6.6
  16. S4 E16 The Listener, 7.1
  17. S4 E17 Safe Keeping, 6.8
  18. S4 E18 No Limit, 6.4
  19. S4 E20 Once to Every Woman, 6.2
  20. S4 E21 Red Wine, 6.4
  21. S4 E22 To Die at Midnight, 7.7
  22. S4 E23 Desert Encounter, 6.9
  23. S4 E24 The Story of Emily Cameron, 6.6
  24. S4 E25 The Rites of Spring, 5.8
  25. S4 E26 Autumn Carousel, 7.4
  26. S4 E27 Wall of Bamboo, 8.0
  27. S4 E28 Touch and Go, 7.5
  28. S4 E29 A Long Way from Texas, 6.0
  29. S4 E30 That Woman, 6.8
  30. S4 E31 The Other Room, 7.2
  31. S4 E32 One Forty Two, 6.4
  32. S4 E34 Watch the Sunset, 6.9
  33. S4 E35 Second Chance, 6.6
  34. S4 E36 Woman Afraid, 7.6
  35. S4 E37 The Stacked Deck, 6.6
  36. S4 E38 Distinguished Service, 7.8
  37. S4 E39 Yellowbelly, 6.2
  38. S4 E40 The Stand-In, 7.8

More like this

Similar

Most like Four Star Playhouse overall

Nearest on the related map: closest in everything it does to you, not one trait