Celebrity Ghost Stories

2009 – 2014Show5 seasons90 episodesTV-14

72
GoodGoodWatch score
72
GoodGoodWatch score

Summary

Compelling, surprising and downright spooky — celebrities share their real-life personal encounters with the paranormal in each one-hour special. From encounters with ghosts and angry spirits to haunted homes, unexplainable spells and magic, these descriptive, first person narratives from our favorite stars delivers a brand new way of experiencing the thrills and chills of the addictive world of the paranormal.

Good for

  • Friends night
  • Teens
  • Background watch

Skip it if

  • You want something to laugh at

Where to watch

Fingerprint

Not for laughs, romance or uplift.

Shows with

Celebrity Ghost Stories episodes

5 seasons · 90 episodes

  1. S1 E0 Episode #1.0, 6.4
  2. S1 E1 Scott Baio/Joan Rivers/Teri Polo/David Carradine, 7.7
  3. S1 E2 Celebrity Ghost Stories (Carnie Wilson, Eric Roberts, Elisabeth Rohm, C. Thomas Howell), 7.7
  4. S1 E3 Carrie Fisher/John Waters/Rue McClanahan/Federico Castelluccio, 7.3
  5. S1 E4 Tom Arnold/Nia Long/Carni Wilson/Dee Snider, 7.1
  6. S1 E5 Episode #1.5, 7.2
  7. S1 E7 Episode #1.7, 7.9
  8. S1 E8 Anson Williams/Ali Landry/Gina Gershon/Kelly Carlson/Ernie Hudson, 7.2
  9. S1 E9 Episode #1.9, 7.2
  1. S2 E1 Episode #2.1, 7.9
  2. S2 E2 Episode #2.2, 7.8
  3. S2 E3 Episode #2.3, 7.9
  4. S2 E4 Episode #2.4, 7.7
  5. S2 E5 Episode #2.5, 7.5
  6. S2 E6 Jermaine Jackson/Dave Foley/Diane Ladd/Karina Smirnoff, 8.0
  7. S2 E7 Christopher Knight/Carol Alt/Dick Van Patten/Marissa Jaret Winokur, 8.2
  8. S2 E8 Pantoliano's Terror & Debbie Gibson's Idol, 7.8
  9. S2 E9 Episode #2.9, 7.4
  10. S2 E10 Episode #2.10, 7.9
  11. S2 E11 Rebecca DeMornay/Michael Rapaport/Margaret Cho, 8.4
  12. S2 E12 Charisma Carpenter, Vince Neil, Cynthia Rowley, Orlando Jones, 7.2
  13. S2 E13 Don Most/Gena Lee Nolin/Fred Willard/Lolita Davidovich, 7.8
  14. S2 E14 Taylor Hicks/Janine Turner/Josh Leonard/Charles Dutton, 8.2
  15. S2 E15 Shelley Long, Daniel Stern, Gail O'Grady, Matt Sorum, 8.4
  16. S2 E16 Sugar Ray Leonard/Aida Tuturro Johnathon Schaech/Sharon Angela, 8.8
  17. S2 E17 Joey Lawrence/Gabrielle Carteris/John Ventimiglia/Paul Shaffer, 7.8
  18. S2 E18 Cheri Oteri/Corbin Bernsen/Larry Manetti/John Schneider, 8.6
  1. S3 E1 Regis Philbin/Jaime King/Harry Hamlin/Ana Gasteyer, 9.2
  2. S3 E2 Bret Michaels, Natasha Henstridge, Penelope Ann Miller, Eva Amurri, 8.3
  3. S3 E3 Jerry Stiller, Mindy McCready, Nick Hogan, Lourdes Benedicto, 7.8
  4. S3 E4 Valerie Harper/Mindy Cohn/Matthew Gray Gubler/Nicole Eggert, 9.1
  5. S3 E5 Keshia Knight Pulliam, Ming-Na, Chi McBride, Mia Tyler, 8.3
  6. S3 E6 Brett Butler/Phil Varone/Ana Gasteyer/Cassandra Peterson, 7.1
  7. S3 E7 Beverly D'Angelo/Sally Struthers/Melissa George, 7.2
  8. S3 E8 Loretta Lynn, 9.0
  9. S3 E9 Alan Thicke/Fairuza Balk/Kevin Pollak/Laila Ali, 8.6
  10. S3 E10 Dyan Cannon/Wendi McLendon-Covey/Quinton Aaron/Bridget Marquardt, 9.0
  11. S3 E11 Joan Osborne/Ahmad Rashad/Renee Taylor/Mia Tyler, 7.3
  12. S3 E12 Chaka Khan/Kristin Bauer/Iqbal Theba, 7.8
  13. S3 E13 Mickey Rooney/Eric Mabius/Brande Roderick/Kim Coles, 9.0
  14. S3 E14 Beverley Mitchell/Mark Curry/Donovan Leitch/Phyllis Diller, 8.8
  15. S3 E15 Susan Olsen/Rita Coolidge/Fairuza Balk/Enrico Colantoni, 9.1
  16. S3 E16 Scott Patterson/Maria Conchita Alonso/Christopher Atkins, 8.8
  17. S3 E17 Cindy Williams/Audrina Patridge/Giancarlo Esposito/Joan Van Ark, 7.5
  18. S3 E18 Billy Dee Williams/Jenna Morasca/Dee Wallace/Kathrine Narducci, 9.0
  19. S3 E19 Erik Estrada/Micah Sloat/Joan Osborne/Reginald VelJohnson, 8.6
  20. S3 E20 Roddy Piper/Skylar Grey/Frank Whaley, 8.6
  21. S3 E21 Aaron Carter/Chris McDonald/Kaya Jones/David Proval, 8.0
  22. S3 E22 Tito Ortiz/Cary Elwes/Sally Kellerman/Drake Bell, 9.1
  23. S3 E23 Tiffany/Tony Plana/Morgan Brittany, 8.7
  24. S3 E24 Lorenzo Lamas/Charles Shaunghnessy/Kristen Renton, 7.5
  1. S4 E1 Tyler Blackburn/Lainie Kazan/Shari Headley, 8.7
  2. S4 E2 Jordan Ladd/Adrienne Barbeau/Kyle Massey/Brett Cullen, 8.9
  3. S4 E4 Erin Moran/Pia Zadora/Michael Beach, 8.2
  4. S4 E5 Diane Neal/Debbie Allen/Kevin Sorbo/Debbie Matenopoulos, 8.9
  5. S4 E6 Titus Welliver/Johnny Gill/Marcus Schenkenberg, 7.8
  6. S4 E7 Biz Markie/Erik Palladino/Rita Rudner, 7.3
  7. S4 E8 Dick Cavett/Monica Keena/Ace Young/Paul Iacono, 7.8
  8. S4 E9 Lewis Black/Meshach Taylor/Samantha Harris, 8.9
  9. S4 E10 Charo/William Mapother/Justin Guarini/Hope Dworaczyk, 7.9
  10. S4 E11 Bill Bellamy/Dawn Wells/Jack Blades/Mary Lambert, 8.2
  11. S4 E12 DB Sweeney/DJ Nicole Leone/Adrian Zmed/Eddie Money, 8.2
  12. S4 E13 Victoria Rowell/Dot Jones/Carlos Mencia/Linda Blair, 7.0
  13. S4 E14 Tracy Scoggins/Fairuza Balk/Della Reese/Patrick Muldoon, 8.6
  14. S4 E15 20 Most Evil Entities, 8.5
  15. S4 E16 Jackee Harry/Louie Anderson/Angie Stone/Richard Burgi, 8.0
  16. S4 E18 Lisa Lisa/Bernie Kopell/Enrico Colantoni/Heather McDonald, 8.0
  17. S4 E19 Beverly Johnson/Charlene Tilton/Jimmy Wayne, 6.3
  18. S4 E21 George Wendt/Wayne Newton/Ace Frehley, 6.7
  19. S4 E22 Marisa Ramirez/Jimmie Walker/Lisa Vidal/Kate Vernon, 6.8
  20. S4 E23 Shar Jackson/Blair Brown/Esai Morales/John Hensley, 6.0
  21. S4 E24 Coco/Craig Kilborn/Diana DeGarmo/Tommy Davidson, 5.4
  22. S4 E25 Tom Green/Brenda Epperson/Anthony Michael Hall/Jacklyn Zeman, 7.8
  23. S4 E26 Richard Grieco/Ana Ortiz/Barry Bostwick, 6.7
  24. S4 E27 Nadine Velazquez/Burt Ward/Adrianna Costa/Bruce Davison, 7.2
  1. S5 E1 Jillian Barberie/Dan Cortese/Bruce Boxleitner, 7.6
  2. S5 E2 Joanna Cassidy, Linda Dano, Michael Madsen, Rae Dawn Chong, 7.1
  3. S5 E3 Andy Dick/Justin Henry/Nick Turturro/Betsey Johnson, 7.2
  4. S5 E4 Cherie Currie/Joseph Bologna/Diane Farr/Estella Warren, 6.7
  5. S5 E5 Jim Norton/Penny Johnson/Peter Scolari/Steve Williams, 7.5
  6. S5 E6 Marlee Matlin/Kim Carnes/Robert Carradine, 7.4
  7. S5 E7 Downtown Julie Brown/Drita D'Avanzo/Jai Rodriguez/Nicholas Brendon, 6.4
  8. S5 E8 Pam Grier/David Otunga/Max Adler/Golden Brooks, 6.8
  9. S5 E10 Louis Gossett Jr/Carolyn Hennesy/Nathan Morris/Kevin Nash, 6.7
  10. S5 E11 Julie White/Roger Bart/Dominique Swain/Thomas Ian Nicholas, 6.7
  11. S5 E12 Mary Lynn Rajskub/Dennis Christopher/Barbara Steele/Gary Daniels, 6.8

Cast

Facts

October 3, 2009 · April 19, 2014 · Ended

First aired
October 3, 2009
Last aired
April 19, 2014
Status
Ended
Length
5 seasons · 90 episodes
Age rating
TV-14
Content
Disturbing Imagery
Genres
Reality, Sci-Fi & Fantasy, Mystery, Talk
Original language
English
Made in
United States
Available in
8 countries

Q&A

7 questions, like "Where can I stream Celebrity Ghost Stories?"

Questions about Celebrity Ghost Stories

Quick answers from GoodWatch data.

Where can I stream Celebrity Ghost Stories?

In the United States, Celebrity Ghost Stories streams on Disney+, Hulu, and A&E, and it is free with ads on Pluto TV and Tubi TV. You can rent or buy it from Apple TV Store, Google Play Movies, and Fandango At Home. It also streams in 4 other countries.

Is Celebrity Ghost Stories worth watching?

72
GoodGoodWatch score

Mostly, it's well received, with a GoodWatch score of 72 (IMDb 7.1).

Which season of Celebrity Ghost Stories is best?

Season 3, with an IMDb average of 8.4. Season 5 is the weakest at 7.0. The highest-rated episode is Regis Philbin/Jaime King/Harry Hamlin/Ana Gasteyer (season 3, episode 1) at 9.2, and the lowest is Coco/Craig Kilborn/Diana DeGarmo/Tommy Davidson (season 4, episode 24) at 5.4.

Is Celebrity Ghost Stories okay for kids?

TV-14Disturbing imagery

Not for young kids: it's rated TV-14 in the United States for disturbing imagery, and the viewing guide lists it for teens and adults.

How long does it take to watch Celebrity Ghost Stories?

68 h

About 68 hours: 90 episodes in 5 seasons of about 45 minutes each, aired from 2009 to 2014.

Is Celebrity Ghost Stories plot-driven or character-driven?

CharactersPlot

Mostly plot-driven: mystery (9 of 10) and intrigue (7 of 10) carry it more than its characters do.

Will Celebrity Ghost Stories scare me?

Not scaryTerrifying

At times: scares are rated 6 of 10.