Summary
Nev and his co-hosts -- from Max to Kamie to celebrity guests -- help people in dubious online relationships track down their baes IRL so they can sort out what's fact and what's fiction.
Good for
- Friends night
- Party vibe
- Teens
Where to watch
Fingerprint
At a glance
Critics vs audiences
Audiences a little warmer than critics (+9)
Critics 57Audiences 66GoodWatch 62
Time to watch it all
172 h
245 episodes, about 42 min each
An episode a night: about 8 months.
Reach
Streams in 39 countries, rent or buy in 1 more
+29
First aired
2012
November 12, 2012
Ended 2024
Genres
RealityDramaLanguage
English
Original language
Made in
United States
Rated
- TV-14United States
Not for young kids: it's rated TV-14 in the United States for strong language and disturbing imagery, and the viewing guide lists it for teens and adults.
What's in it
- ViolenceLittle or none
- Gore, disturbing imagesLittle or none
- Frightening scenesLittle or none
- Sex, nudityLittle or none
- Dark themesModerate
- Strong languageNamed in the advisories
In white: what the content advisories name. Levels from the title analysis.
Viewing guide
AdultsFriends NightParty VibePublic Viewing SafeSolo WatchTeensBinge-FriendlyDrop-in FriendlyThought-ProvokingNot listed for kids or family movie night.
33 people
Nēv SchulmanSelf - Host245 episodes
Kamie CrawfordSelf - Co-Host116 episodes
Max JosephSelf - Host113 episodes
Tallulah WillisSelf - Guest Co-Host5 episodes- LPLaura PerlongoSelf - Guest Co-Host5 episodes
Elle KingSelf - Guest Co-Host3 episodes
Slick WoodsSelf - Guest Co-Host2 episodes- JCJustin CombsSelf - Guest Co-Host2 episodes
- JCJane CarreySelf - Guest Co-Host1 episode
- RDRich DollazSelf1 episode
- NYNick YoungSelf1 episode
Rashad JenningsSelf - Guest Co-Host1 episode- ZTZeke ThomasSelf - Guest Co-Host1 episode
Kimiko GlennSelf - Guest Co-Host1 episode- CWCassidy WolfSelf - Guest Co-Host1 episode
- AHAngel HazeSelf - Guest Co-Host1 episode
Tyler OakleySelf - Guest Co-Host1 episode
Alex ShafferSelf - Guest Co-Host1 episode
mgkSelf - Guest Co-Host1 episode
Todrick HallSelf - Guest Co-Host1 episode
Karrueche TranSelf - Guest Co-Host1 episode
Chantal ClaretSelf - Guest Co-Host1 episode- iTiO Tillett WrightSelf - Guest Co-Host1 episode
Ariel SchulmanSelf1 episode
Directing · 2
- Nēv Schulman Director, Creator
- Ariel Schulman Director, Creator
Production · 3
- Brandon Mathis Associate Producer
- Olga Tchoumak Supervising Producer
- Carey Mandelker Supervising Producer
Camera · 1
- Eric Grammel Director of Photography
Sound · 3
- Sam Carlin Music Supervisor
- Drew Kramer Music Supervisor, Music Coordinator
- Cesar Davila-Irizarry Dialogue Editor, Sound Effects Editor
Other crew · 2
- Max Joseph Creator
- Michael Esposito Casting Director
Tropes
Catfish: The TV Show episodes
9 seasons · 245 episodes
Episodes
- S1 E1 Sunny & Jamison, 6.7
- S1 E2 Trina & Scorpio, 6.6
- S1 E3 Kim & Matt, 7.0
- S1 E4 Jasmine & Mike, 6.9
- S1 E5 Jarrod & Abby, 6.7
- S1 E6 Kya and Alyx, 7.3
- S1 E7 Joe & Kari Ann, 6.9
- S1 E8 Tyler & Amanda, 6.7
- S1 E9 Rod & Ebony, 6.4
- S1 E10 Rico & Ja'mari, 6.5
- S1 E11 Mike & Felicia, 6.4
- S2 E0 Hooked on Catfish: The Road to Season 2, 6.5
- S2 E1 Cassie & Steve, 7.2
- S2 E2 Anthony & Marq, 6.6
- S2 E3 Ramon & Paola, 6.4
- S2 E4 Lauren & Derek, 7.5
- S2 E5 Dorion & Jeszica, 5.7
- S2 E6 Jen & Skylar, 6.6
- S2 E7 Mike & Kristen, 6.8
- S2 E8 Jesse & Brian, 6.7
- S2 E9 Artis & Jess, 8.0
- S2 E10 Ashley & Mike, 6.7
- S2 E11 Aaliyah & Alicia, 6.5
- S2 E13 Nick and Melissa, 6.2
- S2 E14 Keyonnah & Bow Wow, 6.9
- S2 E16 Mike & Caroline, 6.7
- S2 E18 Derek & Kristen, 6.5
- S2 E19 Last Hooks Special, 6.4
- S3 E1 Craig & Zoe, 6.8
- S3 E2 Antwane & Tony, 7.4
- S3 E3 Antoinette & Albert, 6.2
- S3 E4 Lucille & Kidd Cole, 7.4
- S3 E5 Tracie & Sammie, 6.6
- S3 E6 John & Kelsey, 7.2
- S3 E7 Solana & Elijah, 7.1
- S3 E8 Miranda & Cameryn, 6.5
- S3 E9 Jeff & Megan, 7.1
- S3 E10 Bianca & Brogan, 5.8
- S4 E1 Miracle and Javonni, 6.8
- S4 E2 Courtney and Isaak, 7.0
- S4 E3 Harold & Armani, 6.5
- S4 E4 Daisy and Marcus, 6.9
- S4 E5 Chitara & Priscilla, 7.1
- S4 E6 Felipe & Jasmine, 6.6
- S4 E8 Whitney & Bre, 5.9
- S4 E9 Jamey and Ari, 6.9
- S4 E10 Blaire & Markie, 6.7
- S4 E11 Steven & Samm, 6.5
- S4 E13 Tiana & James, 7.1
- S4 E14 Falesha & Jacqueline, 7.5
- S4 E15 Prophet & Trinity, 6.5
- S4 E16 Thad & Sara, 6.7
- S4 E17 Andria & David, 6.5
- S4 E18 Hundra & Emily, 6.2
- S4 E19 Devan & Rylan, 6.5
- S4 E20 Brittany & Bryon, 6.5
- S5 E1 Dejay, Malik & Josiah, 6.5
- S5 E2 Jeanette & Derick, 6.5
- S5 E3 Leuh & Justin, 6.4
- S5 E4 Brandon & McKenna, 5.5
- S5 E5 Jaylin & Ja'la, 6.4
- S5 E6 Michael & Chanelle, 6.4
- S5 E7 Ray & Lexi, 6.0
- S5 E8 Joanna & Bo, 6.1
- S5 E9 Tyreme & Tomorrow, 6.2
- S5 E10 Kayla & Courtney, 6.5
- S5 E11 Paris & Tara, 6.2
- S5 E12 Vince & Alyssa, 6.6
- S5 E13 Lucas & Many, 7.3
- S5 E14 Larissa & Anthony, 6.3
- S5 E15 Spencer & Katy, 7.5
- S5 E16 Candic & Titus, 7.1
- S5 E17 Andrea, Alex & Andrea, 7.1
- S5 E18 Catherine & Graham, 6.5
- S5 E19 Luis & Sydney, 6.2
- S5 E20 Andrew & Zach, 6.6
- S5 E21 Catfish: Untold Stories P. 8 (Reenactment), 6.4
- S6 E1 Shawny & Jack, 6.5
- S6 E2 Alante & Nevaeh, 6.5
- S6 E3 Danny & Rosa, 7.5
- S6 E4 Telizza & Shai, 6.3
- S6 E5 Marvin & Austin, 6.0
- S6 E6 Mecca & Tanner, 5.5
- S6 E7 Yasmine & Lewis, 6.5
- S6 E8 Kailani & Sam, 6.2
- S6 E9 Ari & Lanum, 6.8
- S6 E10 Dylan & Ally, 6.7
- S6 E11 Colleen & Tony, 7.3
- S6 E12 Open Investigation, 7.1
- S6 E13 Johnny & Connor, 6.2
- S6 E14 Kelsie & Brandon, 7.3
- S6 E15 April & Dean, 6.5
- S6 E16 Robert & Ashleigh, 6.5
- S6 E17 Robin & Wayne, 7.0
- S6 E18 Nicole & Nicole, 6.6
- S6 E19 Jose & Jay, 6.4
- S6 E20 Caitlyn & Kenton, 7.0
- S6 E21 When Catfish Broke the Internet, 6.2
- S7 E0 Dear Nev & Max, 6.2
- S7 E1 Sheklia & Talli, 6.3
- S7 E2 Alyssa & Tyler, 6.1
- S7 E3 Kim & Matt, 6.3
- S7 E4 Lawrence & Cierra, 6.5
- S7 E5 Mary & Adam, 6.3
- S7 E6 Zak & Garrett, 6.7
- S7 E7 Traves & Candy, 5.9
- S7 E8 Mandy & Jose, 6.6
- S7 E9 Infiniti & Dave, 6.5
- S7 E10 Dylan & Savenia, 7.3
- S7 E11 Kiaira & Cortney, 5.7
- S7 E12 Nina & Jon, 6.3
- S7 E13 Angel & Jordan, 6.5
- S7 E14 Breana & Josh, 6.6
- S7 E15 Chelsea & Charles, 6.8
- S7 E16 Nae & Brandon, 6.8
- S7 E17 Derek & Annabelle, 7.0
- S7 E18 Nick & Jasmine, 7.2
- S7 E19 Mike & Joey, 5.1
- S7 E20 Rachael & Vance, 6.4
- S7 E21 Sheila & Rich Dollaz, 6.6
- S7 E22 Chelsea & Lennie, 6.5
- S7 E23 Truth & Ray'Quan, 5.6
- S7 E24 Shakinah & Chris, 5.8
- S7 E25 Dallas & Safari, 6.2
- S7 E26 Aubri & Brian, 6.3
- S7 E27 Nique & Alice, 6.5
- S7 E28 Deven & James, 6.4
- S7 E29 Mathan & Leah, 5.8
- S7 E30 Kristina & Faith, 5.8
- S7 E31 Oceanna & Nelly, 5.7
- S7 E32 Angel & Remy, 6.7
- S7 E33 Kaden & Adriana, 6.6
- S7 E34 Taylor & Christian, 6.5
- S7 E35 Matthew & Chance, 6.8
- S7 E36 Shirlene & James, 6.7
- S7 E37 CJ & Shana, 7.2
- S7 E38 Tristyn & Lara, 6.5
- S7 E39 Cherie & Avion, 7.1
- S7 E40 Angel & Antonio, 6.4
- S8 E1 Red & Jalissa, 6.2
- S8 E2 Antonnio & Alfre, 6.1
- S8 E3 Sparkayla & Maritha, 7.4
- S8 E4 Jesus & Alexis, 6.2
- S8 E5 Joseph & Sabrina, 6.6
- S8 E6 William & Jamie, 6.2
- S8 E7 Danielle & BJ, 6.8
- S8 E8 DeJohn & Cashay, 6.3
- S8 E9 Aaliyah & Jaquan, 6.6
- S8 E10 Gemini & Myranda, 7.4
- S8 E11 Jason & Keith, 5.8
- S8 E12 Kristen & Sarah, 6.4
- S8 E13 Dre & Casey, 6.1
- S8 E14 Dustin & Keegan, 6.5
- S8 E15 Kirsten & Alex, 6.9
- S8 E16 Stephanie & Danny, 6.6
- S8 E17 Zay & Jayda, 6.7
- S8 E18 Ryan & Micah, 6.9
- S8 E19 Dianela & Jose, 6.7
- S8 E20 Brooklyn & Jason, 6.6
- S8 E21 Jay & Anna, 6.3
- S8 E22 Jeanette, Kiara & Patrick, 7.5
- S8 E23 Jake & Taylor, 6.7
- S8 E24 Tony & Tiana, 6.2
- S8 E25 Eric & Lianna, 6.5
- S8 E26 Scooba & Renae, 7.0
- S8 E27 DeJuan & Tynea, 6.5
- S8 E28 Michael & Julia, 6.0
- S8 E29 Jason & Mar, 6.7
- S8 E30 Will & Cherry, 6.7
- S8 E31 Tam & Jamena, 7.0
- S8 E32 Paul & Caitea, 7.4
- S8 E33 Tyler & Stefany, 6.1
- S8 E34 Courtney & Chris, 6.8
- S8 E35 Imari & ?, 6.1
- S8 E36 Bryn & Stephanie, 6.7
- S8 E37 Apryl & Daryl, 6.3
- S8 E38 Michael & Dustin, 6.2
- S8 E39 Jeremiah & Linda, 6.6
- S8 E40 Aaliyah & Paula, 5.9
- S8 E41 Nyhjee & Cianna, 6.0
- S8 E42 Aaron & Treyvon, 5.8
- S8 E43 Alexis & Jaymes, 5.9
- S8 E44 Deonn & Lanise, 6.0
- S8 E45 Zark & Roger, 6.1
- S8 E46 Brittany & Mark, 6.5
- S8 E47 Dey & Cody, 6.7
- S8 E48 Kailan & Jordan, 6.1
- S8 E49 Diamond & Steve, 5.5
- S8 E50 Vonni & Andrew, 6.0
- S8 E51 Myldred, India & KJ, 6.5
- S8 E52 Tracii & Ace, 6.7
- S8 E53 Romeo & Michael, 6.7
- S8 E54 Adam and Mercy, 7.0
- S8 E55 Emma and EJ, 7.0
- S8 E56 Gabby & Kendrick, 6.3
- S8 E57 William and Breezy, 5.8
- S8 E58 Hayley and Britani, 7.2
- S8 E59 Pamela & Fernando, 7.1
- S8 E60 Onyx and Lola, 6.3
- S8 E61 Victoria and Anthony, 6.6
- S8 E62 Nick and England, 5.9
- S8 E63 Ivy and Dante, 6.6
- S8 E64 Keontae & Tyler, 6.9
- S8 E65 Keycee & Mike, 6.7
- S8 E66 Reece & Jessica, 6.5
- S8 E67 Kimberly & Flavor, 6.9
- S8 E68 Charles & Nikki, 6.5
- S8 E69 Rudy & Tyrell, 6.9
- S8 E70 John & Megan, 6.7
- S8 E71 Mark & Taylor, 6.9
- S8 E72 Angel & Sharon, 6.5
- S8 E73 Malcolm & Missy, 6.7
- S8 E74 Motherwolff & David, 7.3
- S8 E75 Shay & Ceejay, 7.0
- S8 E76 Angela & Justin, 6.7
- S8 E77 Sham & Phillip, 6.4
- S8 E78 Jaquan & Shantel, 4.0
- S8 E79 Erika & Jermaine, 6.6
- S8 E80 Jacob & Stephanie, 7.0
- S8 E81 William & Carmella, 7.6
- S8 E82 Shi & Mira, 6.8
- S8 E83 Cody & Brittany, 7.0
- S8 E84 Jasmine & Ryan, 6.8
- S8 E85 Tee & Ibraheem, 7.4
- S8 E86 Matt & Elise, 7.3
- S8 E87 Moses & Krystal, 6.2
- S8 E88 Zach & Lexi, 6.9
- S8 E89 Jass & Kayla, 6.5
- S8 E90 Eli & Boulevard, 6.3
- S8 E91 LaDaris & Julie, 6.4
- S8 E92 Genesis & Jerison, 6.2
- S8 E93 Ciatta & Juan, 6.1
- S8 E94 Sasha & Essence, 6.4
- S8 E95 Leanna & Jordan, 7.0
- S8 E101 Making Waves: Ten Years of Catfish, 7.2
- S9 E1 Episode #9.1, 5.8
- S9 E5 Cristian & Chantel, 5.8
- S9 E6 Kash & Kenya, 5.8
- S9 E10 Sebastian & Allison, 5.2
- S9 E15 Reign & Piers, 6.2
More like this
Similar
Most like Catfish: The TV Show overall
Nearest on the related map: closest in everything it does to you, not one trait
Same genre

7.1























