Trailer

Wild Kratts

2011 – nowShow7 seasons · 171 episodesTV-YReturning

76
GreatGoodWatch score
76
GreatGoodWatch score

Summary

The adventures of Chris and Martin Kratt as they encounter incredible wild animals, combining science education with fun and adventure as the duo travels to animal habitats around the globe.

Good for

  • Family movie night
  • Friends night
  • Kids

Skip it if

  • You want dark or edgy material

Where to watch

Fingerprint

  • Warms you up.
  • Feels like comfort food.
  • Pulls you in.

Not for tears, romance or scares.

The whole fingerprint· the print and its 12 scales

At a glance

Tropes

Wild Kratts episodes

7 seasons · 171 episodes

  1. S1 E1 Mom of a Croc, 8.5
  2. S1 E2 Whale of a Squid, 9.0
  3. S1 E3 Aardvark Town, 8.4
  4. S1 E4 Flight of the Draco, 8.3
  5. S1 E5 Mystery of the Squirmy Wormy, 8.1
  6. S1 E6 Platypus Cafe, 8.4
  7. S1 E7 Polar Bears Don't Dance, 8.2
  8. S1 E8 Build It Beaver, 8.3
  9. S1 E9 Voyage of the Butterflier, 8.3
  10. S1 E10 Honey Seekers, 8.7
  11. S1 E11 Bass Class, 8.2
  12. S1 E12 Fireflies, 8.7
  13. S1 E13 Mystery of the Weird Looking Walrus, 8.3
  14. S1 E14 Tazzy Chris, 8.2
  15. S1 E15 Octopus Wildkratticus, 8.4
  16. S1 E16 Walk on the Wetside, 8.8
  17. S1 E17 Elephant in the Room, 9.0
  18. S1 E18 Let the Rhinos Roll!, 9.2
  19. S1 E19 Kickin' It with the Roos, 8.7
  20. S1 E20 The Blue and the Gray, 8.6
  21. S1 E21 Falcon City, 8.8
  22. S1 E22 Koala Balloon, 7.7
  23. S1 E23 Cheetah Racer, 8.2
  24. S1 E24 Mimic, 8.4
  25. S1 E25 Ker-Honk, 8.1
  26. S1 E26 Caracal-Minton, 8.6
  27. S1 E27 Zig-Zagged, 8.0
  28. S1 E28 A Huge Orange Problem, 8.7
  29. S1 E29 Seasquatch, 8.5
  30. S1 E30 The Food Chain Game, 8.8
  31. S1 E31 Masked Bandits, 7.6
  32. S1 E32 Flight of the Pollinators, 7.9
  33. S1 E33 The Gecko Effect, 8.8
  34. S1 E34 Little Howler, 8.2
  35. S1 E35 Quillber's Birthday Present, 8.4
  36. S1 E36 A Bat in the Brownies, 8.3
  37. S1 E37 Stuck on Sharks, 9.0
  38. S1 E38 Birds of a Feather, 8.4
  39. S1 E39 Googly-Eye the Night Guru, 8.5
  40. S1 E40 Raptor Roundup, 8.9
  1. S2 E1 Bad Hair Day, 7.9
  2. S2 E2 Race for the Hippo Disc, 8.3
  3. S2 E3 Creature Power Challenge, 8.1
  4. S2 E4 Termites vs. Tongues, 7.9
  5. S2 E5 Happy Turkey Day, 8.5
  6. S2 E6 Neck and Neck, 8.0
  7. S2 E7 Bugs or Monkeys?, 8.1
  8. S2 E8 Secrets of the Spider's Web, 8.2
  9. S2 E9 Shadow: The Black Jaguar, 8.9
  10. S2 E10 To Touch a Hummingbird, 9.2
  11. S2 E11 Rainforest Stew, 8.3
  12. S2 E12 Seahorse Rodeo, 8.1
  13. S2 E13 Speaking Dolphinese, 8.2
  14. S2 E14 Aquafrog, 8.4
  15. S2 E15 Tortuga Tune Up, 8.0
  16. S2 E16 Blowfish Blowout, 8.4
  17. S2 E17 Roadrunner, 8.9
  18. S2 E18 Rocket Jaw: Rescuer of the Reef, 8.0
  19. S2 E19 Snow Runners, 8.4
  20. S2 E20 Attack of the Tree Eating Aliens, 9.1
  21. S2 E21 Rattlesnake Crystal, 8.2
  22. S2 E22 Skunked, 8.3
  23. S2 E23 Gila Monster Under My House, 8.7
  24. S2 E24 Desert Elves, 7.8
  25. S2 E25 Ground Hog Wake Up Call, 8.0
  26. S2 E26 Journey to the Subnivean Zone, 8.4
  1. S3 E1 Hermit Crab Shell Exchange, 8.4
  2. S3 E2 When Fish Fly, 8.8
  3. S3 E3 Slider, the Otter, 8.0
  4. S3 E4 Mosquito Dragon, 8.4
  5. S3 E5 Under Frozen Pond, 8.8
  6. S3 E6 Search for the Florida Panther, 8.4
  7. S3 E7 Osprey, 8.9
  8. S3 E8 Opossum in My Pocket, 9.0
  9. S3 E9 Bandito: The Black Footed Ferret, 8.6
  10. S3 E10 Where the Bison Roam, 8.4
  11. S3 E11 Crocogator Contest, 8.7
  12. S3 E12 The Amazing Creature Race, 8.8
  13. S3 E13 Prairie Who?, 8.7
  14. S3 E14 Mystery on the Prairie, 8.9
  15. S3 E15 Chameleons on Target, 8.3
  16. S3 E16 Fossa Palooza, 8.8
  17. S3 E17 Mini Madagascar, 8.7
  18. S3 E18 Aye Aye, 8.1
  19. S3 E19 Lemur Legs, 9.1
  20. S3 E20 Lemur Stink Fight, 8.3
  21. S3 E21 Golden Bamboo Lemur, 8.2
  22. S3 E22 Tenrec Treasure Hunt, 8.6
  23. S3 E23 Praying Mantis, 8.0
  24. S3 E24 Capture the Fishmobile, 8.7
  25. S3 E25 Back in Creature Time: Day of the Dodo, 8.7
  26. S3 E26 Back in Creature Time: Tasmanian Tiger, 9.1
  1. S4 E1 Liturgusa Krattorum, 7.9
  2. S4 E2 Panda Power Up!, 8.3
  3. S4 E3 Snowy Owl Invasion, 7.4
  4. S4 E4 Pangolin Rescue, 8.4
  5. S4 E5 A Creature Christmas: Part 1, 8.0
  6. S4 E6 A Creature Christmas: Part 2, 7.9
  7. S4 E7 Puffin Rescue, 7.5
  8. S4 E8 Stars of the Tides, 8.3
  9. S4 E9 The Last Largest Lobster, 7.9
  10. S4 E10 Golden Snub Nosed Monkey Man, 8.7
  11. S4 E11 The Other Martins, 8.3
  12. S4 E12 Eel-lectric!, 8.4
  13. S4 E13 Mystery of the Two Tusked Narwhal, 7.9
  14. S4 E14 Sea Otter Swim, 8.4
  15. S4 E15 Red Panda Rescue, 8.7
  16. S4 E16 Spirit Bear, 9.1
  17. S4 E17 The Colors of China, 8.5
  18. S4 E18 Box Turtled In!, 8.1
  19. S4 E19 Animals Who Live to Be 100 Years Old, 9.2
  20. S4 E20 Archerfish School, 8.2
  21. S4 E21 This Orca Likes Sharks, 8.3
  22. S4 E22 Baby Tooth and Kid Musky, 8.8
  23. S4 E23 Cheetah Adopted, 8.2
  24. S4 E24 Musk Ox Mania, 8.2
  25. S4 E25 Creatures of the Deep Sea: Part 1, 9.1
  26. S4 E26 Creatures of the Deep Sea: Part 2, 9.0
  1. S5 E1 Mystery of the North Pole Penguin, 8.1
  2. S5 E2 Temple of Tigers, 9.0
  3. S5 E3 The Dhole Duplicator, 8.2
  4. S5 E4 The Cobra King, 9.2
  5. S5 E5 Fire Salamander, 8.6
  6. S5 E6 Cheeks the Hamster, 7.8
  7. S5 E7 Wild Ponies, 8.5
  8. S5 E8 Elephant Brains, 8.7
  9. S5 E9 Sloth Bear Suction, 8.2
  10. S5 E10 City Hoppers!, 8.9
  11. S5 E11 Blue Heron, 7.7
  12. S5 E12 Choose Your Swordfish, 9.1
  13. S5 E13 Komodo Dragon, 9.0
  14. S5 E14 Wild Kratts Alaska: Hero's Journey, 9.7
  15. S5 E15 Wild Kratts Halloween: Creepy Creatures!, 8.1
  16. S5 E16 The Fourth Bald Eagle, 8.4
  17. S5 E17 The Erminator, 8.6
  18. S5 E18 Hercules-The Giant Beetle, 8.3
  1. S6 E1 Mystery of the Flamingos Pink, 9.2
  2. S6 E2 Spots in the Desert, 8.3
  3. S6 E3 Deer Buckaroo, 9.4
  4. S6 E4 Wolf Hawks, 8.4
  5. S6 E5 Hammerheads, 8.5
  6. S6 E6 The Real Ant Farm, 8.1
  7. S6 E7 Mystery of the Mini Monkey Models, 8.8
  8. S6 E8 The Vanishing Stingray, 8.7
  9. S6 E9 In Search of the Easter Bunny, 8.1
  10. S6 E10 Wild Kratts: Amazin' Amazon Adventure, 8.7
  11. S6 E11 The Great Froggyback Ride, 9.1
  12. S6 E12 Parrot Power, 8.7
  13. S6 E13 Iron Wolverine, 8.9
  14. S6 E14 Adapto the Coyote, 8.7
  15. S6 E15 Tardigrade Xtreme, 9.0
  16. S6 E16 Uh Oh Ostrich, 8.9
  17. S6 E17 The Great Creature Tail Fail, 9.1
  18. S6 E18 Wild Kratts: Cats & Dogs, 9.1
  1. S7 E1 Outfoxed, 8.7
  2. S7 E2 Clever the Raven, 8.9
  3. S7 E3 Race to Goat Mountain, 9.0
  4. S7 E4 Owl Odyssey, 9.2
  5. S7 E5 Wild Kratts: Our Blue and Green World, 9.1
  6. S7 E6 No Name Dream, 8.7
  7. S7 E7 Backpack the Camel, 8.2
  8. S7 E8 Fish Out of Water, 8.6
  9. S7 E9 Salamander Streaming, 8.8
  10. S7 E10 Bumblezzz, 8.4
  11. S7 E11 Chimpanzee And Me, 8.9
  12. S7 E12 Wild Kratts: Activate Kid Power, 9.3
  13. S7 E13 Mini Heroes and Mighty Mouths, 9.1
  14. S7 E14 Moose Nibbles, 9.1
  15. S7 E15 Shapes of the Armadillo, 8.8
  16. S7 E16 The Butternut Tree, 7.9
  17. S7 E18 Duck, Duck, Loon!, 8.8
  18. S7 E19 Stealthazar the Leopard, 9.3
  1. S8 E1 The Mighty Yaks, 9.0
  2. S8 E2 Tropical World of Worldwide Creatures, 9.2

More like this

Similar

Most like Wild Kratts overall

Nearest on the related map: closest in everything it does to you, not one trait