Clip

Becker

1998 – 2004Show6 seasons · 129 episodesTV-PGEnded

66
GoodGoodWatch score
66
GoodGoodWatch score

Summary

Where to watch

Set your services

Fingerprint

  • Makes you smirk.
  • Feels like real life.
  • Makes you laugh.

Not for scares, brutality or suspense.

The whole fingerprint· the print and its 12 scales

At a glance

Tropes

Becker episodes

6 seasons · 129 episodes

  1. S1 E1 Pilot, 7.5
  2. S1 E2 Take These Pills and Shove 'Em, 7.4
  3. S1 E3 Sex in the Inner City, 7.4
  4. S1 E4 Tell Me Lies, 7.5
  5. S1 E5 My Dinner with Becker, 7.6
  6. S1 E6 Man Plans, God Laughs, 7.8
  7. S1 E7 City Lights, 7.6
  8. S1 E8 Physician, Heal Thyself, 7.5
  9. S1 E9 Choose Me, 7.8
  10. S1 E10 P.C. World, 8.2
  11. S1 E11 Scriptus Interruptus, 7.4
  12. S1 E12 Love! Lies! Bleeding!, 7.6
  13. S1 E13 Becker the Elder, 7.7
  14. S1 E14 Larry Spoke, 7.7
  15. S1 E15 Activate Your Choices, 7.3
  16. S1 E16 Limits & Boundaries, 7.7
  17. S1 E17 Partial Law, 7.4
  18. S1 E18 Saving Harvey Cohen, 7.6
  19. S1 E19 Truth and Consequences, 7.3
  20. S1 E20 Drive, They Said, 7.5
  21. S1 E21 Lucky Day, 7.9
  22. S1 E22 Regarding Reggie, 7.6
  1. S2 E1 Point of Contact, 7.7
  2. S2 E2 Imm-Oral Fixations, 7.6
  3. S2 E3 Cyrano De-Beckerac, 7.7
  4. S2 E4 Linda Quits, 7.6
  5. S2 E5 My Boyfriend's Back, 7.4
  6. S2 E6 Shovel Off to Buffalo, 7.5
  7. S2 E7 He Said, She Said, 7.5
  8. S2 E8 Stumble in the Bronx, 7.9
  9. S2 E9 Hate Thy Neighbor, 7.7
  10. S2 E10 Pain in the Aspirin, 7.5
  11. S2 E11 Blind Curve, 7.6
  12. S2 E12 Santa on Ice, 7.6
  13. S2 E13 The Hypocratic Oath, 7.8
  14. S2 E14 The Rumor, 7.6
  15. S2 E15 All the Rage, 7.5
  16. S2 E16 Old Yeller, 7.8
  17. S2 E17 The Roast That Ruined Them, 7.5
  18. S2 E18 For Whom the Toll Calls, 7.5
  19. S2 E19 The Bearer of Bad Tidings, 7.5
  20. S2 E20 One Angry Man, 8.0
  21. S2 E21 Sight Unseen, 7.5
  22. S2 E22 Crosstalk, 7.7
  23. S2 E23 Cooked, 7.4
  24. S2 E24 Panic on the 86th, 7.9
  1. S3 E1 The Film Critic, 7.2
  2. S3 E2 SuperBob, 7.7
  3. S3 E3 One Wong Move, 7.7
  4. S3 E4 What Indifference a Day Makes, 7.5
  5. S3 E5 The Usual Suspects, 7.6
  6. S3 E6 The Wrong Man, 7.4
  7. S3 E7 Beckerethics, 7.4
  8. S3 E8 Smoke 'em If You Got 'Em, 7.9
  9. S3 E9 Dr. Angry Head, 7.5
  10. S3 E10 Margaret's Dream, 7.5
  11. S3 E11 Heart Breaker, 7.6
  12. S3 E12 The Trouble with Harry, 7.6
  13. S3 E13 The Princess Cruise, 8.3
  14. S3 E14 Pretty Poison, 7.4
  15. S3 E15 2001 1/2: A Graduation Odyssey, 7.3
  16. S3 E16 Elder Hostile, 7.3
  17. S3 E17 The Ugly Truth, 7.7
  18. S3 E18 The More You Know, 7.9
  19. S3 E19 You Say Gay Son I Say Godson, 7.3
  20. S3 E20 Nocturnal Omissions, 7.6
  21. S3 E21 The TorMentor, 7.5
  22. S3 E22 Small Wonder, 7.4
  23. S3 E23 Sue You, 7.5
  24. S3 E24 Trials and Defibrillations, 8.0
  1. S4 E1 Psycho Therapy, 7.9
  2. S4 E2 Breakfast of Chumpions, 7.5
  3. S4 E3 Jake's Jaunt, 7.3
  4. S4 E4 Dog Days, 7.6
  5. S4 E5 Really Good Advice, 7.4
  6. S4 E6 Get Me Out of Here, 7.4
  7. S4 E7 Hanging with Jake, 7.6
  8. S4 E8 Dinner and a Showdown, 7.7
  9. S4 E9 The Buddy System, 7.4
  10. S4 E10 The Ghost of Christmas Presents, 7.5
  11. S4 E11 Another Tricky Day, 7.8
  12. S4 E12 The Ex-Files, 7.5
  13. S4 E13 Barter Sauce, 7.8
  14. S4 E14 V-Day, 7.7
  15. S4 E15 It Had to Be Ew, 7.9
  16. S4 E16 Let's Talk About Sex, 8.1
  17. S4 E17 Picture Imperfect, 7.8
  18. S4 E18 Talking Points, 7.7
  19. S4 E19 Too Much, Too Late, 7.7
  20. S4 E20 Piece Talks, 7.7
  21. S4 E21 Parannoyed, 7.4
  22. S4 E22 MisSteaks, 7.5
  23. S4 E23 Much Ado About Nothing, 7.5
  24. S4 E24 Everybody Loves Becker, 8.1
  1. S5 E1 Someone's in the Kitchen with Reggie?, 7.8
  2. S5 E2 Do the Right Thing, 7.0
  3. S5 E3 L.A. Woman, 7.1
  4. S5 E4 And the Heartbeat Goes On, 7.4
  5. S5 E5 The Grand Gesture, 7.0
  6. S5 E6 The 100th, 7.1
  7. S5 E7 Papa Does Preach, 7.6
  8. S5 E8 Atlas Shirked, 7.4
  9. S5 E9 Blind Injustice, 7.5
  10. S5 E10 Chris-Mess, 7.2
  11. S5 E11 Once Upon a Time, 8.0
  12. S5 E12 Bad to the Bone, 7.5
  13. S5 E13 But I've Got Friends I Haven't Used Yet, 7.7
  14. S5 E14 The Pain in the Neck, 7.4
  15. S5 E15 Nightmare on Becker Street, 7.4
  16. S5 E16 The Job, 7.6
  17. S5 E17 Thank You for Not Smoking, 7.4
  18. S5 E18 Amanda Moves Out, 7.5
  19. S5 E19 Ms. Fortune, 7.5
  20. S5 E20 Mr. and Ms. Conception, 7.5
  21. S5 E21 Chris' Ex, 7.3
  22. S5 E22 Daytime Believer, 7.3
  1. S6 E1 What's Love Got to Do with It?, 7.3
  2. S6 E2 Dates & Nuts, 7.1
  3. S6 E3 A Little Ho-mance, 7.1
  4. S6 E4 Spontaneous Combustion, 7.5
  5. S6 E5 The Unbelievable Wrongness of Talking, 7.2
  6. S6 E6 Afterglow, 7.2
  7. S6 E7 Sister Spoils the Turkey, 7.4
  8. S6 E8 Chock Full O'Nuts, 7.2
  9. S6 E9 A First Class Flight, 7.6
  10. S6 E10 Margaret Sings the Blues, 7.6
  11. S6 E11 Snow Means Snow, 7.3
  12. S6 E12 Subway Story, 8.3
  13. S6 E13 DNR, 7.8

More like this

Similar

Most like Becker overall

Nearest on the related map: closest in everything it does to you, not one trait