Trailer
76
GreatGoodWatch score76
GreatGoodWatch scoreSummary
The offbeat adventures of 10-year-old Cricket Green, a mischievous and optimistic country boy who moves to the big city with his wildly out of place family – older sister Tilly, father Bill and Gramma Alice.
Good for
- Family movie night
- Friends night
- Party vibe
Skip it if
- You want dark or edgy material
Where to watch
Fingerprint
At a glance
Time to watch it all
41 h
222 episodes, about 11 min each
An episode a night: about 7 months.
Reach
Streams in 75 countries
+65
First aired
2018
June 18, 2018
Still running
Genres
FamilyAnimationComedyLanguage
English
Original language
Made in
United States
Rated
- TV-Y7United States
- TV-GUnited States
Yes: it's rated TV-Y7 in the United States, and the viewing guide lists it for kids.
What's in it
- ViolenceLittle or none
- Gore, disturbing imagesLittle or none
- Frightening scenesLittle or none
- Sex, nudityLittle or none
- Dark themesLittle or none
Levels from the title analysis.
Viewing guide
AdultsFamily Movie NightFriends NightParty VibeIntergenerationalKidsPublic Viewing SafeSolo WatchTeensBackground WatchBinge-FriendlyComfort WatchDrop-in FriendlyPure Escapism56 people
Chris HoughtonCricket Green (voice)222 episodes
Marieve HeringtonTilly Green (voice)222 episodes
Bob JolesBill Green (voice)222 episodes
Artemis PebdaniAlice 'Gramma' Green (voice)222 episodes
Zeno RobinsonRemy (voice)222 episodes
Wendi McLendon-CoveyNancy Green (voice)222 episodes
Anna AkanaGloria (voice)6 episodes
Danny TrejoVasquez (voice)6 episodes
Andy DalyOfficer Keys (voice)6 episodes
Jenna OrtegaGabriella Espinosa (voice)6 episodes
Vladimir CaamañoJuan Pablo (voice)4 episodes- SHShane HoughtonOld Man (voice)4 episodes
Paul ScheerChip Whistler (voice)3 episodes
Paul F. TompkinsJustin (voice)3 episodes
Raven-SymonéMaria Media (voice)2 episodes
Luke LoweBenny (voice)2 episodes
Ali StrokerSunday (voice)2 episodes
Billy WestNick Mulligan (voice)2 episodes
Lorraine ToussaintRemy’s Mother (voice)1 episode
Colton DunnRemy’s Father (voice)1 episode
Scott AukermanRadio DJ1 episode
Jon HammLouis (voice)1 episode
Wallace ShawnJyle (voice)1 episode
Betsy SodaroCommunity Sue (voice)1 episode
Directing · 3
- Natasha Kline Director, Writer, Storyboard
- Matt Braly Director, Writer, Storyboard
- Tiffany Ford Director
Writing · 38
- Jonathon Wallach Writer, Storyboard, Director
- Anna O'Brian Writer, Storyboard, Director
- Raj Brueggemann Writer, Storyboard, Director
- Kiana Khansmith Writer, Storyboard, Director
- Amy Hudkins Writer, Storyboard, Story
- Caldwell Tanner Writer, Storyboard
Other crew · 6
- Chris Houghton Creator, Director, Writer, Storyboard, Story
- Monica Ray Creator, Director, Writer, Storyboard
- Shane Houghton Creator, Story, Director
- Ariel Vracin-Harrell Storyboard, Writer
- Adam Rosette Story Supervisor, Other
- Eddie West Storyboard
Tropes
Big City Greens episodes
5 seasons · 222 episodes
Episodes
- S1 E1 Space Chicken/Steak Night, 7.3
- S1 E2 Cricket Versus/Blue Tater, 7.2
- S1 E3 Swimming Fool/Tilly's Goat, 7.9
- S1 E4 Cricketsitter/Backflip Bill, 7.6
- S1 E5 Gramma's License/Bear Trapped, 7.7
- S1 E6 Photo Op/Remy Rescue, 7.8
- S1 E7 Gridlocked/Mama Bird, 8.1
- S1 E8 Welcome Home/Raccooned, 8.0
- S1 E9 Fill Bill/Critterball Crisis, 8.0
- S1 E10 Parade Day/DIY Guys, 8.1
- S1 E11 Gargoyle Gals/Supermarket Scandal, 7.8
- S1 E12 Barry Cuda/Suite Retreat, 8.0
- S1 E13 Family Legacy/Paint Misbehavin', 8.2
- S1 E14 Rated Cricket/Homeshare Hoedown, 8.1
- S1 E15 Cricket's Shoes/Feud Fight, 7.9
- S1 E16 Breaking News/Cyberbullies, 8.1
- S1 E17 Tilly Tour/Dinner Party, 7.9
- S1 E18 Coffee Quest/Phoenix Rises, 8.8
- S1 E19 Blood Moon, 8.4
- S1 E20 Big Deal/Forbidden Feline, 8.3
- S1 E21 Uncaged, 8.2
- S1 E22 Harvest Dinner/Winner Winner, 8.2
- S1 E23 Night Bill/Cheap Snake, 8.2
- S1 E24 Hiya Henry/People Watching, 7.9
- S1 E25 Valentine's Dance/Green Streets, 7.6
- S1 E26 Hurty Tooth/Sleepover Sisters, 8.1
- S1 E27 Trailer Trouble/Mansion Madness, 8.3
- S1 E28 Park Pandemonium/Cricket's Biscuits, 8.2
- S1 E29 Skunked/Axin' Saxon, 8.0
- S1 E30 Cricket's Place/Volunteer Tilly, 8.2
- S2 E1 Cricket's Kapowie/Car Trouble, 7.4
- S2 E2 Urban Legend/Wishing Well, 8.1
- S2 E3 Elevator Action/Bad Influencer, 8.1
- S2 E4 Green Christmas, 8.2
- S2 E5 Reckoning Ball/Clubbed, 8.2
- S2 E6 Impopstar/Football Camp, 8.1
- S2 E7 Heat Beaters/Bill-iever, 8.1
- S2 E8 Shark Objects/Dream Weaver, 8.1
- S2 E9 Level Up/Wild Side, 7.9
- S2 E10 Garage Tales/Animal Farm, 8.4
- S2 E11 Desserted/The Gifted, 7.7
- S2 E12 Time Crisis/Gramma Driver, 7.7
- S2 E13 Tilly Style/I, Farmbot, 7.7
- S2 E14 Friend Con/Flimflammed, 8.1
- S2 E15 Greens' Acres/Dolled Up, 8.2
- S2 E16 Gabriella's Fella/Cheap Show, 8.0
- S2 E17 Green Mirror/Cricket's Tickets, 7.2
- S2 E18 Times Circle/Super Gramma!, 7.8
- S2 E19 Present Tense/Hurt Bike, 7.9
- S2 E20 Quiet Please/Chipwrecked, 8.5
- S2 E21 Chipocalypse Now, 9.0
- S2 E22 Rent Control/Pool's Gold, 8.1
- S2 E23 Big Resolution/Winter Greens, 8.0
- S2 E24 Mages & Mazes/Okay Karaoke, 7.9
- S2 E25 Date Night/The Room, 7.8
- S2 E26 Bleeped/Sellouts, 8.0
- S2 E27 Fast Foodie/Spaghetti Theory, 7.9
- S2 E28 Ding Dongers/Animation Abomination, 7.9
- S2 E29 The Van/Bat Girl, 7.3
- S2 E30 Cousin Jilly/Gloria's Cafe, 8.6
- S3 E1 Squashed!, 8.3
- S3 E2 Boss Life/Papaganda, 7.4
- S3 E3 Little Buddy/Zen Garden, 7.8
- S3 E4 No Service/Takened, 8.2
- S3 E5 Green Greens/Truce Bomb, 8.0
- S3 E6 Trivia Night/Big Trouble, 8.2
- S3 E7 DependaBill/The Delivernator, 8.1
- S3 E8 Listen Up!/Big Picture, 8.1
- S3 E9 Rembo/Dirt Jar, 8.7
- S3 E10 The Move, 8.4
- S3 E11 Country Side/Junk Mountain, 8.1
- S3 E12 Farmer Remy/Homeward Hound, 8.1
- S3 E13 Pie Hard/Rat Tail, 8.1
- S3 E14 Frilly Tilly/Montaged, 7.9
- S3 E15 Pizza Deliverance/Horse Girl, 8.2
- S3 E16 Virtually Christmas, 8.5
- S3 E17 Pen Pals/Study Abroad, 7.9
- S3 E18 Honey Heist/Dog Mayor, 7.6
- S3 E19 Chill Bill/Bunny Farm, 8.0
- S3 E20 Long Goodbye, 8.6
- S4 E1 Truck Stopped/Jingled, 7.7
- S4 E2 Stand-Up Bill/Green Trial, 7.7
- S4 E3 Bad Dad/Junk Junkie, 7.9
- S4 E4 Handshaken/Coffee Mates, 8.0
- S4 E5 Iced/Chipped Off, 8.6
- S4 E6 Internetted/Guiding Gregly, 7.6
- S4 E7 Family Tree/Unguarded, 8.7
- S4 E8 Concrete Jungle/Starter Pack, 8.8
- S4 E9 Dollar Sense/True Cawing, 7.9
- S4 E10 Fortune Feller/No Escape, 8.8
- S4 E11 Turkey Trouble/Hard Bargain, 8.5
- S4 E12 Dream Tree/Blue Greens, 8.8
- S4 E13 Hullabaloo'd/Jaded, 8.2
- S4 E14 Dog Proof/Cricket Control, 8.6
- S4 E15 April Fool/Good Grief, 8.5
- S4 E16 Evil Family/Greens Underground, 8.9
- S4 E17 Freebie Frenzy/TP'd, 7.6
- S4 E18 Chocolate Santa/Meadow Mania, 7.9
- S4 E19 Split Decision/Skipped Over, 6.6
- S4 E20 One Hundred, 8.9
- S4 E21 Chip's Revenge, 8.7
- S4 E22 Charity Case/Like Father, 7.4
- S4 E23 Locked In/City Wayne, 7.1
- S4 E24 Saxon Saxability/Remy Dillemy, 7.8
- S4 E25 Swashbuckled/Nick Scouts, 8.1
- S4 E26 Flexed/After Dark, 7.6
- S4 E27 Spinned Off/Broken Karted, 7.5
- S4 E28 Short Wait/Awful Lawful, 7.5
- S4 E29 Scooped/Mulligan'd, 7.2
- S4 E30 Rehashed History/Unplanned, 9.3
- S5 E1 Gloria Green/Daddy Ditty, 9.0
- S5 E2 Fitness Test/The Farmies, 8.2
- S5 E3 Metal Heads/Potted Meat, 8.5
- S5 E4 Caging Cricket/Trainer Tilly, 8.4
- S5 E5 Remy Regatta/Green Journalism, 9.1
- S5 E6 Killer Kludge/Tricked, 9.3
More like this
Similar
Most like Big City Greens overall
Nearest on the related map: closest in everything it does to you, not one trait
Same genre


7.6























