In Treatment

2021 – 2022Show2 seasons70 episodes

81
GreatGoodWatch score
81
GreatGoodWatch score

Summary

Paris, autumn 2015. In Philippe Dayan's analysis office, a surgeon in disarray in love, a couple in crisis, a suicidal teenager follow one another day after day. On a November evening, killers enter Paris.

Good for

  • Teens
  • Binge-friendly
  • Thought-provoking

Skip it if

  • You want fast pacing

Where to watch

Set your services

Not streaming in United States. Where it is:

Fingerprint

Not for laughs, warmth or comfort.

Shows with

In Treatment episodes

2 seasons · 70 episodes

  1. S1 E1 Ariane - Lundi 16 novembre 2015, 9h, 6.8
  2. S1 E2 Adel - mardi 17 novembre 2015, 10h, 7.3
  3. S1 E3 Camille - Mercredi 18 novembre 2015, 11h, 6.9
  4. S1 E4 Léonora et Damien - Jeudi 19 novembre 2015, 17h, 7.3
  5. S1 E5 Esther - Vendredi 20 novembre 2015, 19h, 7.0
  6. S1 E6 Ariane - Lundi 23 novembre 2015, 9h, 7.3
  7. S1 E7 Adel - Mardi 24 novembre 2015, 10h, 7.2
  8. S1 E8 Camille - Mercredi 25 novembre 2015, 11h, 7.5
  9. S1 E9 Léonora et Damien - Jeudi 26 novembre 2015, 17h, 7.1
  10. S1 E10 Esther - Vendredi 27 novembre 2015, 19h, 7.0
  11. S1 E11 Ariane - Lundi 30 novembre 2015, 9h, 7.1
  12. S1 E12 Adel - Mardi 1er décembre 2015, 10h, 7.1
  13. S1 E13 Camille - Mercredi 2 décembre 2015, 11h, 7.2
  14. S1 E14 Léonora et Damien - Jeudi 3 décembre 2015, 17h, 7.2
  15. S1 E15 Esther - Vendredi 4 décembre 2015, 19h, 7.0
  16. S1 E16 Ariane - Lundi 7 décembre 2015, 9h, 7.2
  17. S1 E17 Adel - Mardi 8 décembre 2015, 10h, 7.3
  18. S1 E18 Camille - Mercredi 9 décembre 2015, 11h, 7.1
  19. S1 E19 Léonora et Damien - Jeudi 10 décembre 2015, 17h, 7.1
  20. S1 E20 Esther - Vendredi 11 décembre 2015, 19h, 7.0
  21. S1 E21 Ariane - Lundi 14 décembre 2015, 9h, 7.2
  22. S1 E22 Adel - Mardi 15 décembre 2015, 10h, 7.2
  23. S1 E23 Camille - Mercredi 16 décembre 2015, 11h, 6.9
  24. S1 E24 Léonora et Damien - Jeudi 17 décembre 2015, 17h, 7.0
  25. S1 E25 Esther - Vendredi 18 décembre 2015, 15h, 6.5
  26. S1 E26 Ariane - Lundi 21 décembre 2015, 9h, 6.9
  27. S1 E27 Adel - Mardi 22 décembre 2015, 10h, 7.5
  28. S1 E28 Camille - Mercredi 23 décembre 2015, 11h, 7.3
  29. S1 E29 Léonora et Damien - Jeudi 24 décembre 2015, 17h, 7.0
  30. S1 E30 Ariane - Samedi 2 janvier 2016, 11h, 7.2
  31. S1 E31 Mohammed Chibane - Lundi 4 janvier 2016, 10h, 7.4
  32. S1 E32 Esther - Mardi 5 janvier 2016, 9h, 6.7
  33. S1 E33 Camille - Mercredi 6 janvier 2016, 11h, 7.5
  34. S1 E34 Léonora et Damien - Jeudi 7 janvier 2016, 17h, 6.6
  35. S1 E35 Esther - Vendredi 8 janvier 2016, 10h, 7.0
  1. S2 E1 Inès - Lundi 18 mai 2020, 9h, 7.4
  2. S2 E2 Robin - Mardi 19 mai 2020, 17 h, 7.1
  3. S2 E3 Lydia - Mercredi 20 mai 2020, 9 h, 7.8
  4. S2 E4 Alain - Jeudi 21 mai 2020, 20 h, 7.2
  5. S2 E5 Claire - Vendredi 22 mai 2020, 18 h, 7.3
  6. S2 E6 Inès - Lundi 25 mai 2020, 7 h 30, 7.3
  7. S2 E7 Robin - Mardi 26 mai 2020, 17 h, 7.2
  8. S2 E8 Lydia - Mercredi 27 mai 2020, 9 h, 7.5
  9. S2 E9 Alain - Jeudi 28 mai 2020, 20 h, 7.4
  10. S2 E10 Claire - Vendredi 29 mai 2020, 18 h, 7.3
  11. S2 E11 Inès - Lundi 1er juin 2020, 7h42, 7.2
  12. S2 E12 Robin - Mardi 2 juin 2020, 17h, 7.2
  13. S2 E13 Lydia - Mercredi 3 juin 2020, 8h15, 7.3
  14. S2 E14 Alain - Jeudi 4 juin 2020, 20h30, 7.3
  15. S2 E15 Philippe - Vendredi 5 juin 2020, 14h, 7.8
  16. S2 E16 Inès - Lundi 8 juin 2020, 7h35, 7.5
  17. S2 E17 Robin - Mardi 9 juin 2020, 17h, 7.3
  18. S2 E18 Lydia - Mercredi 10 juin 2020, 9h, 7.5
  19. S2 E19 Alain - Jeudi 11 juin 2020, 20h, 7.2
  20. S2 E20 Claire - Vendredi 12 juin 2020, 18h, 7.4
  21. S2 E21 Inès - Lundi 22 juin 2020, 7h30, 7.3
  22. S2 E22 Robin - Mardi 23 juin 2020, 15h, 7.7
  23. S2 E23 Lydia - Mercredi 24 juin 2020, 9h, 7.3
  24. S2 E24 Alain - Jeudi 25 juin 2020, 20h, 7.3
  25. S2 E25 Claire - Vendredi 26 juin 2020, 18h, 7.5
  26. S2 E26 Inès - Lundi 29 juin 2020, 7h30, 7.2
  27. S2 E27 Robin - Mardi 30 juin 2020, 17h, 7.1
  28. S2 E28 Lydia - Mercredi 1er juillet 2020, 9h, 7.3
  29. S2 E29 Alain et Anouk - Jeudi 2 juillet 2020, 13h, 7.1
  30. S2 E30 Claire - Vendredi 2 juillet 2020, 18h, 7.2
  31. S2 E31 Inès - Lundi 6 juillet 2020, 7h30, 6.8
  32. S2 E32 Robin - Mardi 7 juillet 2020, 17h, 7.4
  33. S2 E33 Lydia - Mercredi 8 juillet 2020, 9h30, 7.5
  34. S2 E34 Alain - Jeudi 9 juillet 2020, 20h, 7.5
  35. S2 E35 Claire - Vendredi 10 juillet 2020, 18h, 7.4

Cast

Crew

Music by
Yuksek

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

January 28, 2021 · March 30, 2022 · Ended

First aired
January 28, 2021
Last aired
March 30, 2022
Status
Ended
Length
2 seasons · 70 episodes
Content
Suicide Themes, Strong Language
Genres
Drama
Original language
French
Made in
France
Available in
6 countries

Q&A

5 questions, like "Where can I stream In Treatment?"

Questions about In Treatment

Quick answers from GoodWatch data.

Where can I stream In Treatment?

It streams in 6 other countries, but not in the United States.

Is In Treatment worth watching?

81
GreatGoodWatch score

Yes, it's widely acclaimed, with a GoodWatch score of 81 (IMDb 8.2).

How long does it take to watch In Treatment?

30 h

About 30 hours: 70 episodes in 2 seasons of about 26 minutes each, aired from 2021 to 2022.

Is In Treatment plot-driven or character-driven?

CharactersPlot

Mostly character-driven: it leans on dialogue centrality (10 of 10) and character depth (9 of 10) more than on its plot.

Is In Treatment in English?

French

No, it was made in French.