The Tonight Show with Conan O'Brien

2009 – 2010Show1 season146 episodes

71
GoodGoodWatch score
71
GoodGoodWatch score

Summary

The Tonight Show with Conan O'Brien is an American television talk show broadcast by NBC. The show is the fifth installment of The Tonight Show, hosted by Conan O'Brien. It aired from June 1, 2009, to January 22, 2010, succeeding The Tonight Show with Jay Leno and ended when Leno returned to the role of Tonight Show host.

Good for

  • Date night
  • Family movie night
  • Friends night

Where to watch

Set your services

Not streaming in any country yet.

Fingerprint

Not for scares or brutality.

Shows with

The Tonight Show with Conan O'Brien episodes

1 season · 146 episodes

  1. S1 E1 Will Ferrell/Pearl Jam, 7.3
  2. S1 E2 Tom Hanks/Green Day, 7.3
  3. S1 E3 Julia Louis-Dreyfus/Bradley Cooper/Sheryl Crow, 7.3
  4. S1 E4 Gwyneth Paltrow/Joel McHale/John Mayer Trio, 6.2
  5. S1 E5 Ryan Seacrest/Patton Oswalt/Chickenfoot, 7.5
  6. S1 E6 David Duchovny/Anna Friel/Bill Burr, 7.5
  7. S1 E7 Eddie Murphy/Angela Kinsey/Bonnie Raitt & Taj Mahal, 7.2
  8. S1 E8 Dane Cook/Steven Ho/Rancid, 7.6
  9. S1 E9 Norm Macdonald/Jim Gaffigan/Neko Case, 8.5
  10. S1 E10 Jamie Foxx/Kevin Nealon, 7.4
  11. S1 E11 Joe Torre/Will Arnett/Spinal Tap, 7.1
  12. S1 E12 Larry David/Lauren Conrad/Gavin Rossdale, 7.4
  13. S1 E13 Kobe Bryant/William Shatner/Incubus, 7.5
  14. S1 E14 Eva Mendes/Christopher Mintz-Plasse/The Dead Weather, 7.3
  15. S1 E15 Shia LeBeouf/Phil Jackson/Holly Williams, 6.5
  16. S1 E16 Cameron Diaz/Johnny Strange/Pete Yorn, 6.5
  17. S1 E17 Lisa Kudrow/Billy Mays & Anthony Sullivan/Elvis Costello, 7.2
  18. S1 E18 Brandon McMillan/Kerry Washington/Wilco, 7.4
  19. S1 E19 Brüno/Stephen Moyer/Cirque du Soleil Zumanity, 7.5
  20. S1 E20 Snoop Dogg/Jerry Ferrara/Adele, 7.1
  21. S1 E21 Howie Mandel/Alanis Morissette/Death Cab for Cutie, 7.4
  22. S1 E22 Samuel L. Jackson/Kevin Connolly/Andrew Bird, 7.0
  23. S1 E23 Meredith Vieira/Captain Andy Hillstrand/Al Madrigal, 6.9
  24. S1 E24 Larry King/Zooey Deschanel/Playing for Change, 7.4
  25. S1 E25 Bob Newhart/Cat Deeley/Ray LaMontagne, 7.2
  26. S1 E26 Jeff Goldblum/Bill Engvall/Hair, 7.3
  27. S1 E27 Michael Phelps/Paget Brewster/Sugar Ray, 7.5
  28. S1 E28 Dana Carvey/Anthony Anderson/Allison Iraheta, 7.2
  29. S1 E29 Gerard Butler/Venus Williams/Daughtry, 7.1
  30. S1 E30 Seth Green/Steven Ho/Demi Lovato, 7.3
  31. S1 E31 Adam Sandler/Peter Sarsgaard/Kate Voegele, 6.5
  32. S1 E32 Jonah Hill/Cheryl Hines/Dan Naturman, 6.7
  33. S1 E33 James Spader/Jack McBrayer/Mat Kearney, 7.4
  34. S1 E34 Zach Galifianakis/Keke Palmer/Jason Aldean, 7.1
  35. S1 E35 Seth Rogen/Rose Byrne/Eric Hutchinson, 6.4
  36. S1 E36 Meryl Streep/Judd Apatow/The Fray, 7.1
  37. S1 E37 Heidi Klum/Steve Zahn/Jimmy Carr, 7.2
  38. S1 E38 Rainn Wilson/Rachel Maddow/Chicago, 7.4
  39. S1 E39 Jack Dagger & Tonya Kay/Paul Giamatti/Regina Spektor, 7.0
  40. S1 E40 Hank Azaria/Adam Richman/Ben Harper and the Relentless Seven, 7.2
  41. S1 E41 Ashton Kutcher/Charlyne Yi/Gomez, 6.7
  42. S1 E42 Jeremy Piven/The Human Cannonballs/All-American Rejects, 6.9
  43. S1 E43 Sienna Miller/Steve Schirripa/Deon Cole, 7.1
  44. S1 E44 Jonas Brothers/Ed Helms, 6.9
  45. S1 E45 Eric Bana/Mary Lynn Rajskub/Flo Rida, 7.3
  46. S1 E46 Kyra Sedgwick/Hugh Dancy/Lyle Lovett, 7.1
  47. S1 E47 Jon Hamm/Robbie Maddison, Adam Jones and Mike Mason/Cobra Starship ft Estelle, 7.1
  48. S1 E48 Gordon Ramsay/B.J. Novak/Willard Wigan, 7.2
  49. S1 E49 Robin Williams/Piers Morgan/All Time Low, 7.6
  50. S1 E50 Shaquille O'Neal/Demetri Martin/Jack Ingram, 6.7
  51. S1 E51 Bill Maher/Nick Cannon/Kings of Leon, 7.4
  52. S1 E52 Quentin Tarantino/Mark Feuerstein/Smokey Robinson, 7.6
  53. S1 E53 Bradley Cooper/Jon Lovitz/Franz Ferdinand, 7.0
  54. S1 E54 Mike Tyson/Keith Barry/Matisyahu, 7.3
  55. S1 E55 Nigel Marven/DJ Qualls/Colbie Caillat, 7.6
  56. S1 E56 Norm Macdonald/Thomas Haden Church/Pitbull, 8.6
  57. S1 E57 Elijah Wood/Mila Kunis/Cheap Trick, 7.5
  58. S1 E58 Senator John McCain/Frank Caliendo/Third Eye Blind, 6.5
  59. S1 E59 Sandra Bullock/The Little League World Series Champions/Gina Yashere, 7.4
  60. S1 E60 Jennifer Connelly/Zane Lamprey/Ziggy Marley, 7.3
  61. S1 E61 Kate Beckinsale/Richard Lewis/Dhani Harrison, 7.3
  62. S1 E62 Tom Arnold/Tim Meadows/Reba McEntire, 7.2
  63. S1 E63 Dennis Quaid/Mr. & Mrs. G/Paolo Nutini, 7.1
  64. S1 E64 Antonio Banderas/Bill Hader/Chris Cornell, 7.3
  65. S1 E65 Charlize Theron/Steven Ho/Dave Matthews Band, 7.2
  66. S1 E66 Jennifer Aniston/Melanie Oudin/Phoenix, 7.3
  67. S1 E67 Aaron Eckhart/Michael Strahan/Yeah Yeah Yeahs, 7.4
  68. S1 E68 Megan Fox/Louis C.K./Kevin Skinner, 7.5
  69. S1 E69 Courteney Cox/Ted Danson/Nelly Furtado, 7.4
  70. S1 E70 Ricky Gervais/Chicken Charlie/Lynyrd Skynyrd, 7.5
  71. S1 E71 Rebecca Romijn/Lisa Lampanelli/Monsters of Folk, 6.8
  72. S1 E72 Martin Short/Tim Gunn/Wynonna, 7.4
  73. S1 E73 Dave Salmoni/Joel McHale/India Arie, 7.1
  74. S1 E74 Drew Barrymore/Joe Talamo/Paramore, 6.8
  75. S1 E75 John Krasinski/Patton Oswalt/Quinn Dahle, 7.3
  76. S1 E76 Kate Walsh/Jesse Eisenberg/Brad Paisley, 7.0
  77. S1 E77 Michael Moore/Seth MacFarlane/Rodrigo Y Gabriela, 6.9
  78. S1 E78 Drew Carey/Joe Buck/Joshua Bell with Tiempo Libre, 7.1
  79. S1 E79 Ellen Page/Kevin Nealon/Dierks Bentley, 7.2
  80. S1 E80 Edward Norton/Kristen Bell/Anvil, 7.7
  81. S1 E81 Jason Bateman/Selena Gomez/Toby Keith, 7.1
  82. S1 E82 Christian Slater/Jimmie Johnson/Backstreet Boys, 6.6
  83. S1 E83 Jeff Garlin/Zack Hample/Lady Antebellum, 7.0
  84. S1 E84 Jamie Foxx/Jason Alexander/Grizzly Bear, 7.2
  85. S1 E85 Ice-T/Eddie Izzard/The Flaming Lips, 6.9
  86. S1 E86 Serena Williams/Ken Jeong/Rascal Flatts, 7.0
  87. S1 E87 John C. Reilly/Dr. Sanjay Gupta/Matt Braunger, 7.1
  88. S1 E88 Cory Booker/Max Records/Dashboard Confessional, 7.1
  89. S1 E89 Kathy Griffin/Captain Chesley Sullenberger/Wolfmother, 7.4
  90. S1 E90 Garry Shandling/Paula Deen/Julian Casablancas, 6.8
  91. S1 E91 Chris O'Donnell/Lindsey Vonn/Uncle Kracker, 6.6
  92. S1 E92 Denis Leary/Rob Mies/The Swell Season, 6.3
  93. S1 E93 Susie Essman/Don Young/Alice in Chains, 7.0
  94. S1 E94 Ewan McGregor/Shaun White/Tegan and Sara, 7.1
  95. S1 E95 Neil Patrick Harris/Paul Teutul Sr./Creed, 7.5
  96. S1 E96 Amy Poehler/Magic Johnson and Larry Bird/The Bravery, 6.7
  97. S1 E97 Jim Carrey/Olivia Wilde/Zac Brown Band, 6.2
  98. S1 E98 Cory Monteith/Harland Williams/Pixies, 7.3
  99. S1 E99 Kelsey Grammer/Major Brian Dennis & Nubs/David Gray, 7.4
  100. S1 E100 Jessica Biel/Super Dave Osborne/John Fogerty, 7.3
  101. S1 E101 Heather Locklear/Dr. Drew Pinsky/Rod Man, 6.7
  102. S1 E102 Al Gore/Jim Parsons/Jason Mraz, 6.9
  103. S1 E103 Reese Witherspoon/Gabourey Sidibe/Kris Allen, 7.0
  104. S1 E104 Kristen Stewart/Judd Apatow/Carrie Underwood, 6.8
  105. S1 E105 50 Cent/Jane Lynch, 7.5
  106. S1 E106 Seth Green/Heidi Montag & Spencer Pratt/The Brian Setzer Orchestra, 7.0
  107. S1 E107 Nicole Kidman/Anderson Cooper/Leona Lewis, 7.1
  108. S1 E108 Eva Mendes/Bon Jovi, 6.4
  109. S1 E109 Taylor Lautner/Jon Lovitz/Timbaland ft Nelly Furtado & SoShy, 7.1
  110. S1 E110 Jack McBrayer/Marisa Miller/Weezer, 7.4
  111. S1 E111 Norm Macdonald/Gretchen Bleiler/Dan Cummins, 8.7
  112. S1 E112 Pee-Wee Herman/Donald Faison/Bon Jovi, 7.7
  113. S1 E113 William Shatner/AnnaLynne McCord/Mary Poppins, 7.3
  114. S1 E114 Tobey Maguire/Chris Colfer/Rickie Lee Jones, 7.5
  115. S1 E115 Jenny McCarthy/Gabriel Iglesias/Switchfoot, 6.3
  116. S1 E116 John Travolta/Rod Stewart, 7.1
  117. S1 E117 Rachel McAdams/Mindy Kaling/Diane Birch, 7.4
  118. S1 E118 Howie Mandel/Deepak Chopra/Michael McDonald, 6.6
  119. S1 E119 Josh Brolin/Tillie the Dog Artist/Chad Daniels, 6.7
  120. S1 E120 Snoop Dogg/Carl Reiner, 7.1
  121. S1 E121 Ben Stiller/Michael Voltaggio/30 Seconds to Mars, 7.0
  122. S1 E122 Zach Braff/Bear Grylls/Tony Bennett, 7.4
  123. S1 E123 Tom Arnold/Cheryl Hines/Adam Lambert, 7.2
  124. S1 E124 Megan Mullally/"The Situation" & "Snooki"/Norah Jones, 7.0
  125. S1 E125 Wanda Sykes/James Cameron/Myq Kaplan, 7.3
  126. S1 E126 John Krasinski/Claire Smith/Robin Thicke, 7.5
  127. S1 E127 Nigel Marven/Sam Worthington/Foreigner, 7.6
  128. S1 E128 Christina Applegate/David Gregory/Silversun Pickups, 7.0
  129. S1 E129 Lance Armstrong/Carson Daly/Kid Cudi, 6.7
  130. S1 E130 Elijah Wood/Derek Fisher/Dwayne Perkins, 6.9
  131. S1 E131 Ethan Hawke/Patton Oswalt/Katharine McPhee, 7.5
  132. S1 E132 Queen Latifah/Chris Pratt/Juston McKinney, 7.3
  133. S1 E133 Matthew Broderick/Robin Tunney/Ke$ha, 7.5
  134. S1 E134 Jackie Chan/Emily Blunt/Jencarlos, 7.1
  135. S1 E135 Michael Cera/Aziz Ansari/OK Go, 7.3
  136. S1 E136 Gary Oldman/Dax Shepard/Vampire Weekend, 7.0
  137. S1 E137 Tom Brokaw/Zachary Levi/Rosanne Cash, 7.7
  138. S1 E138 Ricky Gervais/Bryce Dallas Howard/Whitney Cummings, 8.0
  139. S1 E139 Rob Lowe/Jane Krakowski/Hilary Hahn, 6.9
  140. S1 E140 Jeff Bridges/Mary Lynn Rajskub/Lifehouse, 7.5
  141. S1 E141 Martin Scorsese/Colin Firth/Kooza from Cirque du Soleil, 7.7
  142. S1 E142 Quentin Tarantino/Paul Bettany/Spoon, 8.6
  143. S1 E143 Adam Sandler/Joel McHale/Joss Stone with Raphael Saadiq, 7.4
  144. S1 E144 Robin Williams/Barry Manilow, 7.7
  145. S1 E145 Tom Hanks/Will Ferrell/Neil Young, 8.5

Cast

Crew

Directors
Allan Kartun

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

June 1, 2009 · January 22, 2010 · Ended

First aired
June 1, 2009
Last aired
January 22, 2010
Status
Ended
Length
1 season · 146 episodes
Content
Strong Language
Genres
Talk, Comedy
Original language
English
Made in
United States

Tropes

Beat, Parallel Porn Titles, Large-Ham Announcer +9

Q&A

4 questions, like "Is The Tonight Show with Conan O'Brien worth watching?"

Questions about The Tonight Show with Conan O'Brien

Quick answers from GoodWatch data.

Is The Tonight Show with Conan O'Brien worth watching?

71
GoodGoodWatch score

Mostly, it's well received, with a GoodWatch score of 71 (IMDb 8 and Metacritic 67). Audiences rate it higher (79 out of 100) than critics (67).

Is The Tonight Show with Conan O'Brien okay for kids?

Strong language

Yes: its content advisories are strong language, and the viewing guide lists it for family nights.

Will The Tonight Show with Conan O'Brien make me laugh?

Funny

Yes: the humor is mostly sharp wit (9 of 10) and situational comedy (8 of 10).

What tropes does The Tonight Show with Conan O'Brien use?

BeatParallel Porn TitlesLarge-Ham AnnouncerLeitmotifInner Monologue"Not Making This Up" DisclaimerDon't Explain the JokeAuto-TuneButt-MonkeyFull-Body DisguiseA Mind Is a Terrible Thing to ReadMêlée à Troisand 70 more

TV Tropes lists 82 tropes for it, including Beat, Parallel Porn Titles, and Large-Ham Announcer.