Boon

1986 – 1992Show7 seasons93 episodesTV-14

61
DecentGoodWatch score
61
DecentGoodWatch score

Summary

Boon is a British television drama and modern-day western series starring Michael Elphick, David Daker, and later Neil Morrissey. It was created by Jim Hill and Bill Stair and filmed by Central Television for ITV. It revolved around the life of a modern-day Lone Ranger and ex-firefighter, Ken Boon.

Good for

  • Date night
  • Family movie night
  • Friends night

Where to watch

Fingerprint

Not for scares or big ideas.

Shows with

Boon episodes

7 seasons · 93 episodes

  1. S1 E1 Box 13, 6.5
  2. S1 E2 Fools Rush In, 7.2
  3. S1 E3 Answers to the Name of Watson, 6.9
  4. S1 E4 Grass Widows, 6.9
  5. S1 E5 Unto Us Four a Son, 7.1
  6. S1 E6 Glasshouse People, 7.5
  7. S1 E7 Northwest Passage to Acock's Green, 7.2
  8. S1 E8 Something Old, Something New, 7.5
  9. S1 E9 For Whom the Chimes Toll, 6.6
  10. S1 E10 Jack of All Tradesmen, 7.1
  11. S1 E11 Billy the Kid, 6.9
  12. S1 E12 Grand Expectations, 6.7
  13. S1 E13 Full Circle, 7.2
  1. S2 E1 Texas Rangers, 7.1
  2. S2 E2 Special Delivery, 7.0
  3. S2 E3 Day of the Yokel, 7.0
  4. S2 E4 Smokey and the Band, 6.7
  5. S2 E5 Taken for a Ride, 7.3
  6. S2 E6 Wheels of Fortune, 6.4
  7. S2 E7 A Ride on the Wild Side, 6.9
  8. S2 E8 Credit Where It's Due, 7.5
  9. S2 E9 Trudy's Grit, 6.5
  10. S2 E10 A Fistful of Pesetas, 6.5
  11. S2 E11 Paper Mafia, 7.2
  12. S2 E12 Fiddler Under the Roof, 7.4
  13. S2 E13 A Once Fluid Man, 6.8
  1. S3 E1 Charity Begins at Home: Part 1, 7.0
  2. S3 E2 Charity Begins at Home: Part 2, 7.1
  3. S3 E3 Topspin, 8.4
  4. S3 E4 Have a Nice Day, 6.4
  5. S3 E5 Beef Encounter, 6.8
  6. S3 E6 Never Say Trevor Again, 6.5
  7. S3 E7 Honourable Service, 6.7
  8. S3 E8 Peacemaker, 6.6
  9. S3 E9 The Devil You Know, 6.5
  10. S3 E10 Banbury Blue, 5.8
  11. S3 E11 One Reborn Every Minute, 5.9
  12. S3 E12 The Fall and Rise of the Bowman Empire, 7.2
  13. S3 E13 The Not So Lone Ranger, 7.3
  1. S4 E1 Walking Off Air, 6.9
  2. S4 E2 Of Meissen Men, 6.8
  3. S4 E3 The Relief of Matty King, 6.7
  4. S4 E4 Vallance's Liberty, 7.6
  5. S4 E5 Do Not Forsake Me, 6.8
  6. S4 E6 Arms and the Dog, 6.4
  7. S4 E7 Sickness and Health, 7.0
  8. S4 E8 In It for the Monet, 7.5
  9. S4 E9 Love Letters from a Dead Man, 7.0
  10. S4 E10 Big Game Hunt, 6.1
  11. S4 E11 Don't Buy from Me, Argentina, 6.2
  12. S4 E12 All in a Day's Pork, 6.5
  13. S4 E13 The Eyes of Texas, 7.4
  1. S5 E1 Trouble in the Fields, 7.8
  2. S5 E2 Tales from the River Bank, 6.9
  3. S5 E3 Work, Rest & Play, 6.9
  4. S5 E4 The Belles of St. Godwalds, 7.3
  5. S5 E5 Rival Eyes, 7.3
  6. S5 E6 Burning Ambition, 7.7
  7. S5 E7 Bully Boys, 7.2
  8. S5 E8 A Night at the Ballet, 6.9
  9. S5 E9 Undercover, 8.0
  10. S5 E10 Daddy's Girl, 7.0
  11. S5 E11 Best Left Buried, 7.0
  12. S5 E12 Thicker Than Water, 6.4
  13. S5 E13 The Tender Trap, 8.3
  1. S6 E1 Help Me Make It Through the Night, 8.2
  2. S6 E2 Two Men in a Vault, 7.2
  3. S6 E3 Trial and Error, 8.6
  4. S6 E4 Coverup, 7.7
  5. S6 E5 The Barefaced Contessa, 8.0
  6. S6 E6 Lie of the Land, 7.2
  7. S6 E7 Lost on the Range, 8.0
  8. S6 E8 Pillow Talk, 8.5
  9. S6 E9 Cab Rank Cowboys, 8.2
  10. S6 E10 Houseguests, 7.8
  11. S6 E11 Bad Pennies, 6.7
  12. S6 E12 When Harry Met Janice, 7.0
  13. S6 E13 Stamp Duty, 6.8
  14. S6 E14 The Night Before Christmas, 6.0
  1. S7 E1 MacGuffin's Transputer, 6.8
  2. S7 E2 Queen's Gambit, 7.2
  3. S7 E3 Walkout, 8.8
  4. S7 E4 Deadline, 5.8
  5. S7 E5 Away from It All, 6.7
  6. S7 E6 Message in a Bottle, 8.6
  7. S7 E7 The Sharp End, 7.4
  8. S7 E8 Is There Anybody There?, 7.8
  9. S7 E9 Minder, 6.0
  10. S7 E10 Love or Money, 7.0
  11. S7 E11 Blackballed, 7.4
  12. S7 E12 Whispering Grass, 6.8
  13. S7 E13 Shot in the Dark, 8.7
  14. S7 E14 Thieves Like Us, 7.9

Cast

Crew

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

January 14, 1986 · December 1, 1992 · Ended

First aired
January 14, 1986
Last aired
December 1, 1992
Status
Ended
Length
7 seasons · 93 episodes
Age rating
TV-14
Content
Violence
Genres
Comedy, Drama, Crime
Original language
English
Made in
United Kingdom
Available in
2 countries

Q&A

7 questions, like "Where can I stream Boon?"

Questions about Boon

Quick answers from GoodWatch data.

Is Boon worth watching?

61
DecentGoodWatch score

Opinions are mixed, with a GoodWatch score of 61 (IMDb 6.5).

Which season of Boon is best?

Season 6, with an IMDb average of 7.7. Season 4 is the weakest at 6.9. The highest-rated episode is Walkout (season 7, episode 3) at 8.8, and the lowest is Banbury Blue (season 3, episode 10) at 5.8.

Is Boon okay for kids?

TV-14Violence

Yes: it's rated TV-14 in the United States for violence, and the viewing guide lists it for kids.

How long does it take to watch Boon?

93 h

About 93 hours: 93 episodes in 7 seasons of about 60 minutes each, aired from 1986 to 1992.

Will Boon make me laugh?

A touch

Not much for a comedy: the title analysis gives its humor 1 of 4.

Can I half-watch Boon?

Easy watchDemanding

Yes: it's easy to follow, with complexity at only 4 of 10, and the viewing guide calls it good for background watching.