The Carol Burnett Show

1967 – 1978Show11 seasons279 episodesTV-G

79
GreatGoodWatch score
79
GreatGoodWatch score

Summary

The Carol Burnett Show is an American variety/sketch comedy television show starring Carol Burnett, Harvey Korman, Vicki Lawrence, Lyle Waggoner, and Tim Conway.

Good for

  • Date night
  • Family movie night
  • Friends night

Skip it if

  • You want dark or edgy material

Where to watch

Fingerprint

Not for scares, brutality or suspense.

Shows with

The Carol Burnett Show episodes

11 seasons · 279 episodes

  1. S1 E1 Jim Nabors, 7.7
  2. S1 E2 Sid Caesar and Liza Minelli, 7.8
  3. S1 E3 Eddie Albert and Jonathan Winters, 8.0
  4. S1 E4 Lucille Ball, Tim Conway, and Gloria Loring, 8.2
  5. S1 E5 Imogene Coca and Lainie Kazan, 7.6
  6. S1 E6 Phyllis Diller, Bobbie Gentry, and Gwen Verdon, 7.8
  7. S1 E7 Diahann Carroll, Richard Kiley, and the Smothers Brothers, 7.5
  8. S1 E8 Nanette Fabray and Sonny & Cher, 7.8
  9. S1 E9 Richard Chamberlain and Gloria Loring, 7.7
  10. S1 E10 Juliet Prowse and Martha Raye, 7.7
  11. S1 E11 Don Adams and Lesley Ann Warren, 8.1
  12. S1 E12 Barbara Eden, Leonard Nimoy, & Jonathan Winters, 8.1
  13. S1 E13 John Davidson and Mickey Rooney, 7.3
  14. S1 E14 Sid Caesar and Ella Fitzgerald, 7.4
  15. S1 E15 Mike Douglas and Lynn Redgrave, 7.3
  16. S1 E16 Frank Gorshin and Lana Turner, 7.0
  17. S1 E17 Ken Berry and Trini Lopez, 7.3
  18. S1 E18 Jack Cassidy, George Chakiris, and Shirley Jones, 7.5
  19. S1 E19 Dionne Warwick and Jonathan Winters, 8.0
  20. S1 E20 Liza Minnelli and Jack Palance, 7.3
  21. S1 E21 Betty Grable/Martha Raye, 7.7
  22. S1 E22 Nanette Fabray & Art Carney, 7.8
  23. S1 E23 John Gary, Durward Kirby, and Garry Moore, 7.6
  24. S1 E24 Imogene Coca and Mel Torme, 7.3
  25. S1 E25 Ruth Buzzi, Tim Conway, and Jack Jones, 7.5
  26. S1 E26 Gloria Loring and Soupy Sales, 7.3
  27. S1 E27 Peter Lawford and Minnie Pearl, 7.8
  28. S1 E28 Tim Conway and Shani Wallis, 7.4
  29. S1 E29 Sid Caesar and Barbara McNair, 7.6
  30. S1 E30 Family Show without Guest Stars, 8.0
  1. S2 E1 Alice Ghostley and Jim Nabors, 7.6
  2. S2 E2 Barbara Bain, Carol Channing, and Martin Landau, 7.6
  3. S2 E3 Nanette Fabray, Trini Lopez, 7.3
  4. S2 E4 Bobbie Gentry and George Gobel, 7.3
  5. S2 E5 Edie Adams and Tim Conway, 7.9
  6. S2 E6 Eddie Albert, Lucille Ball, and Nancy Wilson, 7.8
  7. S2 E7 Nanette Fabray, Don Rickles, and Mel Torme, 7.5
  8. S2 E8 Sid Caesar and Ella Fitzgerald, 7.6
  9. S2 E9 Durward Kirby and Garry Moore, 7.7
  10. S2 E10 Michele Lee and Flip Wilson, 7.7
  11. S2 E11 Imogene Coca and Vic Damone, 7.5
  12. S2 E12 Eileen Farrell, Bob Hope, and Marilyn Horne, 7.9
  13. S2 E13 Mickey Rooney and Nancy Wilson, 7.6
  14. S2 E14 Tim Conway and Inga Neilsen, 7.7
  15. S2 E15 Perry Como, Tim Conway, and Sidney Omar, 7.4
  16. S2 E16 Martha Raye and Mel Torme, 7.6
  17. S2 E17 Vince Edwards and Chita Rivera, 7.2
  18. S2 E18 Shirley Jones, Ken Berry, 7.6
  19. S2 E19 Barbara McNair and Soupy Sales, 7.6
  20. S2 E20 Tim Conway and Ethel Merman, 8.6
  21. S2 E21 John Davidson and Ross Martin, 7.5
  22. S2 E22 Martha Raye, Mike Douglas, 7.2
  23. S2 E23 Barrie Chase and Larry Hovis, 7.4
  24. S2 E24 Ronnie Schell and Vikki Carr, 7.2
  25. S2 E25 Imogene Coca and Robert Goulet, 7.5
  26. S2 E26 Sergio Bustamante and Yolanda Merida, 6.8
  27. S2 E27 Edie Adams, Tim Conway, and Jimmie Rodgers, 7.5
  1. S3 E1 Rock Hudson and Jim Nabors, 7.4
  2. S3 E2 Bernadette Peters, Nancy Wilson, & the Burgundy Street Singers, 7.7
  3. S3 E3 Steve Lawrence and Edward Villella, 7.4
  4. S3 E4 Bobbie Gentry and Scoey Mitchell, 6.9
  5. S3 E5 Ken Berry, Tim Conway, and Kay Medford, 7.4
  6. S3 E6 Pat Boone, Gwen Verdon, 7.9
  7. S3 E7 Bing Crosby, Ella Fitzgerald, and Rowan & Martin, 7.8
  8. S3 E8 Merv Griffin and Andy Griffith, 7.6
  9. S3 E9 Lucille Ball and George Carlin, 7.6
  10. S3 E10 Tim Conway and Martha Raye, 7.6
  11. S3 E11 Durward Kirby and Garry Moore, 7.3
  12. S3 E12 Donald O'Connor and Nancy Wilson, 7.7
  13. S3 E13 Audrey Meadows and Kaye Stevens, 7.1
  14. S3 E14 Nanette Fabray, Steve Lawrence, and Nancy Wilson, 7.7
  15. S3 E15 Vikki Carr and Flip Wilson, 8.1
  16. S3 E16 Ronald Reagan, Soupy Sales, and Mel Torme, 6.8
  17. S3 E17 Barbara Feldon and Joan Rivers, 8.2
  18. S3 E18 Tim Conway, Steve Lawrence, and Kay Medford, 7.5
  19. S3 E19 Family Show, 8.2
  20. S3 E20 Pat Carroll, Jack Jones, 7.6
  21. S3 E21 Jane Connell/Tim Conway, 7.3
  22. S3 E22 Nanette Fabray and Trini Lopez, 7.7
  23. S3 E23 Ronnie Schell and Nancy Wilson, 7.5
  24. S3 E24 Martha Raye and Mel Torme, 7.5
  25. S3 E25 Tim Conway and Peggy Lee, 8.0
  26. S3 E26 Nanette Fabray and Michele Lee, 7.9
  27. S3 E27 Family Sketch Show, 8.2
  1. S4 E0 Easy Openers/Fortune Cookies/Jacques Touteaux, 7.6
  2. S4 E1 Jim Nabors, 7.4
  3. S4 E2 Cass Elliot and Pat Paulsen, 7.8
  4. S4 E3 Nanette Fabray and Steve Lawrence, 7.9
  5. S4 E4 Eydie Gormé, Joan Rivers, 7.5
  6. S4 E5 Ken Berry and Nanette Fabray, 7.7
  7. S4 E6 Lucille Ball and Mel Torme, 7.5
  8. S4 E7 Donald O'Connor and Bernadette Peters, 7.5
  9. S4 E8 Mama Cass Elliot, Emmett Kelley, & Ricardo Montalban, 7.5
  10. S4 E9 Juliet Prowse, 7.5
  11. S4 E10 Ross Martin and Martha Raye, 7.3
  12. S4 E11 Dyan Cannon and Paul Lynde, 7.5
  13. S4 E12 John Davidson and Debbie Reynolds, 7.8
  14. S4 E13 Don Rickles and Mel Torme, 7.0
  15. S4 E14 Julie Budd, Durward Kirby, and Steve Lawrence, 7.2
  16. S4 E15 Robert Goulet, Rich Little, Pat Carroll, 7.4
  17. S4 E16 Art Carney, Pat Carroll, 7.5
  18. S4 E17 Jerry Lewis and Leslie Uggams, 7.4
  19. S4 E18 Michele Lee and Mel Torme, 7.2
  20. S4 E19 Martha Raye, Violette Verdy, & Edward Villella, 7.2
  21. S4 E20 Rita Hayworth, Jim Bailey, Glen Campbell, 8.5
  22. S4 E21 Totie Fields, Ken Berry, 7.4
  23. S4 E22 Chita Rivera, Bob Newhart, 7.4
  24. S4 E23 Tim Conway, Pat Carroll, Karen Wyman, 7.7
  25. S4 E24 Mike Douglas and Bernadette Peters, 7.7
  26. S4 E25 Eileen Farrell, David Frost, & Marilyn Horne, 8.4
  27. S4 E26 Paul Lynde/Nanette Fabray, 7.7
  1. S5 E1 Jim Nabors, 7.0
  2. S5 E2 The Carpenters and Tim Conway, 7.5
  3. S5 E3 Carol Channing/Steve Lawrence, 7.8
  4. S5 E4 Ken Berry/Cass Elliot, 7.0
  5. S5 E5 Peggy Lee and Dom DeLuise, 6.9
  6. S5 E6 Diahann Carroll and Tim Conway, 7.7
  7. S5 E7 Bing Crosby/Paul Lynde, 7.8
  8. S5 E8 Bernadette Peters/Cass Elliot, 7.8
  9. S5 E9 Nanette Fabray and Mel Torme, 7.6
  10. S5 E10 Eydie Gormé/Shecky Greene, 6.9
  11. S5 E11 Tim Conway and Mama Cass Elliott, 7.7
  12. S5 E12 Andy Griffith and Barbara McNair, 7.4
  13. S5 E13 Ken Berry and Dionne Warwick, 7.6
  14. S5 E14 Steve Lawrence and Dick Martin, 7.3
  15. S5 E15 Paul Lynde and Peggy Lee, 7.4
  16. S5 E16 Ken Berry, The Carpenters, and Nanette Fabray, 7.5
  17. S5 E17 Ray Charles and Tim Conway, 7.2
  18. S5 E18 Eydie Gorme and Vincent Price, 7.8
  19. S5 E19 Steve Lawrence, Kaye Ballard, 7.5
  20. S5 E20 Nanette Fabray/Burt Reynolds, 7.3
  21. S5 E21 Tim Conway, Eydie Gormé, 8.0
  22. S5 E22 Jack Klugman, Tony Randall, 8.2
  23. S5 E23 Karen Black and Paul Lynne, 7.2
  24. S5 E24 The Doily Sisters, 8.1
  1. S6 E0 The Family/Peace Treaty, 7.4
  2. S6 E1 Jim Nabors, 7.5
  3. S6 E2 Carol Channing and Marty Feldman, 7.6
  4. S6 E3 Andy Griffith and Helen Reddy, 8.0
  5. S6 E4 Steve Lawrence and Paul Sand, 7.3
  6. S6 E5 Jack Gilford and Eydie Gorme, 7.7
  7. S6 E6 Joel Grey, "Mama" Cass Elliot, 7.5
  8. S6 E7 Pearl Bailey and Tim Conway, 7.7
  9. S6 E8 Peggy Lee, Anne Meara, and Jerry Stiller, 8.1
  10. S6 E9 Steve Lawrence and Lily Tomlin, 7.9
  11. S6 E10 John Davidson, Ruth Buzzi, 7.4
  12. S6 E11 Ray Charles and Vincent Price, 7.8
  13. S6 E12 Carl Reiner, Melba Moore, 7.8
  14. S6 E13 Anthony Newley and Bernadette Peters, 8.1
  15. S6 E14 Tim Conway and Steve Lawrence, 7.6
  16. S6 E15 Jack Cassidy and Tim Conway, 7.2
  17. S6 E16 Ruth Buzzi, Jack Gilford, 7.4
  18. S6 E17 Tim Conway, Kaye Ballard, 8.0
  19. S6 E18 Family Show without Guests, 8.1
  20. S6 E19 John Byner and Petula Clark, 7.7
  21. S6 E20 Tim Conway and Valerie Harper, 7.4
  22. S6 E21 Ken Berry and Eydie Gorme, 7.4
  23. S6 E22 David Hartman, Paula Kelly, 6.9
  24. S6 E23 William Conrad and Peggy Lee, 7.1
  25. S6 E24 Family Show without Guests, 8.2
  1. S7 E0 The Family/Take My Drink, 7.6
  2. S7 E1 Jim Nabors, 7.2
  3. S7 E2 Tim Conway, Charo, 7.2
  4. S7 E3 Gloria Swanson, 7.2
  5. S7 E4 John Byner and Helen Reddy, 7.7
  6. S7 E5 Eydie Gorme and Paul Sand, 7.5
  7. S7 E6 Ken Berry, Tim Conway, and Jack Weston, 7.7
  8. S7 E7 John Byner, 8.0
  9. S7 E8 Steve Lawrence and Paul Sand, 7.6
  10. S7 E9 Petula Clark and Tim Conway, 8.3
  11. S7 E10 Tim Conway and Steve Lawrence, 7.5
  12. S7 E11 Carol & Sis; Back Alley, 7.7
  13. S7 E12 Lucette Aldous, Tim Conway, and Edward Villella, 8.0
  14. S7 E13 Ruth Buzzi/Richard Crenna, 7.4
  15. S7 E14 Dick Martin and Anthony Newley, 7.9
  16. S7 E15 Monkey Man/The Ad Men, 7.9
  17. S7 E16 Eydie Gorme and Paul Sand, 7.1
  18. S7 E17 Carl Reiner, 7.9
  19. S7 E18 Tim Conway/Steve Lawrence, 8.1
  20. S7 E19 Vincent Price, Joel Grey, 7.7
  21. S7 E20 Bernadette Peters, Tim Conway, 8.0
  22. S7 E21 Tim Conway and Eydie Gorme, 7.6
  23. S7 E22 Steve Lawrence, 7.8
  24. S7 E23 The Jackson Five and Roddy McDowell, 7.9
  25. S7 E24 Francine Beers and John Byner, 7.6
  26. S7 E25 TV Commercials/Friends/Lucky Lady/The Old Folks, 7.8
  1. S8 E0 The Hollow Hero's Bird/Jowls, 7.4
  2. S8 E1 Jim Nabors, 7.7
  3. S8 E2 Steve Lawrence, 7.8
  4. S8 E3 James Coco and The Pointer Sisters, 7.3
  5. S8 E4 Michele Lee and Jack Weston, 7.2
  6. S8 E5 Telly Savalas and The Smothers Brothers, 7.7
  7. S8 E6 Eydie Gorme and Rich Little, 8.2
  8. S8 E7 Alan King and Lena Zavaroni, 7.4
  9. S8 E8 John Byner and Kenneth Mars, 7.9
  10. S8 E9 John Byner and Helen Reddy, 7.5
  11. S8 E10 Tim Conway and Dame Maggie Smith, 8.3
  12. S8 E11 Tim Conway, Steve Lawrence, and Steven Warner, 7.3
  13. S8 E12 Ken Berry and Carl Reiner, 8.3
  14. S8 E13 Alan Alda, 7.8
  15. S8 E14 Vincent Price and Joan Rivers, 8.1
  16. S8 E15 Tim Conway, 7.9
  17. S8 E16 William Conrad and The Jackson 5, 7.2
  18. S8 E17 Tim Conway and the Pointer Sisters, 7.8
  19. S8 E18 Rock Hudson and Nancy Walker, 7.8
  20. S8 E19 Tim Conway, 8.0
  21. S8 E20 Buddy Ebsen and Wayne Rogers, 7.3
  22. S8 E21 Roddy McDowell and Bernadette Peters, 8.2
  23. S8 E22 Steve Lawrence and Sally Struthers, 7.6
  24. S8 E23 Phil Silvers and Jean Stapleton, 7.7
  25. S8 E24 Family Show with Tim Conway, 8.2
  1. S9 E0 The Hospital/The Man Without a Green Thumb/The Old Torturer, 7.4
  2. S9 E1 Jim Nabors, 7.5
  3. S9 E2 Sammy Davis Jr., 8.1
  4. S9 E3 Cher, 7.8
  5. S9 E4 Shirley MacLaine, 7.3
  6. S9 E5 Bernadette Peters, 7.7
  7. S9 E6 Dame Maggie Smith, 8.3
  8. S9 E7 The Pointer Sisters, 7.3
  9. S9 E8 Roddy McDowall, 8.2
  10. S9 E9 Helen Reddy, 7.1
  11. S9 E10 Dame Maggie Smith, 8.0
  12. S9 E11 Betty White, 7.7
  13. S9 E12 The Pointer Sisters, 7.4
  14. S9 E13 Eydie Gorme, 7.4
  15. S9 E14 Jessica Walter, 7.4
  16. S9 E15 Steve Lawrence, 7.5
  17. S9 E16 Rita Moreno, 7.5
  18. S9 E17 Steve Lawrence Career Couple/Riddles/Mrs. Wiggins and Charlie, 7.6
  19. S9 E18 Emmett Kelly and The Jackson 5, 6.8
  20. S9 E19 The Pointer Sisters: Strictly for the Birds/Fun in a Drugstore/The Cruise, 7.2
  21. S9 E20 Susan Strasberg, 7.1
  22. S9 E21 The Family/Joanne Woodward, 8.2
  23. S9 E22 Tony Randall and Dick Van Dyke, 7.9
  24. S9 E23 Jack Klugman, 7.7
  25. S9 E24 The Family/The Digs, 7.8
  1. S10 E0 The Pail/The Maiden and the Mugger, 7.4
  2. S10 E1 Jim Nabors: The Family/Soap to Nuts, 7.6
  3. S10 E2 Sammy Davis Jr. - The Loan Shark, 7.7
  4. S10 E3 Family Show - Natural Velvet/Salute to Las Vegas, 7.5
  5. S10 E4 Madeline Kahn, 8.1
  6. S10 E5 Steve Lawrence - Kitchen Commercials, 7.8
  7. S10 E6 Roddy McDowell - Salute to Silent Film Comics, 8.3
  8. S10 E7 Kay Cole - Rain Songs Medley, 7.6
  9. S10 E8 Dinah Shore - Went with the Wind, 9.1
  10. S10 E9 Ken Berry, 7.9
  11. S10 E10 The Pointer Sisters - Salute to Ray Charles, 7.5
  12. S10 E11 Alan King - Salute to Warner Brothers, 7.4
  13. S10 E12 Betty White, 7.9
  14. S10 E13 Dick Van Dyke, 7.7
  15. S10 E14 Family Show - Mr. Tudball Takes Mrs. Wiggins to Lunch, 8.0
  16. S10 E15 Glen Campbell, 8.4
  17. S10 E16 Family Show - Torchy Song, 7.9
  18. S10 E17 Rock Hudson and Steve Lawrence - Salute to Jule Styne, 7.7
  19. S10 E18 Helen Reddy - Salute to Songs of the 1960's, 7.3
  20. S10 E19 Eydie Gorme - Eunice Higgins on The Gong Show, 8.0
  21. S10 E20 Ben Vereen, 7.5
  22. S10 E21 Hal Linden: Ham Actor / Old Man and the Sea / Riverboat, 7.7
  23. S10 E22 Neil Sedaka, 7.5
  24. S10 E23 Ken Berry - Babes in Barns, 7.6
  25. S10 E24 10th Anniversary Show: Goodbye, Harvey, 8.2
  1. S11 E1 Jim Nabors: Welcome, Dick Van Dyke, 7.2
  2. S11 E2 Steve Lawrence - Fran Sancisco, 7.4
  3. S11 E3 Family Show: The Airport Traveler, 7.1
  4. S11 E4 Nancy Dussault, 7.1
  5. S11 E5 Family Show: "Once in Love with Amy"; "They Don't Make 'Em Like That Anymore", 7.3
  6. S11 E6 Ken Berry - Mr. Tudball and Mrs. Wiggins Paint the Office, 7.3
  7. S11 E7 Family Show - Mama's Family Plays a Word Game, 8.0
  8. S11 E8 Family Show - The Enchanted Cottage, 7.3
  9. S11 E9 Ben Vereen - More Commercial Spoofs, 7.1
  10. S11 E10 Family Show - A Salute to MGM Studio, 7.3
  11. S11 E11 Bernadette Peters - Salute to Comden and Green, 7.2
  12. S11 E12 Rock Hudson - Retiring Mama Harper, 6.9
  13. S11 E13 Ken Berry and Helen Reddy, 7.4
  14. S11 E14 Steve Lawrence - Welcome 1978, 7.4
  15. S11 E15 Ken Berry and Roddy McDowell, 6.7
  16. S11 E16 Eydie Gorme - Salute to the Big Band Era, 7.4
  17. S11 E17 Steve Lawrence and The Captain & Tennille, 7.2
  18. S11 E18 Ken Berry and Natalie Cole, 7.6
  19. S11 E19 Ken Berry - Salute to Warner Brothers, 7.3
  20. S11 E20 Steve Lawrence, 6.9
  21. S11 E21 Steve Martin/Betty White, 7.5
  22. S11 E22 Ken Berry, George Carlin, and James Garner, 7.3
  23. S11 E23 Steve Lawrence and Bernadette Peters - Salute to Cole Porter, 7.4
  24. S11 E24 A Special Evening with Carol Burnett, 8.9

Cast

Crew

Music by
Peter Matz

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

September 11, 1967 · March 29, 1978 · Ended

First aired
September 11, 1967
Last aired
March 29, 1978
Status
Ended
Length
11 seasons · 279 episodes
Age rating
TV-G
Genres
Comedy, Family
Original language
English
Made in
United States
Available in
131 countries

Tropes

Once a Season, Mock Cousteau, What the Hell Is That Accent? +9

Q&A

7 questions, like "Where can I stream The Carol Burnett Show?"

Questions about The Carol Burnett Show

Quick answers from GoodWatch data.

Where can I stream The Carol Burnett Show?

In the United States, The Carol Burnett Show streams on Prime, fuboTV, Peacock, Philo, and Dove, and it is free with ads on The Roku, Pluto TV, Shout! Factory TV, Plex, Amazon Prime Video Free with Ads, Cineverse, Tubi TV, and Amazon MX Player. It also streams in 130 other countries.

Is The Carol Burnett Show worth watching?

79
GreatGoodWatch score

Mostly, it's well received, with a GoodWatch score of 79 (IMDb 8.7).

Which season of The Carol Burnett Show is best?

Season 10, with an IMDb average of 8.0. Season 11 is the weakest at 7.4. The highest-rated episode is Dinah Shore - Went with the Wind (season 10, episode 8) at 9.1, and the lowest is Ken Berry and Roddy McDowell (season 11, episode 15) at 6.7.

Is The Carol Burnett Show okay for kids?

TV-G

Yes: it's rated TV-G in the United States, and the viewing guide lists it for kids.

How long does it take to watch The Carol Burnett Show?

251 h

About 251 hours: 279 episodes in 11 seasons of about 54 minutes each, aired from 1967 to 1978.

Will The Carol Burnett Show make me laugh?

Funny

Yes: the humor is mostly slapstick (9 of 10) and situational comedy (8 of 10).

Will I feel good after watching The Carol Burnett Show?

BleakHopeful

Yes, it's an uplifting series: the title analysis rates it 9 of 10 for wholesome and 8 for hopefulness.