Have Gun, Will Travel

1957 – 1963Show6 seasons225 episodesTV-G

78
GreatGoodWatch score
78
GreatGoodWatch score

Summary

Have Gun – Will Travel is an American Western television series that aired on CBS from 1957 through 1963. It was rated number three or number four in the Nielsen ratings every year of its first four seasons.

Good for

  • Family movie night
  • Friends night
  • Kids

Where to watch

Set your services

Fingerprint

Not for scares or laughs.

Shows with

Have Gun, Will Travel episodes

6 seasons · 225 episodes

  1. S1 E1 Three Bells to Perdido, 7.4
  2. S1 E2 The Outlaw, 8.5
  3. S1 E3 The Great Mojave Chase, 8.0
  4. S1 E4 Winchester Quarantine, 7.9
  5. S1 E5 A Matter of Ethics, 8.0
  6. S1 E6 The Bride, 7.8
  7. S1 E7 Strange Vendetta, 7.7
  8. S1 E8 High Wire, 8.2
  9. S1 E9 Show of Force, 7.7
  10. S1 E10 The Long Night, 8.2
  11. S1 E11 The Colonel and the Lady, 7.7
  12. S1 E12 No Visitors, 8.0
  13. S1 E13 The Englishman, 7.5
  14. S1 E14 The Yuma Treasure, 7.8
  15. S1 E15 The Hanging Cross, 7.6
  16. S1 E16 Helen of Abajinian, 7.9
  17. S1 E17 Ella West, 7.2
  18. S1 E18 The Reasonable Man, 8.0
  19. S1 E19 The High Graders, 7.8
  20. S1 E20 The Last Laugh, 7.7
  21. S1 E21 The Bostonian, 7.9
  22. S1 E22 The Singer, 7.7
  23. S1 E23 Bitter Wine, 7.6
  24. S1 E24 Girl from Piccadilly, 7.8
  25. S1 E25 The O'Hare Story, 7.8
  26. S1 E26 Birds of a Feather, 8.0
  27. S1 E27 The Teacher, 8.5
  28. S1 E28 Killer's Widow, 8.4
  29. S1 E29 Gun Shy, 7.9
  30. S1 E30 The Prize Fight Story, 7.6
  31. S1 E31 Hey Boy's Revenge, 8.3
  32. S1 E32 The Five Books of Owen Deaver, 8.0
  33. S1 E33 The Silver Queen, 8.0
  34. S1 E34 Three Sons, 8.1
  35. S1 E35 The Return of Dr. Thackeray, 8.1
  36. S1 E36 Twenty-Four Hours at North Fork, 8.1
  37. S1 E37 Silver Convoy, 7.5
  38. S1 E38 Deliver the Body, 7.9
  39. S1 E39 The Statue of San Sebastian, 7.6
  1. S2 E1 The Manhunter, 8.4
  2. S2 E2 In an Evil Time, 8.5
  3. S2 E3 The Man Who Wouldn't Talk, 7.6
  4. S2 E4 The Hanging of Roy Carter, 8.3
  5. S2 E5 Duel at Florence, 7.6
  6. S2 E6 The Protégé, 8.5
  7. S2 E7 The Road to Wickenburg, 8.2
  8. S2 E8 A Sense of Justice, 7.9
  9. S2 E9 Young Gun, 7.6
  10. S2 E10 The Lady, 7.7
  11. S2 E11 A Snare for Murder, 7.7
  12. S2 E12 The Ballad of Oscar Wilde, 7.2
  13. S2 E13 The Solid Gold Patrol, 7.9
  14. S2 E14 Something to Live For, 7.6
  15. S2 E15 The Moor's Revenge, 7.6
  16. S2 E16 The Wager, 7.9
  17. S2 E17 The Taffeta Mayor, 7.8
  18. S2 E18 Lady on the Stagecoach, 8.5
  19. S2 E19 Treasure Trail, 7.8
  20. S2 E20 Juliet, 7.7
  21. S2 E21 Hunt the Man Down, 7.9
  22. S2 E22 The Scorched Feather, 7.8
  23. S2 E23 The Return of the Lady, 7.2
  24. S2 E24 The Monster of Moon Ridge, 8.0
  25. S2 E25 The Long Hunt, 7.4
  26. S2 E26 Death of a Gunfighter, 7.5
  27. S2 E27 Incident at Borrasca Bend, 7.3
  28. S2 E28 Maggie O'Bannion, 8.2
  29. S2 E29 The Chase, 8.1
  30. S2 E30 Alaska, 7.7
  31. S2 E31 The Man Who Lost, 7.9
  32. S2 E32 Return of Roy Carter, 7.8
  33. S2 E33 Sons of Aaron Murdock, 7.6
  34. S2 E34 Comanche, 7.8
  35. S2 E35 Homecoming, 7.8
  36. S2 E36 The Fifth Man, 7.9
  37. S2 E37 Heritage of Anger, 7.6
  38. S2 E38 The Haunted Trees, 7.4
  39. S2 E39 Gold and Brimstone, 7.4
  1. S3 E1 First, Catch a Tiger, 7.9
  2. S3 E2 Episode in Laredo, 7.9
  3. S3 E3 Les Girls, 7.1
  4. S3 E4 The Posse, 8.5
  5. S3 E5 Shot by Request, 7.9
  6. S3 E6 Pancho, 7.3
  7. S3 E7 Fragile, 7.4
  8. S3 E8 Unforgiven, 8.2
  9. S3 E9 The Black Handkerchief, 7.7
  10. S3 E10 The Golden Toad, 7.9
  11. S3 E11 Tiger, 7.2
  12. S3 E12 Champagne Safari, 7.2
  13. S3 E13 Charley Red Dog, 7.9
  14. S3 E14 The Naked Gun, 7.8
  15. S3 E15 One Came Back, 7.9
  16. S3 E16 The Prophet, 7.1
  17. S3 E17 The Day of the Bad Man, 7.3
  18. S3 E18 The Pledge, 7.3
  19. S3 E19 Jenny, 7.7
  20. S3 E20 Return to Fort Benjamin, 7.6
  21. S3 E21 The Night the Town Died, 7.4
  22. S3 E22 The Ledge, 6.8
  23. S3 E23 The Lady on the Wall, 7.8
  24. S3 E24 The Misguided Father, 7.6
  25. S3 E25 The Hatchet Man, 8.0
  26. S3 E26 Fight at Adobe Wells, 8.1
  27. S3 E27 The Gladiators, 8.1
  28. S3 E28 Love of a Bad Woman, 8.0
  29. S3 E29 An International Affair, 7.3
  30. S3 E30 Lady with a Gun, 7.7
  31. S3 E31 Never Help the Devil, 7.9
  32. S3 E32 Ambush, 7.5
  33. S3 E33 Black Sheep, 7.4
  34. S3 E34 Full Circle, 7.6
  35. S3 E35 The Twins, 8.1
  36. S3 E36 The Campaign of Billy Banjo, 7.6
  37. S3 E37 Ransom, 7.1
  38. S3 E38 The Trial, 6.8
  39. S3 E39 The Search, 7.4
  1. S4 E1 The Fatalist, 7.9
  2. S4 E2 Love's Young Dream, 7.9
  3. S4 E3 A Head of Hair, 8.1
  4. S4 E4 Out at the Old Ball Park, 6.9
  5. S4 E5 Saturday Night, 7.8
  6. S4 E6 The Calf, 7.7
  7. S4 E7 The Tender Gun, 7.6
  8. S4 E8 The Shooting of Jessie May, 8.2
  9. S4 E9 The Poker Fiend, 7.2
  10. S4 E10 Crowbait, 7.5
  11. S4 E11 The Marshal's Boy, 7.7
  12. S4 E12 Fogg Bound, 7.7
  13. S4 E13 The Legacy, 8.1
  14. S4 E14 The Prisoner, 7.9
  15. S4 E15 The Puppeteer, 7.6
  16. S4 E16 The Sanctuary, 7.8
  17. S4 E17 A Quiet Night in Town: Part 1, 8.3
  18. S4 E18 A Quiet Night in Town: Part 2, 8.3
  19. S4 E19 The Princess and the Gunfighter, 8.1
  20. S4 E20 Shadow of a Man, 7.9
  21. S4 E21 Long Way Home, 8.4
  22. S4 E22 The Tax Gatherer, 7.3
  23. S4 E23 The Fatal Flaw, 7.9
  24. S4 E24 Fandango, 7.8
  25. S4 E25 The Last Judgment, 8.1
  26. S4 E26 The Gold Bar, 7.7
  27. S4 E27 Everyman, 7.5
  28. S4 E28 The Siege, 7.8
  29. S4 E29 Long Weekend, 7.3
  30. S4 E30 El Paso Stage, 8.1
  31. S4 E31 Duke of Texas, 6.8
  32. S4 E32 Broken Image, 8.2
  33. S4 E33 Brother's Keeper, 8.0
  34. S4 E34 Bearbait, 7.7
  35. S4 E35 The Cure, 7.1
  36. S4 E36 The Road, 7.7
  37. S4 E37 The Uneasy Grave, 7.5
  38. S4 E38 Soledad Crossing, 7.6
  1. S5 E1 The Vigil, 7.5
  2. S5 E2 The Education of Sara Jane, 7.6
  3. S5 E3 The Revenger, 8.0
  4. S5 E4 Odds for Big Red, 7.9
  5. S5 E5 A Proof of Love, 7.7
  6. S5 E6 The Gospel Singer, 7.0
  7. S5 E7 The Race, 7.9
  8. S5 E8 The Hanging of Aaron Gibbs, 8.8
  9. S5 E9 The Piano, 7.3
  10. S5 E10 Ben Jalisco, 8.2
  11. S5 E11 The Brothers, 7.7
  12. S5 E12 A Drop of Blood, 7.3
  13. S5 E13 A Knight to Remember, 7.1
  14. S5 E14 Blind Circle, 7.8
  15. S5 E15 The Kid, 7.6
  16. S5 E16 Squatter's Rights, 7.8
  17. S5 E17 Lazarus, 7.8
  18. S5 E18 Justice in Hell, 8.4
  19. S5 E19 The Mark of Cain, 7.8
  20. S5 E20 The Exiles, 7.8
  21. S5 E21 The Hunt, 6.8
  22. S5 E22 Dream Girl, 7.1
  23. S5 E23 One, Two, Three, 7.5
  24. S5 E24 The Waiting Room, 8.3
  25. S5 E25 The Trap, 8.1
  26. S5 E26 Don't Shoot the Piano Player, 8.1
  27. S5 E27 Alice, 8.0
  28. S5 E28 Man Who Struck Moonshine, 7.8
  29. S5 E29 Silent Death, Secret Death, 7.6
  30. S5 E30 Hobson's Choice, 7.7
  31. S5 E31 Coming of the Tiger, 7.7
  32. S5 E32 Darwin's Man, 7.6
  33. S5 E33 Invasion, 7.6
  34. S5 E34 Cream of the Jest, 7.1
  35. S5 E35 Bandit, 7.6
  36. S5 E36 Pandora's Box, 7.4
  37. S5 E37 Jonah and the Trout, 7.4
  38. S5 E38 The Knight, 7.7
  1. S6 E1 Genesis, 8.5
  2. S6 E2 Taylor's Woman, 7.7
  3. S6 E3 The Fifth Bullet, 8.4
  4. S6 E4 Place for Abel Hix, 8.2
  5. S6 E5 Beau Geste, 8.2
  6. S6 E6 The Bird of Time, 7.6
  7. S6 E7 Memories of Monica, 8.1
  8. S6 E8 The Predators, 8.5
  9. S6 E9 Shootout at Hogtooth, 7.5
  10. S6 E10 A Miracle for St. Francis, 7.7
  11. S6 E11 Marshal of Sweetwater, 8.1
  12. S6 E12 Man in an Hourglass, 7.7
  13. S6 E13 Penelope, 7.2
  14. S6 E14 Trial at Tablerock, 8.3
  15. S6 E15 Be Not Forgetful of Strangers, 8.5
  16. S6 E16 The Treasure, 8.1
  17. S6 E17 Brotherhood, 7.9
  18. S6 E18 Bob Wire, 7.3
  19. S6 E19 Debutante, 8.0
  20. S6 E20 Unforgiving Minute, 7.3
  21. S6 E21 American Primitive, 8.0
  22. S6 E22 The Burning Tree, 7.7
  23. S6 E23 Cage at McNaab, 8.1
  24. S6 E24 Caravan, 7.1
  25. S6 E25 The Walking Years, 6.8
  26. S6 E26 Sweet Lady of the Moon, 8.1
  27. S6 E27 The Savages, 8.0
  28. S6 E28 The Eve of St. Elmo, 7.8
  29. S6 E29 The Lady of the Fifth Moon, 6.5
  30. S6 E30 Two Plus One, 7.3
  31. S6 E31 The Black Bull, 6.6
  32. S6 E32 Face of a Shadow, 7.8

Cast

Crew

Everyone

Pick a department, or search for a name or a job (“editor”, “stunt”).

Facts

September 14, 1957 · April 20, 1963 · Ended

First aired
September 14, 1957
Last aired
April 20, 1963
Status
Ended
Length
6 seasons · 225 episodes
Age rating
TV-G
Content
Violence
Genres
Western, Action & Adventure, Drama
Original language
English
Made in
United States
Available in
1 country

Tropes

Artistic License – Gun Safety, Knight Errant, Adventure Towns +9

Q&A

5 questions, like "Where can I stream Have Gun, Will Travel?"

Questions about Have Gun, Will Travel

Quick answers from GoodWatch data.

Where can I stream Have Gun, Will Travel?

In the United States, Have Gun, Will Travel streams on Philo.

Is Have Gun, Will Travel worth watching?

78
GreatGoodWatch score

Mostly, it's well received, with a GoodWatch score of 78 (IMDb 8.4).

Is Have Gun, Will Travel okay for kids?

TV-GViolence

Yes: it's rated TV-G in the United States for violence, and the viewing guide lists it for kids.

How long does it take to watch Have Gun, Will Travel?

94 h

About 94 hours: 225 episodes in 6 seasons of about 25 minutes each, aired from 1957 to 1963.

What tropes does Have Gun, Will Travel use?

Artistic License – Gun SafetyKnight ErrantAdventure TownsThe CharmerWe Help the HelplessWrong Genre SavvyHistorical Domain CharacterShe Cleans Up NicelyDrugs Are BadAnd Your Reward Is ClothesThe GunslingerYoung Future Famous Peopleand 30 more

TV Tropes lists 42 tropes for it, including Artistic License – Gun Safety, Knight Errant, and Adventure Towns.